Auburn Course Reviews
Auburn University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
AGEC 4997 | HONORS THESIS | 0 | 0 | 0 | 0 | 0 |
AGEC 7100 | OPERATIONS RESEARCH METHODS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 7250 | AQUACULTURAL ECONOMICS II | 0 | 0 | 0 | 0 | 0 |
AGEC 7690 | MICROECONOMETRICS IN AGRICULTURAL ECONOMICS I | 0 | 0 | 0 | 0 | 0 |
AGEC 7960 | SPECIAL PROBLEMS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 8060 | THEORY OF AGRICULTURAL MARKETS | 0 | 0 | 0 | 0 | 0 |
AGEC 8690 | MICROECONOMETRICS IN AGRICULTURAL ECONOMICS II | 0 | 0 | 0 | 0 | 0 |
AGEC 3050 | FARM APPRAISAL | 0 | 0 | 0 | 0 | 0 |
AGEC 3200 | QUANTITATIVE METHODS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 3920 | AGRICULTURAL BUSINESS AND ECONOMICS INTERNSHIP | 0 | 0 | 0 | 0 | 0 |
AGEC 4000 | PRINCIPLES OF AGRIBUSINESS MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 4120 | ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 4967 | HONORS SPECIAL PROBLEMS | 0 | 0 | 0 | 0 | 0 |
AGEC 7080 | PRODUCTION ECONOMICS I | 0 | 0 | 0 | 0 | 0 |
AGEC 5090 | ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS I | 0 | 0 | 0 | 0 | 0 |
AGEC 6010 | FARM MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 6210 | ADVANCED AGRIBUSINESS MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 7030 | ADVANCED AGRICULTURAL PRICES | 0 | 0 | 0 | 0 | 0 |
AGEC 7090 | RESOURCE ECONOMICS II | 0 | 0 | 0 | 0 | 0 |
AGEC 7200 | AQUACULTURAL ECONOMICS I | 0 | 0 | 0 | 0 | 0 |
AGEC 7590 | INTRODUCTION TO AGRICULTURAL ECONOMETRICS | 0 | 0 | 0 | 0 | 0 |
AGEC 7950 | GRADUATE SEMINAR | 0 | 0 | 0 | 0 | 0 |
AGEC 7990 | RESEARCH AND THESIS | 0 | 0 | 0 | 0 | 0 |
AGEC 8090 | FOOD AND AGRICULTURAL POLICY | 0 | 0 | 0 | 0 | 0 |
AGEC 8990 | RESEARCH AND DISSERTATION | 0 | 0 | 0 | 0 | 0 |
AGEC 3010 | Agribusiness Marketing | 0 | 0 | 0 | 0 | 0 |
AGEC 8890 | TOPICS IN AGRICULTURAL MICROECONOMETRICS | 0 | 0 | 0 | 0 | 0 |
AGEC 3100 | COMPUTER APPLICATIONS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 4040 | AGRIBUSINESS FINANCE | 0 | 0 | 0 | 0 | 0 |
AGEC 4100 | AGRICULTURAL COOPERATIVES | 0 | 0 | 0 | 0 | 0 |
AGEC 4980 | UNDERGRADUATE RESEARCH | 0 | 0 | 0 | 0 | 0 |
AGEC 5030 | AGRICULTURAL PRICES | 0 | 0 | 0 | 0 | 0 |
AGEC 5210 | ADVANCED AGRIBUSINESS MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 6090 | ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS I | 0 | 0 | 0 | 0 | 0 |
AGEC 7010 | ADVANCED FARM MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 7110 | AGRICULTURAL ECONOMIC DEVELOPMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 7700 | RESEARCH METHODS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 7970 | SPECIAL TOPICS IN AGRIC ECON | 0 | 0 | 0 | 0 | 0 |
AGEC 8080 | PRODUCTION ECONOMICS II | 0 | 0 | 0 | 0 | 0 |
AGEC 3010/3013 | AGRIBUSINESS MARKETING | 0 | 0 | 0 | 0 | 0 |
AGEC 1000 | GLOBAL ISSUES IN FOOD, AGRICULTURE, DEVELOPMENT, AND ENVIRONMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 3080 | FUTURES AND OPTIONS MARKETING | 0 | 0 | 0 | 0 | 0 |
AGEC 3300 | AGRICULTURAL POLICIES AND TRADE | 0 | 0 | 0 | 0 | 0 |
AGEC 3950 | CAREERS IN AGRICULTURAL BUSINESS AND ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 4070 | AGRICULTURAL LAW | 0 | 0 | 0 | 0 | 0 |
AGEC 4960 | SPECIAL PROBLEMS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 4970 | SPECIAL TOPICS IN AGRICULTURAL ECONOMICS | 0 | 0 | 0 | 0 | 0 |
AGEC 5010 | FARM MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 5100 | AGRICULTURAL BUSINESS MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 6030 | AGRICULTURAL PRICES | 0 | 0 | 0 | 0 | 0 |
AGEC 6100 | AGRICULTURAL BUSINESS MANAGEMENT | 0 | 0 | 0 | 0 | 0 |
AGEC 7000 | ADVANCED AGRICULTURAL AND ENVIRONMENTAL POLICY | 0 | 0 | 0 | 0 | 0 |
AGEC 4997
HONORS THESIS
AGEC 7100
OPERATIONS RESEARCH METHODS IN AGRICULTURAL ECONOMICS
AGEC 7250
AQUACULTURAL ECONOMICS II
AGEC 7690
MICROECONOMETRICS IN AGRICULTURAL ECONOMICS I
AGEC 7960
SPECIAL PROBLEMS IN AGRICULTURAL ECONOMICS
AGEC 8060
THEORY OF AGRICULTURAL MARKETS
AGEC 8690
MICROECONOMETRICS IN AGRICULTURAL ECONOMICS II
AGEC 3050
FARM APPRAISAL
AGEC 3200
QUANTITATIVE METHODS IN AGRICULTURAL ECONOMICS
AGEC 3920
AGRICULTURAL BUSINESS AND ECONOMICS INTERNSHIP
AGEC 4000
PRINCIPLES OF AGRIBUSINESS MANAGEMENT
AGEC 4120
ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS
AGEC 4967
HONORS SPECIAL PROBLEMS
AGEC 7080
PRODUCTION ECONOMICS I
AGEC 5090
ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS I
AGEC 6010
FARM MANAGEMENT
AGEC 6210
ADVANCED AGRIBUSINESS MANAGEMENT
AGEC 7030
ADVANCED AGRICULTURAL PRICES
AGEC 7090
RESOURCE ECONOMICS II
AGEC 7200
AQUACULTURAL ECONOMICS I
AGEC 7590
INTRODUCTION TO AGRICULTURAL ECONOMETRICS
AGEC 7950
GRADUATE SEMINAR
AGEC 7990
RESEARCH AND THESIS
AGEC 8090
FOOD AND AGRICULTURAL POLICY
AGEC 8990
RESEARCH AND DISSERTATION
AGEC 3010
Agribusiness Marketing
AGEC 8890
TOPICS IN AGRICULTURAL MICROECONOMETRICS
AGEC 3100
COMPUTER APPLICATIONS IN AGRICULTURAL ECONOMICS
AGEC 4040
AGRIBUSINESS FINANCE
AGEC 4100
AGRICULTURAL COOPERATIVES
AGEC 4980
UNDERGRADUATE RESEARCH
AGEC 5030
AGRICULTURAL PRICES
AGEC 5210
ADVANCED AGRIBUSINESS MANAGEMENT
AGEC 6090
ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS I
AGEC 7010
ADVANCED FARM MANAGEMENT
AGEC 7110
AGRICULTURAL ECONOMIC DEVELOPMENT
AGEC 7700
RESEARCH METHODS IN AGRICULTURAL ECONOMICS
AGEC 7970
SPECIAL TOPICS IN AGRIC ECON
AGEC 8080
PRODUCTION ECONOMICS II
AGEC 3010/3013
AGRIBUSINESS MARKETING
AGEC 1000
GLOBAL ISSUES IN FOOD, AGRICULTURE, DEVELOPMENT, AND ENVIRONMENT
AGEC 3080
FUTURES AND OPTIONS MARKETING
AGEC 3300
AGRICULTURAL POLICIES AND TRADE
AGEC 3950
CAREERS IN AGRICULTURAL BUSINESS AND ECONOMICS
AGEC 4070
AGRICULTURAL LAW
AGEC 4960
SPECIAL PROBLEMS IN AGRICULTURAL ECONOMICS
AGEC 4970
SPECIAL TOPICS IN AGRICULTURAL ECONOMICS
AGEC 5010
FARM MANAGEMENT
AGEC 5100
AGRICULTURAL BUSINESS MANAGEMENT
AGEC 6030
AGRICULTURAL PRICES
AGEC 6100
AGRICULTURAL BUSINESS MANAGEMENT
AGEC 7000
ADVANCED AGRICULTURAL AND ENVIRONMENTAL POLICY