BMCC Course Reviews
Borough of Manhattan Community College (CUNY)
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
MAT 150 | Introduction to Statistics | 5 | 5 | 5 | 5 | 2 |
MAT 150.5 | Introduction to Statistics with Algebra | 2 | 2 | 1 | 2 | 1 |
BUS 104 | Introduction to Business | 5 | 5 | 5 | 5 | 1 |
BUS 311H | Human Resources Management (Honors) | 0 | 0 | 0 | 0 | 0 |
BLA 9 | Learning Beyond the Classroom: Career Mapping | 0 | 0 | 0 | 0 | 0 |
ART 236 | Introduction to Photography | 0 | 0 | 0 | 0 | 0 |
ANT 200H | Peoples & Cultures of Latin America and the Caribbean | 0 | 0 | 0 | 0 | 0 |
CHE 201 | Chemistry I | 0 | 0 | 0 | 0 | 0 |
ART 293H | Ancient Greece and Rome: Classical Art (Honors) | 0 | 0 | 0 | 0 | 0 |
CIS 140 | Introduction to Spreadsheet Applications | 0 | 0 | 0 | 0 | 0 |
ART 366 | Drawing Studio III | 0 | 0 | 0 | 0 | 0 |
BIO 426H | Anatomy and Physiology II (Honors) | 0 | 0 | 0 | 0 | 0 |
ART 168 | Life Drawing Studio I | 0 | 0 | 0 | 0 | 0 |
BUS 121 | Personal Finance | 0 | 0 | 0 | 0 | 0 |
AFN 322 | Contemporary Black Writers | 0 | 0 | 0 | 0 | 0 |
CED 365 | Small Business Entrepreneurship Internship I | 0 | 0 | 0 | 0 | 0 |
ART 274 | Painting Studio II | 0 | 0 | 0 | 0 | 0 |
CHI 107 | Elementary Chinese for Heritage Speakers | 0 | 0 | 0 | 0 | 0 |
ACR 200 | Literacy Practices: Birth through Adolescence | 0 | 0 | 0 | 0 | 0 |
CIS 362 | Cloud Computing | 0 | 0 | 0 | 0 | 0 |
ARB 107 | Elementary Arabic for Speakers of Arabic | 0 | 0 | 0 | 0 | 0 |
AFL 161 | Health Problems in Urban Communities (Same as SOC 161) | 0 | 0 | 0 | 0 | 0 |
ART 383 | Sculpture Studio III | 0 | 0 | 0 | 0 | 0 |
ART 101 | Digital Imaging Studio I | 0 | 0 | 0 | 0 | 0 |
ASL 106 | Introductory American Sign Language II | 0 | 0 | 0 | 0 | 0 |
ASN 211 | Asian Americans in NYC | 0 | 0 | 0 | 0 | 0 |
BIO 270 | Plant Biology | 0 | 0 | 0 | 0 | 0 |
ART 133 | Photography I | 0 | 0 | 0 | 0 | 0 |
BLA 5 | Graduate Advantage Success Seminar | 0 | 0 | 0 | 0 | 0 |
AFN 128H | Black Women in the Americas and the Caribbean (Honors) | 0 | 0 | 0 | 0 | 0 |
BTE 201 | Introduction to Biotechnology | 0 | 0 | 0 | 0 | 0 |
ART 183 | Sculpture Studio I | 0 | 0 | 0 | 0 | 0 |
BUS 210 | Business Methods | 0 | 0 | 0 | 0 | 0 |
ACR 94 | Academic & Critical Reading I | 0 | 0 | 0 | 0 | 0 |
CED 301 | Accounting Internship I | 0 | 0 | 0 | 0 | 0 |
ART 266 | Drawing Studio II | 0 | 0 | 0 | 0 | 0 |
CHE 118 | Fundamentals of Chemistry | 0 | 0 | 0 | 0 | 0 |
ANI 401 | Introduction to 3D Animations | 0 | 0 | 0 | 0 | 0 |
CHE 240 | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 |
ART 290 | Medieval Art: Age of Faith and Migration | 0 | 0 | 0 | 0 | 0 |
CHI 411 | Modern Chinese Film | 0 | 0 | 0 | 0 | 0 |
ACC 330H | Intermediate Accounting I (Honors) | 0 | 0 | 0 | 0 | 0 |
CIS 207 | Healthcare Information Technologies and Management Systems | 0 | 0 | 0 | 0 | 0 |
ART 335 | Commercial Photography and Career Strategies | 0 | 0 | 0 | 0 | 0 |
CIS 385 | Web Programming I | 0 | 0 | 0 | 0 | 0 |
AFL 100 | Introduction to Ethnic Studies | 0 | 0 | 0 | 0 | 0 |
ART 374 | Painting Studio III | 0 | 0 | 0 | 0 | 0 |
ARB 200 | Arabic III | 0 | 0 | 0 | 0 | 0 |
ART 450 | Final Thesis Lab | 0 | 0 | 0 | 0 | 0 |
ACC 331H | Accounting Information Systems (Honors) | 0 | 0 | 0 | 0 | 0 |
ASN 114 | Asian American History (Same as HIS 114) | 0 | 0 | 0 | 0 | 0 |
ART 102H | Survey of Art Hist I (Honors) | 0 | 0 | 0 | 0 | 0 |
AFN 121 | History of African Civilizations (Same as HIS 121) | 0 | 0 | 0 | 0 | 0 |
AST 108 | Astronomy: General Theory | 0 | 0 | 0 | 0 | 0 |
ART 104H | Survey of Art History II (Honors) | 0 | 0 | 0 | 0 | 0 |
AST 110H | General Astronomy (Honors) | 0 | 0 | 0 | 0 | 0 |
BIO 108 | General Biology Theory | 0 | 0 | 0 | 0 | 0 |
BIO 240 | Genetics | 0 | 0 | 0 | 0 | 0 |
ART 126 | Introduction to African Art | 0 | 0 | 0 | 0 | 0 |
BIO 425H | Anatomy and Physiology I (Honors) | 0 | 0 | 0 | 0 | 0 |
AFN 126 | Caribbean History (Same as HIS 126) | 0 | 0 | 0 | 0 | 0 |
BLA 1 | BMCC Learning Academy | 0 | 0 | 0 | 0 | 0 |
ART 143 | 3D Design: Materials and Methods | 0 | 0 | 0 | 0 | 0 |
BLA 7 | Learning Beyond the Classroom: Social Justice | 0 | 0 | 0 | 0 | 0 |
ACC 370 | Forensic Accounting & Fraud Analysis | 0 | 0 | 0 | 0 | 0 |
BLA 11 | Ed Tech | 0 | 0 | 0 | 0 | 0 |
ART 174 | Painting Studio I | 0 | 0 | 0 | 0 | 0 |
BUS 110 | Business Law | 0 | 0 | 0 | 0 | 0 |
AFN 129H | The Black Man in Contemporary Society (Same as SOC 129) (Hon... | 0 | 0 | 0 | 0 | 0 |
BUS 200 | Business Organization and Management | 0 | 0 | 0 | 0 | 0 |
ART 221 | Pre-Columbian Art of Mesoamerica and the Andes | 0 | 0 | 0 | 0 | 0 |
BUS 220H | Managerial Decision Making (Honors) | 0 | 0 | 0 | 0 | 0 |
ACC 242 | Taxation of Business Entities | 0 | 0 | 0 | 0 | 0 |
BUS 320 | Business Analytics and Decision Modeling | 0 | 0 | 0 | 0 | 0 |
ART 251 | Asian Art History | 0 | 0 | 0 | 0 | 0 |
CED 315 | Computer Information Systems Internship I | 0 | 0 | 0 | 0 | 0 |
ANI 301 | Introduction to Video Graphics | 0 | 0 | 0 | 0 | 0 |
CHE 109 | Concepts in Chemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
ART 269 | Life Drawing Studio I | 0 | 0 | 0 | 0 | 0 |
CHE 122 | Fundamentals General, Organic, Biological Chemistry II | 0 | 0 | 0 | 0 | 0 |
ACR 150 | Literacy in American Society: Contexts & Practices | 0 | 0 | 0 | 0 | 0 |
CHE 205 | Quantitative Analysis | 0 | 0 | 0 | 0 | 0 |
ART 276 | Comic Art 2 | 0 | 0 | 0 | 0 | 0 |
CHI 105 | Introductory Chinese I | 0 | 0 | 0 | 0 | 0 |
ANT 100 | Introduction to Anthropology | 0 | 0 | 0 | 0 | 0 |
CHI 200 | Chinese III | 0 | 0 | 0 | 0 | 0 |
ART 292 | Renaissance & Baroque Art: The Age of Discovery | 0 | 0 | 0 | 0 | 0 |
CIS 100 | Introduction to Computer Applications | 0 | 0 | 0 | 0 | 0 |
ACC 222 | Accounting Principles II | 0 | 0 | 0 | 0 | 0 |
CIS 165 | Introduction to Operating Systems | 0 | 0 | 0 | 0 | 0 |
ART 295 | African-American Art | 0 | 0 | 0 | 0 | 0 |
CIS 345 | Telecommunication Networks I | 0 | 0 | 0 | 0 | 0 |
ARB 105 | Elementary Arabic I | 0 | 0 | 0 | 0 | 0 |
ART 107 | Color and Design I | 0 | 0 | 0 | 0 | 0 |
BIO 110 | General Biology | 0 | 0 | 0 | 0 | 0 |
BIO 210 | Biology I | 0 | 0 | 0 | 0 | 0 |
ART 337 | Photographic Studio & Light I | 0 | 0 | 0 | 0 | 0 |
ACC 122 | Accounting Principles I | 0 | 0 | 0 | 0 | 0 |
ACC 241H | Taxation: Federal (Honors) | 0 | 0 | 0 | 0 | 0 |
ACC 350 | Cost Accounting I | 0 | 0 | 0 | 0 | 0 |
MAT 150
Introduction to Statistics
MAT 150.5
Introduction to Statistics with Algebra
BUS 104
Introduction to Business
BUS 311H
Human Resources Management (Honors)
BLA 9
Learning Beyond the Classroom: Career Mapping
ART 236
Introduction to Photography
ANT 200H
Peoples & Cultures of Latin America and the Caribbean
CHE 201
Chemistry I
ART 293H
Ancient Greece and Rome: Classical Art (Honors)
CIS 140
Introduction to Spreadsheet Applications
ART 366
Drawing Studio III
BIO 426H
Anatomy and Physiology II (Honors)
ART 168
Life Drawing Studio I
BUS 121
Personal Finance
AFN 322
Contemporary Black Writers
CED 365
Small Business Entrepreneurship Internship I
ART 274
Painting Studio II
CHI 107
Elementary Chinese for Heritage Speakers
ACR 200
Literacy Practices: Birth through Adolescence
CIS 362
Cloud Computing
ARB 107
Elementary Arabic for Speakers of Arabic
AFL 161
Health Problems in Urban Communities (Same as SOC 161)
ART 383
Sculpture Studio III
ART 101
Digital Imaging Studio I
ASL 106
Introductory American Sign Language II
ASN 211
Asian Americans in NYC
BIO 270
Plant Biology
ART 133
Photography I
BLA 5
Graduate Advantage Success Seminar
AFN 128H
Black Women in the Americas and the Caribbean (Honors)
BTE 201
Introduction to Biotechnology
ART 183
Sculpture Studio I
BUS 210
Business Methods
ACR 94
Academic & Critical Reading I
CED 301
Accounting Internship I
ART 266
Drawing Studio II
CHE 118
Fundamentals of Chemistry
ANI 401
Introduction to 3D Animations
CHE 240
Organic Chemistry II
ART 290
Medieval Art: Age of Faith and Migration
CHI 411
Modern Chinese Film
ACC 330H
Intermediate Accounting I (Honors)
CIS 207
Healthcare Information Technologies and Management Systems
ART 335
Commercial Photography and Career Strategies
CIS 385
Web Programming I
AFL 100
Introduction to Ethnic Studies
ART 374
Painting Studio III
ARB 200
Arabic III
ART 450
Final Thesis Lab
ACC 331H
Accounting Information Systems (Honors)
ASN 114
Asian American History (Same as HIS 114)
ART 102H
Survey of Art Hist I (Honors)
AFN 121
History of African Civilizations (Same as HIS 121)
AST 108
Astronomy: General Theory
ART 104H
Survey of Art History II (Honors)
AST 110H
General Astronomy (Honors)
BIO 108
General Biology Theory
BIO 240
Genetics
ART 126
Introduction to African Art
BIO 425H
Anatomy and Physiology I (Honors)
AFN 126
Caribbean History (Same as HIS 126)
BLA 1
BMCC Learning Academy
ART 143
3D Design: Materials and Methods
BLA 7
Learning Beyond the Classroom: Social Justice
ACC 370
Forensic Accounting & Fraud Analysis
BLA 11
Ed Tech
ART 174
Painting Studio I
BUS 110
Business Law
AFN 129H
The Black Man in Contemporary Society (Same as SOC 129) (Hon...
BUS 200
Business Organization and Management
ART 221
Pre-Columbian Art of Mesoamerica and the Andes
BUS 220H
Managerial Decision Making (Honors)
ACC 242
Taxation of Business Entities
BUS 320
Business Analytics and Decision Modeling
ART 251
Asian Art History
CED 315
Computer Information Systems Internship I
ANI 301
Introduction to Video Graphics
CHE 109
Concepts in Chemistry Laboratory
ART 269
Life Drawing Studio I
CHE 122
Fundamentals General, Organic, Biological Chemistry II
ACR 150
Literacy in American Society: Contexts & Practices
CHE 205
Quantitative Analysis
ART 276
Comic Art 2
CHI 105
Introductory Chinese I
ANT 100
Introduction to Anthropology
CHI 200
Chinese III
ART 292
Renaissance & Baroque Art: The Age of Discovery
CIS 100
Introduction to Computer Applications
ACC 222
Accounting Principles II
CIS 165
Introduction to Operating Systems
ART 295
African-American Art
CIS 345
Telecommunication Networks I
ARB 105
Elementary Arabic I
ART 107
Color and Design I
BIO 110
General Biology
BIO 210
Biology I
ART 337
Photographic Studio & Light I
ACC 122
Accounting Principles I
ACC 241H
Taxation: Federal (Honors)
ACC 350
Cost Accounting I