Delta State Course Reviews
Delta State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CHE 321 | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 |
CML 509 | Technology in Education | 0 | 0 | 0 | 0 | 0 |
BIO 512 | Medical Botany | 0 | 0 | 0 | 0 | 0 |
CEL 318 | Prin & Tech Tchg in Middle Gr | 0 | 0 | 0 | 0 | 0 |
CAV 352 | Commercial Pilot Ground | 0 | 0 | 0 | 0 | 0 |
BIO 349 | Human Anatomy | 0 | 0 | 0 | 0 | 0 |
CIS 235 | Microcomputer Applications II | 0 | 0 | 0 | 0 | 0 |
ART 381 | Cinema Studio I | 0 | 0 | 0 | 0 | 0 |
BIO 592 | Special Topics: Bioinformatics | 0 | 0 | 0 | 0 | 0 |
ART 430 | Advanced Ceramics | 0 | 0 | 0 | 0 | 0 |
CED 620 | Human Growth/Development | 0 | 0 | 0 | 0 | 0 |
CAV 383 | Aviation Internship | 0 | 0 | 0 | 0 | 0 |
BIO 229 | Surv of Human Anat/Physiology | 0 | 0 | 0 | 0 | 0 |
CEL 712 | Leadership Roles in Elem Educ | 0 | 0 | 0 | 0 | 0 |
ART 267 | Furniture Design | 0 | 0 | 0 | 0 | 0 |
CHE 481 | Independent Rsrch in Chemistry | 0 | 0 | 0 | 0 | 0 |
BIO 440 | Evolution and Systematics | 0 | 0 | 0 | 0 | 0 |
CIS 485 | Comp Info Systems Internship | 0 | 0 | 0 | 0 | 0 |
AMU 171 | Trombone | 0 | 0 | 0 | 0 | 0 |
CRJ 461 | Drugs and Society | 0 | 0 | 0 | 0 | 0 |
ART 410 | Beyond Basic Digital Photograp | 0 | 0 | 0 | 0 | 0 |
BIS 410 | Capstone Project | 0 | 0 | 0 | 0 | 0 |
AMU 310 | Percussion | 0 | 0 | 0 | 0 | 0 |
CAV 363 | Multi-Engine Flight | 0 | 0 | 0 | 0 | 0 |
ART 465 | Painting I | 0 | 0 | 0 | 0 | 0 |
CED 605 | Group Counseling | 0 | 0 | 0 | 0 | 0 |
CAV 420 | Air Carrier Equip Operation I | 0 | 0 | 0 | 0 | 0 |
ART 592 | Special Topics in Art: Paintin | 0 | 0 | 0 | 0 | 0 |
CED 758 | Advanced Counseling Practicum | 0 | 0 | 0 | 0 | 0 |
ART 201 | Methods in Art | 0 | 0 | 0 | 0 | 0 |
CEL 612 | Development, Assessment & Eval | 0 | 0 | 0 | 0 | 0 |
BIO 319 | Apppl & Envrnmntl Microbiology | 0 | 0 | 0 | 0 | 0 |
CHE 110 | The Chemical World | 0 | 0 | 0 | 0 | 0 |
AMU 111 | Oboe | 0 | 0 | 0 | 0 | 0 |
CHE 432 | Introduction to Polymer Scienc | 0 | 0 | 0 | 0 | 0 |
BIO 414 | Environmental Geology | 0 | 0 | 0 | 0 | 0 |
CHE 575 | Theoretical Chemistry | 0 | 0 | 0 | 0 | 0 |
ART 331 | Package Design | 0 | 0 | 0 | 0 | 0 |
CIS 345 | Info Tech Hardware & Software | 0 | 0 | 0 | 0 | 0 |
BIO 470 | Internship | 0 | 0 | 0 | 0 | 0 |
CIS 618 | Business Intelligence | 0 | 0 | 0 | 0 | 0 |
ACC 676 | Advanced Auditing | 0 | 0 | 0 | 0 | 0 |
CRJ 336 | Juvenile Delinquency | 0 | 0 | 0 | 0 | 0 |
BIO 547 | Parasitology | 0 | 0 | 0 | 0 | 0 |
CRJ 525 | Juvenile Justice | 0 | 0 | 0 | 0 | 0 |
AMU 191 | Tuba | 0 | 0 | 0 | 0 | 0 |
BIS 310 | Intrdiscp Research/Application | 0 | 0 | 0 | 0 | 0 |
ART 415 | Portfolio and Process | 0 | 0 | 0 | 0 | 0 |
CAV 260 | Aircraft Engine Operation | 0 | 0 | 0 | 0 | 0 |
ACC 694 | Prof Accounting Exam Review I | 0 | 0 | 0 | 0 | 0 |
CAV 357 | Aerodynamics | 0 | 0 | 0 | 0 | 0 |
ART 433 | Pottery Workshop | 0 | 0 | 0 | 0 | 0 |
CAV 374 | Federal Aviation Regulations | 0 | 0 | 0 | 0 | 0 |
AMU 345 | Harpsichord | 0 | 0 | 0 | 0 | 0 |
CAV 390 | Instru Fligt Instr Grd/Flight | 0 | 0 | 0 | 0 | 0 |
ART 470 | Adv. Studio Prcts in Painting | 0 | 0 | 0 | 0 | 0 |
CED 600 | Intro to Counseling & Prof Eth | 0 | 0 | 0 | 0 | 0 |
CAV 620 | Airline Management | 0 | 0 | 0 | 0 | 0 |
ART 492 | Special Topics in Art | 0 | 0 | 0 | 0 | 0 |
CED 616 | Social & Cultural Foundations | 0 | 0 | 0 | 0 | 0 |
ART 101 | Introduction to Art | 0 | 0 | 0 | 0 | 0 |
CED 703 | Psychodiagnostics in Counselin | 0 | 0 | 0 | 0 | 0 |
BIO 110 | Biology and Human Concerns | 0 | 0 | 0 | 0 | 0 |
CEL 301 | Intro to Elementary Education | 0 | 0 | 0 | 0 | 0 |
AED 725 | Dstrct Lvl Ldrshp Roles/Fnctns | 0 | 0 | 0 | 0 | 0 |
CEL 496 | Directed Tchg Internship | 0 | 0 | 0 | 0 | 0 |
BIO 300 | Cell Biology | 0 | 0 | 0 | 0 | 0 |
CEL 630 | Practicum in Elementary Ed | 0 | 0 | 0 | 0 | 0 |
ART 230 | Introductory Ceramics | 0 | 0 | 0 | 0 | 0 |
CHE 102 | General Chemistry II | 0 | 0 | 0 | 0 | 0 |
BIO 328 | Genetics | 0 | 0 | 0 | 0 | 0 |
CHE 311 | Quantitative Analysis | 0 | 0 | 0 | 0 | 0 |
ACC 600 | Managerial Accounting | 0 | 0 | 0 | 0 | 0 |
CHE 351 | Phys Chem for Life Sciences | 0 | 0 | 0 | 0 | 0 |
BIO 410 | Plant Anatomy | 0 | 0 | 0 | 0 | 0 |
CHE 441 | Biochemistry II | 0 | 0 | 0 | 0 | 0 |
ART 327 | Digital Illstrtn/Graphic Dsgnr | 0 | 0 | 0 | 0 | 0 |
CHE 541 | Biochemistry II | 0 | 0 | 0 | 0 | 0 |
BIO 428 | Endocrinology | 0 | 0 | 0 | 0 | 0 |
CHE 674 | Chem & Phys Thermodynamics | 0 | 0 | 0 | 0 | 0 |
AMU 141 | Saxophone | 0 | 0 | 0 | 0 | 0 |
CIS 312 | Enterprise Res Plng Sytms Conf | 0 | 0 | 0 | 0 | 0 |
BIO 459 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
CIS 375 | Prncpls/Info Security & Assura | 0 | 0 | 0 | 0 | 0 |
ART 355 | Watercolor Painting | 0 | 0 | 0 | 0 | 0 |
CIS 495 | Software Topics | 0 | 0 | 0 | 0 | 0 |
BIO 504 | Economic Botany | 0 | 0 | 0 | 0 | 0 |
CIS 624 | Enterprise Resource Planning | 0 | 0 | 0 | 0 | 0 |
ACC 380 | Governmental Accounting | 0 | 0 | 0 | 0 | 0 |
COD 528 | Sociology of Housing | 0 | 0 | 0 | 0 | 0 |
BIO 523 | Histology | 0 | 0 | 0 | 0 | 0 |
CRJ 431 | Gender, Law and Crime | 0 | 0 | 0 | 0 | 0 |
ART 406 | Fiber Design I | 0 | 0 | 0 | 0 | 0 |
BIO 563 | Wildlife Habitat Management | 0 | 0 | 0 | 0 | 0 |
ACC 311 | Intermediate Accounting | 0 | 0 | 0 | 0 | 0 |
ACC 475 | Auditing | 0 | 0 | 0 | 0 | 0 |
AED 701 | Intro to Educational Ldrshp | 0 | 0 | 0 | 0 | 0 |
AMU 381 | Euphonium | 0 | 0 | 0 | 0 | 0 |
ART 477 | Sculpture V | 0 | 0 | 0 | 0 | 0 |
CAV 670 | Air Cargo/Logistics Management | 0 | 0 | 0 | 0 | 0 |
CHE 321
Organic Chemistry I
CML 509
Technology in Education
BIO 512
Medical Botany
CEL 318
Prin & Tech Tchg in Middle Gr
CAV 352
Commercial Pilot Ground
BIO 349
Human Anatomy
CIS 235
Microcomputer Applications II
ART 381
Cinema Studio I
BIO 592
Special Topics: Bioinformatics
ART 430
Advanced Ceramics
CED 620
Human Growth/Development
CAV 383
Aviation Internship
BIO 229
Surv of Human Anat/Physiology
CEL 712
Leadership Roles in Elem Educ
ART 267
Furniture Design
CHE 481
Independent Rsrch in Chemistry
BIO 440
Evolution and Systematics
CIS 485
Comp Info Systems Internship
AMU 171
Trombone
CRJ 461
Drugs and Society
ART 410
Beyond Basic Digital Photograp
BIS 410
Capstone Project
AMU 310
Percussion
CAV 363
Multi-Engine Flight
ART 465
Painting I
CED 605
Group Counseling
CAV 420
Air Carrier Equip Operation I
ART 592
Special Topics in Art: Paintin
CED 758
Advanced Counseling Practicum
ART 201
Methods in Art
CEL 612
Development, Assessment & Eval
BIO 319
Apppl & Envrnmntl Microbiology
CHE 110
The Chemical World
AMU 111
Oboe
CHE 432
Introduction to Polymer Scienc
BIO 414
Environmental Geology
CHE 575
Theoretical Chemistry
ART 331
Package Design
CIS 345
Info Tech Hardware & Software
BIO 470
Internship
CIS 618
Business Intelligence
ACC 676
Advanced Auditing
CRJ 336
Juvenile Delinquency
BIO 547
Parasitology
CRJ 525
Juvenile Justice
AMU 191
Tuba
BIS 310
Intrdiscp Research/Application
ART 415
Portfolio and Process
CAV 260
Aircraft Engine Operation
ACC 694
Prof Accounting Exam Review I
CAV 357
Aerodynamics
ART 433
Pottery Workshop
CAV 374
Federal Aviation Regulations
AMU 345
Harpsichord
CAV 390
Instru Fligt Instr Grd/Flight
ART 470
Adv. Studio Prcts in Painting
CED 600
Intro to Counseling & Prof Eth
CAV 620
Airline Management
ART 492
Special Topics in Art
CED 616
Social & Cultural Foundations
ART 101
Introduction to Art
CED 703
Psychodiagnostics in Counselin
BIO 110
Biology and Human Concerns
CEL 301
Intro to Elementary Education
AED 725
Dstrct Lvl Ldrshp Roles/Fnctns
CEL 496
Directed Tchg Internship
BIO 300
Cell Biology
CEL 630
Practicum in Elementary Ed
ART 230
Introductory Ceramics
CHE 102
General Chemistry II
BIO 328
Genetics
CHE 311
Quantitative Analysis
ACC 600
Managerial Accounting
CHE 351
Phys Chem for Life Sciences
BIO 410
Plant Anatomy
CHE 441
Biochemistry II
ART 327
Digital Illstrtn/Graphic Dsgnr
CHE 541
Biochemistry II
BIO 428
Endocrinology
CHE 674
Chem & Phys Thermodynamics
AMU 141
Saxophone
CIS 312
Enterprise Res Plng Sytms Conf
BIO 459
Conservation Biology
CIS 375
Prncpls/Info Security & Assura
ART 355
Watercolor Painting
CIS 495
Software Topics
BIO 504
Economic Botany
CIS 624
Enterprise Resource Planning
ACC 380
Governmental Accounting
COD 528
Sociology of Housing
BIO 523
Histology
CRJ 431
Gender, Law and Crime
ART 406
Fiber Design I
BIO 563
Wildlife Habitat Management
ACC 311
Intermediate Accounting
ACC 475
Auditing
AED 701
Intro to Educational Ldrshp
AMU 381
Euphonium
ART 477
Sculpture V
CAV 670
Air Cargo/Logistics Management