Drexel Course Reviews
Drexel University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CS 360 | Programming Language Concepts | 2.3 | 3.3 | 1.5 | 2 | 4 |
CS 260 | Data Structures | 4.3 | 3 | 4 | 5 | 3 |
BMES 338 | Biomedical Ethics and Law | 1 | 3 | 1.7 | 1 | 3 |
CS 171 | Computer Programming I | 1.5 | 4.5 | 1.5 | 2 | 2 |
CHEM 101 | General Chemistry I | 4 | 3 | 3.5 | 4 | 2 |
ENGR 131 | Introductory Programming for Engineers | 4 | 3 | 4 | 3.5 | 2 |
MIS 200 | Management Information Systems | 5 | 5 | 5 | 5 | 2 |
SE 181 | Introduction to Software Engineering and Development | 1 | 2 | 1 | 3 | 1 |
INFO 200 | Systems Analysis I | 5 | 5 | 5 | 5 | 1 |
ENVE 300 | Introduction to Environmental Engineering | 4 | 4 | 3 | 3 | 1 |
ORGB 300 [WI] | Organizational Behavior | 3 | 5 | 3 | 3 | 1 |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 5 | 3 | 4 | 5 | 1 |
HIST 251 | Fascism | 4 | 5 | 4 | 2 | 1 |
INFO 210 | Database Management Systems | 4 | 5 | 4 | 5 | 1 |
CS 164 | Introduction to Computer Science | 5 | 2 | 5 | 5 | 1 |
MATH 121 | Calculus I | 5 | 4 | 4 | 5 | 1 |
CHE 212 | Material and Energy Balances II | 1 | 1 | 1 | 3 | 1 |
SE 310 | Software Architecture I | 1 | 2 | 4 | 4 | 1 |
CS 277 | Algorithms and Analysis | 5 | 3 | 5 | 3 | 1 |
MEM 255 | Introduction to Controls | 4 | 4 | 5 | 5 | 1 |
PHYS 170 | Electricity and Motion | 3 | 4 | 2 | 1 | 1 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 5 | 4 | 4 | 4 | 1 |
MIS 347 | Domestic and Global Outsourcing Management | 3 | 1 | 3 | 5 | 1 |
INFO 101 | Introduction to Computing and Security Technology | 4 | 5 | 4 | 3 | 1 |
ARTH 101 | History of Art I: Ancient to Medieval | 3 | 3 | 2 | 1 | 1 |
CS 370 | Operating Systems | 5 | 3 | 5 | 5 | 1 |
CS 283 | Systems Programming | 3 | 3 | 2 | 3 | 1 |
BIO 144 | SEA-PHAGES III | 4 | 4 | 3 | 3 | 1 |
BMES 444 | Biofluid Mechanics | 4 | 3 | 4 | 5 | 1 |
MIS 346 | Management Information Systems Strategy | 4 | 4 | 3 | 3 | 1 |
CS 361 | Concurrent Programming | 5 | 5 | 5 | 5 | 1 |
CS 303 | Algorithmic Number Theory and Cryptography | 3 | 2 | 4 | 3 | 1 |
MIS 364 | Information Security Systems Management | 2 | 2 | 1 | 4 | 1 |
WRIT 312 [WI] | Writing for Target Audiences | 4 | 4 | 3 | 3 | 1 |
ARTH 102 | History of Art II: Renaissance to Romanticism | 3 | 4 | 1 | 2 | 1 |
BMES 451 | Transport Phenomena in Living Systems | 1 | 1 | 1 | 1 | 1 |
DSMR 233 [WI] | Branding and Retail Strategies | 4 | 4 | 4 | 3 | 1 |
ARTS 658 | Advanced Group Supervision I | 0 | 0 | 0 | 0 | 0 |
ARCH 262 | Environmental Systems II | 0 | 0 | 0 | 0 | 0 |
ARTS 670 | Advanced Music Therapy and Counseling Skills I: Music and Im... | 0 | 0 | 0 | 0 | 0 |
ARTS 677 | Advanced Music Therapy Skills III Group | 0 | 0 | 0 | 0 | 0 |
ACCT 626 | Financial Accounting Theory II | 0 | 0 | 0 | 0 | 0 |
ARCH 351 | Studio 5-1 | 0 | 0 | 0 | 0 | 0 |
ARTS 712 | Research I: Philosophy & Theory | 0 | 0 | 0 | 0 | 0 |
ARTS 804 | Dissertation Research I | 0 | 0 | 0 | 0 | 0 |
ARTH 335 | History of Costume I: Preclassical to Directoire | 0 | 0 | 0 | 0 | 0 |
ARTS 808 | Practicum I | 0 | 0 | 0 | 0 | 0 |
ASI 501 | Creative Interdisciplinary Team Research: Principles and Pra... | 0 | 0 | 0 | 0 | 0 |
AAML 525 | Legal and Ethical Issues in Arts and Culture | 0 | 0 | 0 | 0 | 0 |
ACCT 640 | Auditing Theory And Philosophy | 0 | 0 | 0 | 0 | 0 |
ARTS 504 | Human Psychological Development I | 0 | 0 | 0 | 0 | 0 |
BACS 540 | Treatment Planning and Relapse Prevention | 0 | 0 | 0 | 0 | 0 |
BIO 219 | Techniques in Molecular Biology | 0 | 0 | 0 | 0 | 0 |
ARTS 510 | Clinical Practicum I: Observation | 0 | 0 | 0 | 0 | 0 |
BIO 473 | Seminar in Biological Sciences | 0 | 0 | 0 | 0 | 0 |
BIO 565 | Neurobiology of Disease | 0 | 0 | 0 | 0 | 0 |
ACCT 921 | Empirical Research in Accounting I | 0 | 0 | 0 | 0 | 0 |
ARTS 531 | Art Therapy Assessment and Treatment for Adults I | 0 | 0 | 0 | 0 | 0 |
BIO 630 | Cell Biology of Disease | 0 | 0 | 0 | 0 | 0 |
ARTS 655 | Multicultural Perspectives In Therapy II: Dance/Movement The... | 0 | 0 | 0 | 0 | 0 |
ARCH 243 | Studio 4-3 | 0 | 0 | 0 | 0 | 0 |
ARTS 661 | Family Dance/Movement Therapy: A Systems Approach | 0 | 0 | 0 | 0 | 0 |
ACCT 606 | Current Issues in the Accounting Profession | 0 | 0 | 0 | 0 | 0 |
ARTS 673 | Advanced Music Therapy Group Supervision I | 0 | 0 | 0 | 0 | 0 |
ARCH 273 | Materials & Structural Behavior III | 0 | 0 | 0 | 0 | 0 |
ARTS 704 | Interdisciplinary Seminar II | 0 | 0 | 0 | 0 | 0 |
AADM 785 | Research Design in the Arts | 0 | 0 | 0 | 0 | 0 |
ARTS 716 | Studio Based Artistic Inquiry I | 0 | 0 | 0 | 0 | 0 |
ARCH 421 | Environmental Psychology and Design Theory | 0 | 0 | 0 | 0 | 0 |
ARTS 805 | Dissertation Research II | 0 | 0 | 0 | 0 | 0 |
ACCT 631 | Cost Accounting | 0 | 0 | 0 | 0 | 0 |
ARTS 812 | Teaching Practicum | 0 | 0 | 0 | 0 | 0 |
ARTS I899 | Independent Study in Creative Arts Therapies | 0 | 0 | 0 | 0 | 0 |
BACS 532 | Ethical Issues in Addictions Counseling | 0 | 0 | 0 | 0 | 0 |
AADM 710 | Leadership, Strategy and Planning in the Arts | 0 | 0 | 0 | 0 | 0 |
BACS 568 | Substance Use Counseling with Special Populations | 0 | 0 | 0 | 0 | 0 |
ARTS 507 | Group Dynamics in Counseling and Psychotherapy I | 0 | 0 | 0 | 0 | 0 |
BIO 229 | Dictyostelium Research | 0 | 0 | 0 | 0 | 0 |
ACCT 653 | Analytical Accounting and Systems | 0 | 0 | 0 | 0 | 0 |
BIO 534 | Bioinformatics I | 0 | 0 | 0 | 0 | 0 |
ARTS 513 | Clinical Diagnosis of Psychopathology II | 0 | 0 | 0 | 0 | 0 |
BIO 614 | Behavioral Genetics | 0 | 0 | 0 | 0 | 0 |
AAML 610 | Financial Accounting in Arts and Cultural Orgs. | 0 | 0 | 0 | 0 | 0 |
BIO 644 | Human Genetics | 0 | 0 | 0 | 0 | 0 |
ARTS 534 | Art Therapy Assessment and Treatment for Children II | 0 | 0 | 0 | 0 | 0 |
BIO 662 | Biology of Neuron Function | 0 | 0 | 0 | 0 | 0 |
BIO 864 | Graduate Research Seminar | 0 | 0 | 0 | 0 | 0 |
ACCT 941 | Doctoral Seminar in Managerial Accounting | 0 | 0 | 0 | 0 | 0 |
ARTS 537 | Art Therapy Group Supervision I | 0 | 0 | 0 | 0 | 0 |
BLAW 626 | Fundamentals of Business Organizations Law | 0 | 0 | 0 | 0 | 0 |
BLAW 646 | Legal Issues in New Ventures | 0 | 0 | 0 | 0 | 0 |
ARTS 540 | Art Therapy Literature And Research | 0 | 0 | 0 | 0 | 0 |
BMES 502 | Medical Sciences II | 0 | 0 | 0 | 0 | 0 |
BMES 505 | Mathematics for Biomedical Sciences I | 0 | 0 | 0 | 0 | 0 |
AADM 620 | Legal and Ethical Issues in the Arts | 0 | 0 | 0 | 0 | 0 |
AADM 742 | Advanced Fund Development | 0 | 0 | 0 | 0 | 0 |
ABA 630 | Fundamental Elements of Behavior Change | 0 | 0 | 0 | 0 | 0 |
AE T580 | Bio-inspired Design | 0 | 0 | 0 | 0 | 0 |
ARTS 542 | Group Dynamics: Art Therapy | 0 | 0 | 0 | 0 | 0 |
BMES 508 | Cardiovascular Engineering | 0 | 0 | 0 | 0 | 0 |
CS 360
Programming Language Concepts
CS 260
Data Structures
BMES 338
Biomedical Ethics and Law
CS 171
Computer Programming I
CHEM 101
General Chemistry I
ENGR 131
Introductory Programming for Engineers
MIS 200
Management Information Systems
SE 181
Introduction to Software Engineering and Development
INFO 200
Systems Analysis I
ENVE 300
Introduction to Environmental Engineering
ORGB 300 [WI]
Organizational Behavior
ENGL 103
Composition and Rhetoric III: Themes and Genres
HIST 251
Fascism
INFO 210
Database Management Systems
CS 164
Introduction to Computer Science
MATH 121
Calculus I
CHE 212
Material and Energy Balances II
SE 310
Software Architecture I
CS 277
Algorithms and Analysis
MEM 255
Introduction to Controls
PHYS 170
Electricity and Motion
ENGL 101
Composition and Rhetoric I: Inquiry and Exploratory Research
MIS 347
Domestic and Global Outsourcing Management
INFO 101
Introduction to Computing and Security Technology
ARTH 101
History of Art I: Ancient to Medieval
CS 370
Operating Systems
CS 283
Systems Programming
BIO 144
SEA-PHAGES III
BMES 444
Biofluid Mechanics
MIS 346
Management Information Systems Strategy
CS 361
Concurrent Programming
CS 303
Algorithmic Number Theory and Cryptography
MIS 364
Information Security Systems Management
WRIT 312 [WI]
Writing for Target Audiences
ARTH 102
History of Art II: Renaissance to Romanticism
BMES 451
Transport Phenomena in Living Systems
DSMR 233 [WI]
Branding and Retail Strategies
ARTS 658
Advanced Group Supervision I
ARCH 262
Environmental Systems II
ARTS 670
Advanced Music Therapy and Counseling Skills I: Music and Im...
ARTS 677
Advanced Music Therapy Skills III Group
ACCT 626
Financial Accounting Theory II
ARCH 351
Studio 5-1
ARTS 712
Research I: Philosophy & Theory
ARTS 804
Dissertation Research I
ARTH 335
History of Costume I: Preclassical to Directoire
ARTS 808
Practicum I
ASI 501
Creative Interdisciplinary Team Research: Principles and Pra...
AAML 525
Legal and Ethical Issues in Arts and Culture
ACCT 640
Auditing Theory And Philosophy
ARTS 504
Human Psychological Development I
BACS 540
Treatment Planning and Relapse Prevention
BIO 219
Techniques in Molecular Biology
ARTS 510
Clinical Practicum I: Observation
BIO 473
Seminar in Biological Sciences
BIO 565
Neurobiology of Disease
ACCT 921
Empirical Research in Accounting I
ARTS 531
Art Therapy Assessment and Treatment for Adults I
BIO 630
Cell Biology of Disease
ARTS 655
Multicultural Perspectives In Therapy II: Dance/Movement The...
ARCH 243
Studio 4-3
ARTS 661
Family Dance/Movement Therapy: A Systems Approach
ACCT 606
Current Issues in the Accounting Profession
ARTS 673
Advanced Music Therapy Group Supervision I
ARCH 273
Materials & Structural Behavior III
ARTS 704
Interdisciplinary Seminar II
AADM 785
Research Design in the Arts
ARTS 716
Studio Based Artistic Inquiry I
ARCH 421
Environmental Psychology and Design Theory
ARTS 805
Dissertation Research II
ACCT 631
Cost Accounting
ARTS 812
Teaching Practicum
ARTS I899
Independent Study in Creative Arts Therapies
BACS 532
Ethical Issues in Addictions Counseling
AADM 710
Leadership, Strategy and Planning in the Arts
BACS 568
Substance Use Counseling with Special Populations
ARTS 507
Group Dynamics in Counseling and Psychotherapy I
BIO 229
Dictyostelium Research
ACCT 653
Analytical Accounting and Systems
BIO 534
Bioinformatics I
ARTS 513
Clinical Diagnosis of Psychopathology II
BIO 614
Behavioral Genetics
AAML 610
Financial Accounting in Arts and Cultural Orgs.
BIO 644
Human Genetics
ARTS 534
Art Therapy Assessment and Treatment for Children II
BIO 662
Biology of Neuron Function
BIO 864
Graduate Research Seminar
ACCT 941
Doctoral Seminar in Managerial Accounting
ARTS 537
Art Therapy Group Supervision I
BLAW 626
Fundamentals of Business Organizations Law
BLAW 646
Legal Issues in New Ventures
ARTS 540
Art Therapy Literature And Research
BMES 502
Medical Sciences II
BMES 505
Mathematics for Biomedical Sciences I
AADM 620
Legal and Ethical Issues in the Arts
AADM 742
Advanced Fund Development
ABA 630
Fundamental Elements of Behavior Change
AE T580
Bio-inspired Design
ARTS 542
Group Dynamics: Art Therapy
BMES 508
Cardiovascular Engineering