FGCU Course Reviews
Florida Gulf Coast University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CHM 1046 | General Chemistry II | 4 | 3 | 5 | 5 | 1 |
CHM 3610 | Inorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4905C | Dir Ind Study/Res in Chem | 0 | 0 | 0 | 0 | 0 |
CHM 4910C | Senior Project in Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4931 | Senior Capstone in Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 1032L | Gen, Organic, Biochemistry Lab | 0 | 0 | 0 | 0 | 0 |
CHM 2210 | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 |
CHM 2211L | Organic Chemistry II Laborator | 0 | 0 | 0 | 0 | 0 |
CHM 3120L | Analytical Chemistry Lab | 0 | 0 | 0 | 0 | 0 |
CHM 3410L | Physical Chemistry I Lab | 0 | 0 | 0 | 0 | 0 |
CHM 3411L | Physical Chemistry II Lab | 0 | 0 | 0 | 0 | 0 |
CHM 4671 | Bioinorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 3940 | Internship in Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4130 | Instrumental Analysis | 0 | 0 | 0 | 0 | 0 |
CHM 4174C | Lasers in Physical Sciences | 0 | 0 | 0 | 0 | 0 |
CHM 4220C | Advanced Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4300 | Bio-Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4512 | Computational Modeling | 0 | 0 | 0 | 0 | 0 |
CHM 4714C | Materials Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4905 | Dir Ind Study/Res in Chem | 0 | 0 | 0 | 0 | 0 |
CHM 4912C | Senior Thesis/Pres. Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 2211 | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 |
CHM 1032 | General, Organic& Biochemistry | 0 | 0 | 0 | 0 | 0 |
CHM 1045 | General Chemistry I | 0 | 0 | 0 | 0 | 0 |
CHM 1084C | Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 2210L | Organic Chemistry I Laboratory | 0 | 0 | 0 | 0 | 0 |
CHM 2414C | The Science of Cooking | 0 | 0 | 0 | 0 | 0 |
CHM 3400 | Principles of Phys. Chem. | 0 | 0 | 0 | 0 | 0 |
CHM 4932 | Chemistry Senior Seminar | 0 | 0 | 0 | 0 | 0 |
CHM 1025 | Introductory General Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 1045L | General Chemistry I Lab | 0 | 0 | 0 | 0 | 0 |
CHM 1046L | General Chemistry II Lab | 0 | 0 | 0 | 0 | 0 |
CHM 1020 | Chemistry in Society | 0 | 0 | 0 | 0 | 0 |
CHM 3120 | Analytical Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 3400L | Principles of Phys. Chem. Lab | 0 | 0 | 0 | 0 | 0 |
CHM 3410 | Physical Chemistry I | 0 | 0 | 0 | 0 | 0 |
CHM 3411 | Physical Chemistry II | 0 | 0 | 0 | 0 | 0 |
CHM 3610L | Inorganic Chemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
CHM 4080C | Adv Environmental Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 4130L | Instrumental Analysis Lab | 0 | 0 | 0 | 0 | 0 |
CHM 4230C | Practical NMR Spectroscopy | 0 | 0 | 0 | 0 | 0 |
CHM 4431 | Statistical Thermodynamics | 0 | 0 | 0 | 0 | 0 |
CHM 1046
General Chemistry II
CHM 3610
Inorganic Chemistry
CHM 4905C
Dir Ind Study/Res in Chem
CHM 4910C
Senior Project in Chemistry
CHM 4931
Senior Capstone in Chemistry
CHM 1032L
Gen, Organic, Biochemistry Lab
CHM 2210
Organic Chemistry I
CHM 2211L
Organic Chemistry II Laborator
CHM 3120L
Analytical Chemistry Lab
CHM 3410L
Physical Chemistry I Lab
CHM 3411L
Physical Chemistry II Lab
CHM 4671
Bioinorganic Chemistry
CHM 3940
Internship in Chemistry
CHM 4130
Instrumental Analysis
CHM 4174C
Lasers in Physical Sciences
CHM 4220C
Advanced Organic Chemistry
CHM 4300
Bio-Organic Chemistry
CHM 4512
Computational Modeling
CHM 4714C
Materials Chemistry
CHM 4905
Dir Ind Study/Res in Chem
CHM 4912C
Senior Thesis/Pres. Chemistry
CHM 2211
Organic Chemistry II
CHM 1032
General, Organic& Biochemistry
CHM 1045
General Chemistry I
CHM 1084C
Environmental Chemistry
CHM 2210L
Organic Chemistry I Laboratory
CHM 2414C
The Science of Cooking
CHM 3400
Principles of Phys. Chem.
CHM 4932
Chemistry Senior Seminar
CHM 1025
Introductory General Chemistry
CHM 1045L
General Chemistry I Lab
CHM 1046L
General Chemistry II Lab
CHM 1020
Chemistry in Society
CHM 3120
Analytical Chemistry
CHM 3400L
Principles of Phys. Chem. Lab
CHM 3410
Physical Chemistry I
CHM 3411
Physical Chemistry II
CHM 3610L
Inorganic Chemistry Laboratory
CHM 4080C
Adv Environmental Chemistry
CHM 4130L
Instrumental Analysis Lab
CHM 4230C
Practical NMR Spectroscopy
CHM 4431
Statistical Thermodynamics