Hofstra Course Reviews
Hofstra University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BIOL 112 | (Ns) General Biology I | 0 | 0 | 0 | 0 | 0 |
BIOL 111 | (Ns) Intro Big Ideas Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 121 | General Physiology | 0 | 0 | 0 | 0 | 0 |
BIOL 127 | Lab Skills In Ecology & Evoltn | 0 | 0 | 0 | 0 | 0 |
BIOL 134 | General Microbiology | 0 | 0 | 0 | 0 | 0 |
BIOL 138 | Field Ecology | 0 | 0 | 0 | 0 | 0 |
BIOL 145 | Hormones & Behavior | 0 | 0 | 0 | 0 | 0 |
BIOL 155 | Marine Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 167 | Techniques In Cell Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 193 | Dept Honors-Research | 0 | 0 | 0 | 0 | 0 |
BIOL 2134 | General Microbiology | 0 | 0 | 0 | 0 | 0 |
BIOL 2123 | Cell Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 122 | Genetics | 0 | 0 | 0 | 0 | 0 |
BIOL 128 | Lab Skills in Genetics | 0 | 0 | 0 | 0 | 0 |
BIOL 135 | Parasitology | 0 | 0 | 0 | 0 | 0 |
BIOL 141 | Cell Biology of Disease | 0 | 0 | 0 | 0 | 0 |
BIOL 150 | Behavior | 0 | 0 | 0 | 0 | 0 |
BIOL 161 | Bacterial Genetics | 0 | 0 | 0 | 0 | 0 |
BIOL 173 | Intro Genomics & Bioinformatcs | 0 | 0 | 0 | 0 | 0 |
BIOL 194 | Dept Honors-Research | 0 | 0 | 0 | 0 | 0 |
BIOL 2151 | Organic Evolution | 0 | 0 | 0 | 0 | 0 |
BIOL 113 | (Ns) General Biology II | 0 | 0 | 0 | 0 | 0 |
BIOL 120 | Evolution, Ecology & Behavior | 0 | 0 | 0 | 0 | 0 |
BIOL 124 | Biostatistics | 0 | 0 | 0 | 0 | 0 |
BIOL 130 | Neurobiology | 0 | 0 | 0 | 0 | 0 |
BIOL 131 | Neurobiology Laboratory | 0 | 0 | 0 | 0 | 0 |
BIOL 140 | Human Physiology | 0 | 0 | 0 | 0 | 0 |
BIOL 151 | Organic Evolution | 0 | 0 | 0 | 0 | 0 |
BIOL 156 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 190 | Indep Study-Ug Research I | 0 | 0 | 0 | 0 | 0 |
BIOL 198 | Special Topics In Bio Sciences | 0 | 0 | 0 | 0 | 0 |
BIOL 004 | (Ns) Human Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 008 | iAM METACOGNITION & WRTING SEM | 0 | 0 | 0 | 0 | 0 |
BIOL 123 | Cell Biology | 0 | 0 | 0 | 0 | 0 |
BIOL 129 | Lab Skills Orgnsml Frm & Fnctn | 0 | 0 | 0 | 0 | 0 |
BIOL 136 | Ecology | 0 | 0 | 0 | 0 | 0 |
BIOL 137 | Intro to Bioengineering | 0 | 0 | 0 | 0 | 0 |
BIOL 144 | Animal Physiology | 0 | 0 | 0 | 0 | 0 |
BIOL 154 | Entomology | 0 | 0 | 0 | 0 | 0 |
BIOL 163 | Brain, Behavior & Evolution | 0 | 0 | 0 | 0 | 0 |
BIOL 191 | Indep Study-Ug Reasearch II | 0 | 0 | 0 | 0 | 0 |
BIOL 199 | Biology Seminar | 0 | 0 | 0 | 0 | 0 |
BIOL 112
(Ns) General Biology I
BIOL 111
(Ns) Intro Big Ideas Biology
BIOL 121
General Physiology
BIOL 127
Lab Skills In Ecology & Evoltn
BIOL 134
General Microbiology
BIOL 138
Field Ecology
BIOL 145
Hormones & Behavior
BIOL 155
Marine Biology
BIOL 167
Techniques In Cell Biology
BIOL 193
Dept Honors-Research
BIOL 2134
General Microbiology
BIOL 2123
Cell Biology
BIOL 122
Genetics
BIOL 128
Lab Skills in Genetics
BIOL 135
Parasitology
BIOL 141
Cell Biology of Disease
BIOL 150
Behavior
BIOL 161
Bacterial Genetics
BIOL 173
Intro Genomics & Bioinformatcs
BIOL 194
Dept Honors-Research
BIOL 2151
Organic Evolution
BIOL 113
(Ns) General Biology II
BIOL 120
Evolution, Ecology & Behavior
BIOL 124
Biostatistics
BIOL 130
Neurobiology
BIOL 131
Neurobiology Laboratory
BIOL 140
Human Physiology
BIOL 151
Organic Evolution
BIOL 156
Conservation Biology
BIOL 190
Indep Study-Ug Research I
BIOL 198
Special Topics In Bio Sciences
BIOL 004
(Ns) Human Biology
BIOL 008
iAM METACOGNITION & WRTING SEM
BIOL 123
Cell Biology
BIOL 129
Lab Skills Orgnsml Frm & Fnctn
BIOL 136
Ecology
BIOL 137
Intro to Bioengineering
BIOL 144
Animal Physiology
BIOL 154
Entomology
BIOL 163
Brain, Behavior & Evolution
BIOL 191
Indep Study-Ug Reasearch II
BIOL 199
Biology Seminar