MTU Course Reviews
Michigan Technological University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
CH 4212 | Instrumental Analysis | 0 | 0 | 0 | 0 | 0 |
CH 5800 | Biomolecular Modeling | 0 | 0 | 0 | 0 | 0 |
CH 5535 | Physical Chemistry III | 0 | 0 | 0 | 0 | 0 |
CH 5515 | Atmospheric Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 5241 | Advanced Mass Spectrometry Lab | 0 | 0 | 0 | 0 | 0 |
CH 5110 | Pharm Chem: Mech Drug Action | 0 | 0 | 0 | 0 | 0 |
CH 4730 | Confocal Microscopy | 0 | 0 | 0 | 0 | 0 |
CH 4620 | Polymer Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4535 | Physical Chemistry III | 0 | 0 | 0 | 0 | 0 |
CH 4515 | Atmospheric Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4320 | Inorganic Chemistry II | 0 | 0 | 0 | 0 | 0 |
CH 6590 | Quantum Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4110 | Pharm Chem: Mech Drug Action | 0 | 0 | 0 | 0 | 0 |
CH 3520 | Ph Chem II: Molecular Struct | 0 | 0 | 0 | 0 | 0 |
CH 3020 | Laboratory Teaching Internship | 0 | 0 | 0 | 0 | 0 |
CH 2440 | Synthetic Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 2411 | Organic Chemistry Lab I | 0 | 0 | 0 | 0 | 0 |
CH 1163 | University Chem Recitation II | 0 | 0 | 0 | 0 | 0 |
CH 1160 | University Chemistry II | 0 | 0 | 0 | 0 | 0 |
CH 1130 | Pdc1 | 0 | 0 | 0 | 0 | 0 |
CH 6990 | Chemistry Doctoral Research | 0 | 0 | 0 | 0 | 0 |
CH 4590 | Quantum Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 5990 | Chemistry Master Research | 0 | 0 | 0 | 0 | 0 |
CH 5820 | Capillary Electrophoresis | 0 | 0 | 0 | 0 | 0 |
CH 5560 | Computational Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 5516 | Aerosol and Cloud Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 5410 | Adv Org Chem: Reaction Mechan. | 0 | 0 | 0 | 0 | 0 |
CH 5240 | Advanced Mass Spectrometry | 0 | 0 | 0 | 0 | 0 |
CH 5120 | Pharm Chemistry: Drug Design | 0 | 0 | 0 | 0 | 0 |
CH 4810 | Design/Operation of HS ChemLab | 0 | 0 | 0 | 0 | 0 |
CH 4720 | Biomolecular Chemistry II | 0 | 0 | 0 | 0 | 0 |
CH 6490 | Bioorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4430 | Intermediate Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4310 | Inorganic Chemistry I | 0 | 0 | 0 | 0 | 0 |
CH 4222 | Bioanalytical Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4120 | Pharm Chemistry: Drug Design | 0 | 0 | 0 | 0 | 0 |
CH 3511 | Physical Chemistry Lab I | 0 | 0 | 0 | 0 | 0 |
CH 3130 | Pdc 3 | 0 | 0 | 0 | 0 | 0 |
CH 2430 | Mechanistic Organic Chem | 0 | 0 | 0 | 0 | 0 |
CH 2212 | Quantitative Analysis | 0 | 0 | 0 | 0 | 0 |
CH 1150 | University Chemistry I | 0 | 0 | 0 | 0 | 0 |
CH 4412 | Spectroscopy of Organic Chem | 0 | 0 | 0 | 0 | 0 |
CH 6690 | Analysis of Polymer Advances | 0 | 0 | 0 | 0 | 0 |
CH 5900 | Chemistry Graduate Seminar | 0 | 0 | 0 | 0 | 0 |
CH 5665 | Surface and Interface Science | 0 | 0 | 0 | 0 | 0 |
CH 5517 | Soil Biogeochemistry | 0 | 0 | 0 | 0 | 0 |
CH 5412 | Spectroscopy of Organic Chem | 0 | 0 | 0 | 0 | 0 |
CH 5130 | Prof Dev: Chemical Safety | 0 | 0 | 0 | 0 | 0 |
CH 4990 | Undergrad Research in Chem | 0 | 0 | 0 | 0 | 0 |
CH 4721 | Res Methods in Biomol Chem | 0 | 0 | 0 | 0 | 0 |
CH 4610 | Intro to Polymer Science | 0 | 0 | 0 | 0 | 0 |
CH 4516 | Aerosol and Cloud Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 1000 | Introductory Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4241 | Advanced Mass Spectrometry Lab | 0 | 0 | 0 | 0 | 0 |
CH 4210 | Instrumental Analysis | 0 | 0 | 0 | 0 | 0 |
CH 4130 | Pdc 4 | 0 | 0 | 0 | 0 | 0 |
CH 3540 | Biophysical Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 3510 | Ph Chem I: Therm, Equil, Kinet | 0 | 0 | 0 | 0 | 0 |
CH 2990 | Exploring UG Chem Research | 0 | 0 | 0 | 0 | 0 |
CH 2421 | Organic Chemistry Lab II | 0 | 0 | 0 | 0 | 0 |
CH 2410 | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 |
CH 1161 | University Chem Lab II | 0 | 0 | 0 | 0 | 0 |
CH 4311 | Inorganic Chemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
CH 5730 | Confocal Microscopy | 0 | 0 | 0 | 0 | 0 |
CH 5519 | Atmospheric Biogeochemistry | 0 | 0 | 0 | 0 | 0 |
CH 5509 | Transport/Transform of Org Pol | 0 | 0 | 0 | 0 | 0 |
CH 5140 | Pharmaceutical Analysis | 0 | 0 | 0 | 0 | 0 |
CH 4995 | Undergrad Research in Biochem | 0 | 0 | 0 | 0 | 0 |
CH 4800 | Chemistry & Biology of Brewing | 0 | 0 | 0 | 0 | 0 |
CH 4710 | Biomolecular Chemistry I | 0 | 0 | 0 | 0 | 0 |
CH 4560 | Computational Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 4490 | Bioorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
CH 1151 | University Chemistry Lab I | 0 | 0 | 0 | 0 | 0 |
CH 4240 | Advanced Mass Spectrometry | 0 | 0 | 0 | 0 | 0 |
CH 4140 | Pharmaceutical Analysis | 0 | 0 | 0 | 0 | 0 |
CH 3541 | Biophysical Chemistry Lab | 0 | 0 | 0 | 0 | 0 |
CH 3521 | Physical Chemistry Lab II | 0 | 0 | 0 | 0 | 0 |
CH 3505 | Math for Physical Chemistry I | 0 | 0 | 0 | 0 | 0 |
CH 2510 | Intro Comp Chem & Informatics | 0 | 0 | 0 | 0 | 0 |
CH 2420 | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 |
CH 2130 | Pdc 2 | 0 | 0 | 0 | 0 | 0 |
CH 1153 | University Chem Recitation I | 0 | 0 | 0 | 0 | 0 |
CH 4212
Instrumental Analysis
CH 5800
Biomolecular Modeling
CH 5535
Physical Chemistry III
CH 5515
Atmospheric Chemistry
CH 5241
Advanced Mass Spectrometry Lab
CH 5110
Pharm Chem: Mech Drug Action
CH 4730
Confocal Microscopy
CH 4620
Polymer Chemistry
CH 4535
Physical Chemistry III
CH 4515
Atmospheric Chemistry
CH 4320
Inorganic Chemistry II
CH 6590
Quantum Chemistry
CH 4110
Pharm Chem: Mech Drug Action
CH 3520
Ph Chem II: Molecular Struct
CH 3020
Laboratory Teaching Internship
CH 2440
Synthetic Organic Chemistry
CH 2411
Organic Chemistry Lab I
CH 1163
University Chem Recitation II
CH 1160
University Chemistry II
CH 1130
Pdc1
CH 6990
Chemistry Doctoral Research
CH 4590
Quantum Chemistry
CH 5990
Chemistry Master Research
CH 5820
Capillary Electrophoresis
CH 5560
Computational Chemistry
CH 5516
Aerosol and Cloud Chemistry
CH 5410
Adv Org Chem: Reaction Mechan.
CH 5240
Advanced Mass Spectrometry
CH 5120
Pharm Chemistry: Drug Design
CH 4810
Design/Operation of HS ChemLab
CH 4720
Biomolecular Chemistry II
CH 6490
Bioorganic Chemistry
CH 4430
Intermediate Organic Chemistry
CH 4310
Inorganic Chemistry I
CH 4222
Bioanalytical Chemistry
CH 4120
Pharm Chemistry: Drug Design
CH 3511
Physical Chemistry Lab I
CH 3130
Pdc 3
CH 2430
Mechanistic Organic Chem
CH 2212
Quantitative Analysis
CH 1150
University Chemistry I
CH 4412
Spectroscopy of Organic Chem
CH 6690
Analysis of Polymer Advances
CH 5900
Chemistry Graduate Seminar
CH 5665
Surface and Interface Science
CH 5517
Soil Biogeochemistry
CH 5412
Spectroscopy of Organic Chem
CH 5130
Prof Dev: Chemical Safety
CH 4990
Undergrad Research in Chem
CH 4721
Res Methods in Biomol Chem
CH 4610
Intro to Polymer Science
CH 4516
Aerosol and Cloud Chemistry
CH 1000
Introductory Chemistry
CH 4241
Advanced Mass Spectrometry Lab
CH 4210
Instrumental Analysis
CH 4130
Pdc 4
CH 3540
Biophysical Chemistry
CH 3510
Ph Chem I: Therm, Equil, Kinet
CH 2990
Exploring UG Chem Research
CH 2421
Organic Chemistry Lab II
CH 2410
Organic Chemistry I
CH 1161
University Chem Lab II
CH 4311
Inorganic Chemistry Laboratory
CH 5730
Confocal Microscopy
CH 5519
Atmospheric Biogeochemistry
CH 5509
Transport/Transform of Org Pol
CH 5140
Pharmaceutical Analysis
CH 4995
Undergrad Research in Biochem
CH 4800
Chemistry & Biology of Brewing
CH 4710
Biomolecular Chemistry I
CH 4560
Computational Chemistry
CH 4490
Bioorganic Chemistry
CH 1151
University Chemistry Lab I
CH 4240
Advanced Mass Spectrometry
CH 4140
Pharmaceutical Analysis
CH 3541
Biophysical Chemistry Lab
CH 3521
Physical Chemistry Lab II
CH 3505
Math for Physical Chemistry I
CH 2510
Intro Comp Chem & Informatics
CH 2420
Organic Chemistry II
CH 2130
Pdc 2
CH 1153
University Chem Recitation I