OSU Course Reviews
Ohio State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
MATH 2173 | Engineering Mathematics B | 4 | 4 | 5 | 4 | 1 |
MATH 1172 | Engineering Mathematics A | 2 | 2 | 3 | 4 | 1 |
MATH 1138 | Fundamentals of Mathematics for Engineers | 0 | 0 | 0 | 0 | 0 |
MATH 7851 | Differential Topology I | 0 | 0 | 0 | 0 | 0 |
MATH 5111 | Algebra I | 0 | 0 | 0 | 0 | 0 |
MATH 5221 | Introduction to Complex Analysis | 0 | 0 | 0 | 0 | 0 |
MATH 6802 | Algebraic Topology II | 0 | 0 | 0 | 0 | 0 |
MATH 2255 | Differential Equations and Their Applications | 0 | 0 | 0 | 0 | 0 |
MATH 2137 | Algebra and Coordinate Geometry for Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 1125 | Mathematics for Elementary Teachers I | 0 | 0 | 0 | 0 | 0 |
MATH 3618 | Theory of Interest | 0 | 0 | 0 | 0 | 0 |
MATH 1154 | Calculus I for Engineering Technology | 0 | 0 | 0 | 0 | 0 |
MATH 4573 | Elementary Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 5660 | Integrated Molecular and Cellular Biology for Non-Biologists | 0 | 0 | 0 | 0 | 0 |
MATH 5632 | Financial Economics for Actuaries | 0 | 0 | 0 | 0 | 0 |
MATH 8500 | Topics in Combinatorics | 0 | 0 | 0 | 0 | 0 |
MATH 1187H | Honors Problem Solving | 0 | 0 | 0 | 0 | 0 |
MATH 7211 | Functional Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 4545 | Analysis Overview | 0 | 0 | 0 | 0 | 0 |
MATH 7141 | Algebraic Geometry I | 0 | 0 | 0 | 0 | 0 |
MATH 5591H | Honors Abstract Algebra II | 0 | 0 | 0 | 0 | 0 |
MATH 2366 | Introduction to Discrete Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 1140 | Calculus with Review I | 0 | 0 | 0 | 0 | 0 |
MATH 7162.02 | Lie Groups and Representation Theory | 0 | 0 | 0 | 0 | 0 |
MATH 1193 | Individual Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 4551 | Vector Analysis | 0 | 0 | 0 | 0 | 0 |
MATH 2162.01 | Accelerated Calculus II | 0 | 0 | 0 | 0 | 0 |
MATH 4530 | Probability | 0 | 0 | 0 | 0 | 0 |
MATH 5529H | Honors Combinatorics | 0 | 0 | 0 | 0 | 0 |
MATH 5051 | Introduction to Mathematical Logic | 0 | 0 | 0 | 0 | 0 |
MATH 7811.02 | Homotopy Theory | 0 | 0 | 0 | 0 | 0 |
MATH 5530H | Honors Probability | 0 | 0 | 0 | 0 | 0 |
MATH 6251 | Theory of Probability I | 0 | 0 | 0 | 0 | 0 |
MATH 1118 | Mathematics for Architects | 0 | 0 | 0 | 0 | 0 |
MATH 6701 | Differentiable Manifolds | 0 | 0 | 0 | 0 | 0 |
MATH 1152 | Calculus II | 0 | 0 | 0 | 0 | 0 |
MATH 7142.01 | Algebraic Geometry II | 0 | 0 | 0 | 0 | 0 |
MATH 2153 | Calculus III | 0 | 0 | 0 | 0 | 0 |
MATH 1126 | Mathematics for Elementary Teachers II | 0 | 0 | 0 | 0 | 0 |
MATH 4181H | Honors Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 7611 | Computational Partial Differential Equations I | 0 | 0 | 0 | 0 | 0 |
MATH 4575 | Combinatorial Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7852 | Differential Topology II | 0 | 0 | 0 | 0 | 0 |
MATH 5402 | Applied Differential Equations II | 0 | 0 | 0 | 0 | 0 |
MATH 8610 | Topics in Applied Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 1075 | Precollege Mathematics II | 0 | 0 | 0 | 0 | 0 |
MATH 7142.02 | Algebraic Geometry II | 0 | 0 | 0 | 0 | 0 |
MATH 1134 | Transition Calculus for Business | 0 | 0 | 0 | 0 | 0 |
MATH 3345H | Honors Foundations of Higher Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 1149 | Trigonometry | 0 | 0 | 0 | 0 | 0 |
MATH 8250 | Topics in Probability Theory | 0 | 0 | 0 | 0 | 0 |
MATH 1161.01 | Accelerated Calculus I | 0 | 0 | 0 | 0 | 0 |
MATH 4480 | Algebra for Teaching | 0 | 0 | 0 | 0 | 0 |
MATH 1544 | Transition Engineering Calculus | 0 | 0 | 0 | 0 | 0 |
MATH 7212 | Functional Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 2177 | Mathematical Topics for Engineers | 0 | 0 | 0 | 0 | 0 |
MATH 4580 | Abstract Algebra I | 0 | 0 | 0 | 0 | 0 |
MATH 2415 | Ordinary and Partial Differential Equations | 0 | 0 | 0 | 0 | 0 |
MATH 4420 | Capstone Course for Integrated Major in Mathematics and English | 0 | 0 | 0 | 0 | 0 |
MATH 5112 | Algebra II | 0 | 0 | 0 | 0 | 0 |
MATH 4552 | Complex Analysis | 0 | 0 | 0 | 0 | 0 |
MATH 7651.02 | Applied Complex Variables and Asymptotics I | 0 | 0 | 0 | 0 | 0 |
MATH 4581 | Abstract Algebra II | 0 | 0 | 0 | 0 | 0 |
MATH 5602 | Computational Partial Differential Equations | 0 | 0 | 0 | 0 | 0 |
MATH 5168 | Introduction to the Finite Element Method | 0 | 0 | 0 | 0 | 0 |
MATH 6411 | Ordinary Differential Equations I | 0 | 0 | 0 | 0 | 0 |
MATH 5421 | Mathematics of Infectious Disease Dynamics | 0 | 0 | 0 | 0 | 0 |
MATH 6111 | Abstract Algebra I | 0 | 0 | 0 | 0 | 0 |
MATH 5601 | Essentials of Numerical Methods | 0 | 0 | 0 | 0 | 0 |
MATH 8110 | Topics in Algebra | 0 | 0 | 0 | 0 | 0 |
MATH 5756 | Mathematical Methods in Relativity Theory I | 0 | 0 | 0 | 0 | 0 |
MATH 6601 | Numerical Methods in Scientific Computing I | 0 | 0 | 0 | 0 | 0 |
MATH 1130 | College Algebra for Business | 0 | 0 | 0 | 0 | 0 |
MATH 7711.02 | Riemannian Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 1148 | College Algebra | 0 | 0 | 0 | 0 | 0 |
MATH 7141.02 | Algebraic Geometry I | 0 | 0 | 0 | 0 | 0 |
MATH 1161.02 | Accelerated Calculus I for Honors Engineers | 0 | 0 | 0 | 0 | 0 |
MATH 1074 | Transition Pre-College Mathematics II | 0 | 0 | 0 | 0 | 0 |
MATH 1534 | Transition Calculus II | 0 | 0 | 0 | 0 | 0 |
MATH 7162.01 | Lie Groups and Representation Theory | 0 | 0 | 0 | 0 | 0 |
MATH 2162.02 | Accelerated Calculus II for Honors Engineers | 0 | 0 | 0 | 0 | 0 |
MATH 7121.02 | Algebraic Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 3345 | Foundations of Higher Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7221.01 | Ergodic Theory I | 0 | 0 | 0 | 0 | 0 |
MATH 4407 | Geometry for Teaching | 0 | 0 | 0 | 0 | 0 |
MATH 4504 | History of Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 4556 | Dynamical Systems | 0 | 0 | 0 | 0 | 0 |
MATH 7711.01 | Riemannian Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 4999 | Undergraduate Thesis | 0 | 0 | 0 | 0 | 0 |
MATH 6602 | Numerical Methods in Scientific Computing II | 0 | 0 | 0 | 0 | 0 |
MATH 5194H | Honors Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 8120 | Topics In Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 5520H | Honors Linear Algebra and Differential Equations | 0 | 0 | 0 | 0 | 0 |
MATH 2174 | Linear Algebra and Differential Equations for Engineers | 0 | 0 | 0 | 0 | 0 |
MATH 5603 | Numerical Linear Algebra | 0 | 0 | 0 | 0 | 0 |
MATH 2193 | Individual Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 1120 | Precalculus with Review I | 0 | 0 | 0 | 0 | 0 |
MATH 8140 | Topics in Algebraic Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 1131 | Calculus for Business | 0 | 0 | 0 | 0 | 0 |
MATH 2568 | Linear Algebra | 0 | 0 | 0 | 0 | 0 |
MATH 1136 | Measurement and Geometry for Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 7161.02 | Lie Algebras | 0 | 0 | 0 | 0 | 0 |
MATH 1144 | Precalculus Transition | 0 | 0 | 0 | 0 | 0 |
MATH 3589 | Introduction to Financial Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 1151 | Calculus I | 0 | 0 | 0 | 0 | 0 |
MATH 6801 | Algebraic Topology I | 0 | 0 | 0 | 0 | 0 |
MATH 1156 | Calculus for the Biological Sciences | 0 | 0 | 0 | 0 | 0 |
MATH 4350 | Quantitative Neuroscience | 0 | 0 | 0 | 0 | 0 |
MATH 1181H | Honors Calculus I | 0 | 0 | 0 | 0 | 0 |
MATH 7211.02 | Functional Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 1295 | Introductory Seminar | 0 | 0 | 0 | 0 | 0 |
MATH 4512 | Partial Differential Equations for Science and Engineering | 0 | 0 | 0 | 0 | 0 |
MATH 2138 | Calculus and its History for Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 8650 | Topics in Mathematical Biology | 0 | 0 | 0 | 0 | 0 |
MATH 2168 | History of Mathematics for Middle School Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 4570 | Applied Algebraic Topology | 0 | 0 | 0 | 0 | 0 |
MATH 2194 | Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7212.02 | Functional Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 3295 | Senior Seminar | 0 | 0 | 0 | 0 | 0 |
MATH 4990 | Undergraduate Seminar in Mathematical Biology Research | 0 | 0 | 0 | 0 | 0 |
MATH 3350 | Introduction to Mathematical Biology | 0 | 0 | 0 | 0 | 0 |
MATH 4194 | Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 5101 | Linear Mathematics in Finite Dimensions | 0 | 0 | 0 | 0 | 0 |
MATH 4507 | Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 7222.02 | Ergodic Theory II | 0 | 0 | 0 | 0 | 0 |
MATH 4547 | Introductory Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 5194 | Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 4557 | Partial Differential Equations | 0 | 0 | 0 | 0 | 0 |
MATH 6222 | Complex Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 4578 | Discrete Mathematical Models | 0 | 0 | 0 | 0 | 0 |
MATH 5540H | Honors Differential Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 4998H | Honors Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
MATH 7711 | Riemannian Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 5102 | Linear Mathematics in Infinite Dimensions | 0 | 0 | 0 | 0 | 0 |
MATH 5633 | Loss Models I | 0 | 0 | 0 | 0 | 0 |
MATH 5201 | Introduction to Real Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 7651.01 | Applied Complex Variables and Asymptotics I | 0 | 0 | 0 | 0 | 0 |
MATH 5401 | Applied Differential Equations I | 0 | 0 | 0 | 0 | 0 |
MATH 5757 | Mathematical Methods in Relativity Theory II | 0 | 0 | 0 | 0 | 0 |
MATH 5522H | Honors Complex Analysis | 0 | 0 | 0 | 0 | 0 |
MATH 7851.01 | Differential Topology I | 0 | 0 | 0 | 0 | 0 |
MATH 5590H | Honors Abstract Algebra I | 0 | 0 | 0 | 0 | 0 |
MATH 6212 | Real Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 5630 | Life Contingencies I | 0 | 0 | 0 | 0 | 0 |
MATH 6502 | Combinatorics and Graph Theory II | 0 | 0 | 0 | 0 | 0 |
MATH 5651 | Mathematical Modeling of Biological Processes | 0 | 0 | 0 | 0 | 0 |
MATH 6451 | Partial Differential Equations I | 0 | 0 | 0 | 0 | 0 |
MATH 1060 | Supplementary Pre-College Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 8160 | Topics in Representation Theory | 0 | 0 | 0 | 0 | 0 |
MATH 1121 | Precalculus with Review II | 0 | 0 | 0 | 0 | 0 |
MATH 6702 | Differential Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 1135 | Number and Operations for Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 6501 | Combinatorics and Graph Theory I | 0 | 0 | 0 | 0 | 0 |
MATH 1141 | Calculus with Review II | 0 | 0 | 0 | 0 | 0 |
MATH 7122.01 | Analytic Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 1150 | Precalculus | 0 | 0 | 0 | 0 | 0 |
MATH 8800 | Topics in Topology | 0 | 0 | 0 | 0 | 0 |
MATH 1155 | Calculus II for Engineering Technology | 0 | 0 | 0 | 0 | 0 |
MATH 7141.01 | Algebraic Geometry I | 0 | 0 | 0 | 0 | 0 |
MATH 1166 | Math for Middle School Teachers II | 0 | 0 | 0 | 0 | 0 |
MATH 7121.01 | Algebraic Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 1194 | Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7161.01 | Lie Algebras | 0 | 0 | 0 | 0 | 0 |
MATH 2010S | Intersections of Mathematics and Society: Hidden Figures | 0 | 0 | 0 | 0 | 0 |
MATH 1116 | Excursions in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7211.01 | Functional Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 2182H | Honors Calculus II | 0 | 0 | 0 | 0 | 0 |
MATH 7811.01 | Homotopy Theory | 0 | 0 | 0 | 0 | 0 |
MATH 2568H | Honors Linear Algebra | 0 | 0 | 0 | 0 | 0 |
MATH 7212.01 | Functional Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 3588 | Practicum in Actuarial Science | 0 | 0 | 0 | 0 | 0 |
MATH 1165 | Math for Middle School Teachers I | 0 | 0 | 0 | 0 | 0 |
MATH 4193 | Individual Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 7222.01 | Ergodic Theory II | 0 | 0 | 0 | 0 | 0 |
MATH 7122.02 | Analytic Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 3607 | Beginning Scientific Computing | 0 | 0 | 0 | 0 | 0 |
MATH 4548 | Introductory Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 7612 | Computational Partial Differential Equations II | 0 | 0 | 0 | 0 | 0 |
MATH 4568 | Linear Algebra for Engineering Graduate Students | 0 | 0 | 0 | 0 | 0 |
MATH 1194H | Honors Group Studies in Mathematics | 0 | 0 | 0 | 0 | 0 |
MATH 4998 | Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
MATH 7721 | Kahler Geometry | 0 | 0 | 0 | 0 | 0 |
MATH 5001 | Introduction to Set Theory | 0 | 0 | 0 | 0 | 0 |
MATH 6221 | Complex Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 5152 | Introduction to Number Theory with Applications | 0 | 0 | 0 | 0 | 0 |
MATH 7851.02 | Differential Topology I | 0 | 0 | 0 | 0 | 0 |
MATH 5202 | Introduction to Real Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 2167 | Calculus for Middle School Teachers | 0 | 0 | 0 | 0 | 0 |
MATH 5451 | Calculus of Variations and Tensor Calculus | 0 | 0 | 0 | 0 | 0 |
MATH 8210 | Topics in Real Analysis | 0 | 0 | 0 | 0 | 0 |
MATH 5576H | Honors Number Theory | 0 | 0 | 0 | 0 | 0 |
MATH 7142 | Algebraic Geometry 2 | 0 | 0 | 0 | 0 | 0 |
MATH 1050 | Precollege Mathematics I | 0 | 0 | 0 | 0 | 0 |
MATH 6112 | Abstract Algebra II | 0 | 0 | 0 | 0 | 0 |
MATH 6252 | Theory of Probability II | 0 | 0 | 0 | 0 | 0 |
MATH 7452 | Partial Differential Equations II | 0 | 0 | 0 | 0 | 0 |
MATH 6211 | Real Analysis I | 0 | 0 | 0 | 0 | 0 |
MATH 7221.02 | Ergodic Theory I | 0 | 0 | 0 | 0 | 0 |
MATH 4999H | Honors Undergraduate Thesis | 0 | 0 | 0 | 0 | 0 |
MATH 4182H | Honors Analysis II | 0 | 0 | 0 | 0 | 0 |
MATH 2173
Engineering Mathematics B
MATH 1172
Engineering Mathematics A
MATH 1138
Fundamentals of Mathematics for Engineers
MATH 7851
Differential Topology I
MATH 5111
Algebra I
MATH 5221
Introduction to Complex Analysis
MATH 6802
Algebraic Topology II
MATH 2255
Differential Equations and Their Applications
MATH 2137
Algebra and Coordinate Geometry for Teachers
MATH 1125
Mathematics for Elementary Teachers I
MATH 3618
Theory of Interest
MATH 1154
Calculus I for Engineering Technology
MATH 4573
Elementary Number Theory
MATH 5660
Integrated Molecular and Cellular Biology for Non-Biologists
MATH 5632
Financial Economics for Actuaries
MATH 8500
Topics in Combinatorics
MATH 1187H
Honors Problem Solving
MATH 7211
Functional Analysis I
MATH 4545
Analysis Overview
MATH 7141
Algebraic Geometry I
MATH 5591H
Honors Abstract Algebra II
MATH 2366
Introduction to Discrete Mathematics
MATH 1140
Calculus with Review I
MATH 7162.02
Lie Groups and Representation Theory
MATH 1193
Individual Studies in Mathematics
MATH 4551
Vector Analysis
MATH 2162.01
Accelerated Calculus II
MATH 4530
Probability
MATH 5529H
Honors Combinatorics
MATH 5051
Introduction to Mathematical Logic
MATH 7811.02
Homotopy Theory
MATH 5530H
Honors Probability
MATH 6251
Theory of Probability I
MATH 1118
Mathematics for Architects
MATH 6701
Differentiable Manifolds
MATH 1152
Calculus II
MATH 7142.01
Algebraic Geometry II
MATH 2153
Calculus III
MATH 1126
Mathematics for Elementary Teachers II
MATH 4181H
Honors Analysis I
MATH 7611
Computational Partial Differential Equations I
MATH 4575
Combinatorial Mathematics
MATH 7852
Differential Topology II
MATH 5402
Applied Differential Equations II
MATH 8610
Topics in Applied Mathematics
MATH 1075
Precollege Mathematics II
MATH 7142.02
Algebraic Geometry II
MATH 1134
Transition Calculus for Business
MATH 3345H
Honors Foundations of Higher Mathematics
MATH 1149
Trigonometry
MATH 8250
Topics in Probability Theory
MATH 1161.01
Accelerated Calculus I
MATH 4480
Algebra for Teaching
MATH 1544
Transition Engineering Calculus
MATH 7212
Functional Analysis II
MATH 2177
Mathematical Topics for Engineers
MATH 4580
Abstract Algebra I
MATH 2415
Ordinary and Partial Differential Equations
MATH 4420
Capstone Course for Integrated Major in Mathematics and English
MATH 5112
Algebra II
MATH 4552
Complex Analysis
MATH 7651.02
Applied Complex Variables and Asymptotics I
MATH 4581
Abstract Algebra II
MATH 5602
Computational Partial Differential Equations
MATH 5168
Introduction to the Finite Element Method
MATH 6411
Ordinary Differential Equations I
MATH 5421
Mathematics of Infectious Disease Dynamics
MATH 6111
Abstract Algebra I
MATH 5601
Essentials of Numerical Methods
MATH 8110
Topics in Algebra
MATH 5756
Mathematical Methods in Relativity Theory I
MATH 6601
Numerical Methods in Scientific Computing I
MATH 1130
College Algebra for Business
MATH 7711.02
Riemannian Geometry
MATH 1148
College Algebra
MATH 7141.02
Algebraic Geometry I
MATH 1161.02
Accelerated Calculus I for Honors Engineers
MATH 1074
Transition Pre-College Mathematics II
MATH 1534
Transition Calculus II
MATH 7162.01
Lie Groups and Representation Theory
MATH 2162.02
Accelerated Calculus II for Honors Engineers
MATH 7121.02
Algebraic Number Theory
MATH 3345
Foundations of Higher Mathematics
MATH 7221.01
Ergodic Theory I
MATH 4407
Geometry for Teaching
MATH 4504
History of Mathematics
MATH 4556
Dynamical Systems
MATH 7711.01
Riemannian Geometry
MATH 4999
Undergraduate Thesis
MATH 6602
Numerical Methods in Scientific Computing II
MATH 5194H
Honors Group Studies in Mathematics
MATH 8120
Topics In Number Theory
MATH 5520H
Honors Linear Algebra and Differential Equations
MATH 2174
Linear Algebra and Differential Equations for Engineers
MATH 5603
Numerical Linear Algebra
MATH 2193
Individual Studies in Mathematics
MATH 1120
Precalculus with Review I
MATH 8140
Topics in Algebraic Geometry
MATH 1131
Calculus for Business
MATH 2568
Linear Algebra
MATH 1136
Measurement and Geometry for Teachers
MATH 7161.02
Lie Algebras
MATH 1144
Precalculus Transition
MATH 3589
Introduction to Financial Mathematics
MATH 1151
Calculus I
MATH 6801
Algebraic Topology I
MATH 1156
Calculus for the Biological Sciences
MATH 4350
Quantitative Neuroscience
MATH 1181H
Honors Calculus I
MATH 7211.02
Functional Analysis I
MATH 1295
Introductory Seminar
MATH 4512
Partial Differential Equations for Science and Engineering
MATH 2138
Calculus and its History for Teachers
MATH 8650
Topics in Mathematical Biology
MATH 2168
History of Mathematics for Middle School Teachers
MATH 4570
Applied Algebraic Topology
MATH 2194
Group Studies in Mathematics
MATH 7212.02
Functional Analysis II
MATH 3295
Senior Seminar
MATH 4990
Undergraduate Seminar in Mathematical Biology Research
MATH 3350
Introduction to Mathematical Biology
MATH 4194
Group Studies in Mathematics
MATH 5101
Linear Mathematics in Finite Dimensions
MATH 4507
Geometry
MATH 7222.02
Ergodic Theory II
MATH 4547
Introductory Analysis I
MATH 5194
Group Studies in Mathematics
MATH 4557
Partial Differential Equations
MATH 6222
Complex Analysis II
MATH 4578
Discrete Mathematical Models
MATH 5540H
Honors Differential Geometry
MATH 4998H
Honors Undergraduate Research
MATH 7711
Riemannian Geometry
MATH 5102
Linear Mathematics in Infinite Dimensions
MATH 5633
Loss Models I
MATH 5201
Introduction to Real Analysis I
MATH 7651.01
Applied Complex Variables and Asymptotics I
MATH 5401
Applied Differential Equations I
MATH 5757
Mathematical Methods in Relativity Theory II
MATH 5522H
Honors Complex Analysis
MATH 7851.01
Differential Topology I
MATH 5590H
Honors Abstract Algebra I
MATH 6212
Real Analysis II
MATH 5630
Life Contingencies I
MATH 6502
Combinatorics and Graph Theory II
MATH 5651
Mathematical Modeling of Biological Processes
MATH 6451
Partial Differential Equations I
MATH 1060
Supplementary Pre-College Mathematics
MATH 8160
Topics in Representation Theory
MATH 1121
Precalculus with Review II
MATH 6702
Differential Geometry
MATH 1135
Number and Operations for Teachers
MATH 6501
Combinatorics and Graph Theory I
MATH 1141
Calculus with Review II
MATH 7122.01
Analytic Number Theory
MATH 1150
Precalculus
MATH 8800
Topics in Topology
MATH 1155
Calculus II for Engineering Technology
MATH 7141.01
Algebraic Geometry I
MATH 1166
Math for Middle School Teachers II
MATH 7121.01
Algebraic Number Theory
MATH 1194
Group Studies in Mathematics
MATH 7161.01
Lie Algebras
MATH 2010S
Intersections of Mathematics and Society: Hidden Figures
MATH 1116
Excursions in Mathematics
MATH 7211.01
Functional Analysis I
MATH 2182H
Honors Calculus II
MATH 7811.01
Homotopy Theory
MATH 2568H
Honors Linear Algebra
MATH 7212.01
Functional Analysis II
MATH 3588
Practicum in Actuarial Science
MATH 1165
Math for Middle School Teachers I
MATH 4193
Individual Studies in Mathematics
MATH 7222.01
Ergodic Theory II
MATH 7122.02
Analytic Number Theory
MATH 3607
Beginning Scientific Computing
MATH 4548
Introductory Analysis II
MATH 7612
Computational Partial Differential Equations II
MATH 4568
Linear Algebra for Engineering Graduate Students
MATH 1194H
Honors Group Studies in Mathematics
MATH 4998
Undergraduate Research
MATH 7721
Kahler Geometry
MATH 5001
Introduction to Set Theory
MATH 6221
Complex Analysis I
MATH 5152
Introduction to Number Theory with Applications
MATH 7851.02
Differential Topology I
MATH 5202
Introduction to Real Analysis II
MATH 2167
Calculus for Middle School Teachers
MATH 5451
Calculus of Variations and Tensor Calculus
MATH 8210
Topics in Real Analysis
MATH 5576H
Honors Number Theory
MATH 7142
Algebraic Geometry 2
MATH 1050
Precollege Mathematics I
MATH 6112
Abstract Algebra II
MATH 6252
Theory of Probability II
MATH 7452
Partial Differential Equations II
MATH 6211
Real Analysis I
MATH 7221.02
Ergodic Theory I
MATH 4999H
Honors Undergraduate Thesis
MATH 4182H
Honors Analysis II