PLU Course Reviews
Pacific Lutheran University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
DANC 340 | Dance Composition and Choreography | 0 | 0 | 0 | 0 | 0 |
EDUC 334 | Foundations of Educational Measurement | 0 | 0 | 0 | 0 | 0 |
COMA 226 | MediaLab | 0 | 0 | 0 | 0 | 0 |
CSCI 444 | Operating Systems | 0 | 0 | 0 | 0 | 0 |
COMA 401 | Contemporary Issues In Media And Visual Culture | 0 | 0 | 0 | 0 | 0 |
CHIN 301 | Composition and Conversation C | 0 | 0 | 0 | 0 | 0 |
ECON 331 | International Trade and Commercial Policy | 0 | 0 | 0 | 0 | 0 |
BUSA 438 | Empirical Finance | 0 | 0 | 0 | 0 | 0 |
COMA 322 | Publishing Procedures | 0 | 0 | 0 | 0 | 0 |
CHEM 105 | Chemistry of Life NS | 0 | 0 | 0 | 0 | 0 |
CSCI 387 | ST: Cloud Computing | 0 | 0 | 0 | 0 | 0 |
CSCI 115 | Solve It With the Computer MR, NS | 0 | 0 | 0 | 0 | 0 |
CHEM 450 | Inorganic Chemistry | 0 | 0 | 0 | 0 | 0 |
DANC 240 | Dance Concert Ensemble AR | 0 | 0 | 0 | 0 | 0 |
BUSA 352 | Global Management | 0 | 0 | 0 | 0 | 0 |
ECON 111 | Principles of Microeconomics: Global and Environmental SO | 0 | 0 | 0 | 0 | 0 |
CLAS 326 | A History Of Medicine: Antiquity To European Renaissance | 0 | 0 | 0 | 0 | 0 |
ECON 503 | Economics for Finance | 0 | 0 | 0 | 0 | 0 |
BUSA 201 | Introduction to Business in the Global Environment | 0 | 0 | 0 | 0 | 0 |
EDUC 402 | Internship I | 0 | 0 | 0 | 0 | 0 |
BUSA 468 | Marketing Management | 0 | 0 | 0 | 0 | 0 |
COMA 344 | Multimedia Production | 0 | 0 | 0 | 0 | 0 |
BUSA 305 | Behavior in Organizations | 0 | 0 | 0 | 0 | 0 |
COMA 461 | Advertising, PR + Campaigns | 0 | 0 | 0 | 0 | 0 |
CHEM 331 | Organic Chemistry I | 0 | 0 | 0 | 0 | 0 |
CSCI 371 | Design and Analysis of Algorithms | 0 | 0 | 0 | 0 | 0 |
CSCI 144 | Introduction to Computer Science NS | 0 | 0 | 0 | 0 | 0 |
CHEM 344 | Physical Chemistry Laboratory | 0 | 0 | 0 | 0 | 0 |
CSCI 390 | Objects and Design | 0 | 0 | 0 | 0 | 0 |
BUSA 335 | Investments and Portfolio Management | 0 | 0 | 0 | 0 | 0 |
CSCI 499A | Capstone: Senior Seminar SR | 0 | 0 | 0 | 0 | 0 |
CHIN 101 | Elementary Chinese | 0 | 0 | 0 | 0 | 0 |
DANC 255 | Beginning/Intermediate Hip Hop AR, PE | 0 | 0 | 0 | 0 | 0 |
BMSF 532 | Fixed Income Securities and Credit Risk | 0 | 0 | 0 | 0 | 0 |
DANC 463 | Dance Composition and Choreography | 0 | 0 | 0 | 0 | 0 |
CHSP 350 | SA:Chinese Culture and Society | 0 | 0 | 0 | 0 | 0 |
ECON 313 | Environmental Economics | 0 | 0 | 0 | 0 | 0 |
BUSA 424 | Auditing | 0 | 0 | 0 | 0 | 0 |
ECON 344 | Econometrics | 0 | 0 | 0 | 0 | 0 |
COMA 120 | Introduction to Media Studies AR | 0 | 0 | 0 | 0 | 0 |
EDUC 330 | Professional Practice I | 0 | 0 | 0 | 0 | 0 |
BMMR 524 | Advanced Research Methods | 0 | 0 | 0 | 0 | 0 |
EDUC 373 | Mathematics, Science, and Assessment | 0 | 0 | 0 | 0 | 0 |
COMA 304 | Intercultural Communication C | 0 | 0 | 0 | 0 | 0 |
EDUC 404 | The Integration of Literacy in Social Studies | 0 | 0 | 0 | 0 | 0 |
BUSA 203 | Managerial Accounting | 0 | 0 | 0 | 0 | 0 |
COMA 342 | Communication Inquiry | 0 | 0 | 0 | 0 | 0 |
BUSA 499 | Capstone: Strategic Management SR | 0 | 0 | 0 | 0 | 0 |
COMA 362 | Principles Of Advertising | 0 | 0 | 0 | 0 | 0 |
BMMR 528 | Consumer Behavior and Customer Relationship Management (CRM) | 0 | 0 | 0 | 0 | 0 |
COMA 426 | Advanced MediaLab | 0 | 0 | 0 | 0 | 0 |
CHEM 116 | General Chemistry II NS, SM | 0 | 0 | 0 | 0 | 0 |
COMA 496 | Supplemental Internship | 0 | 0 | 0 | 0 | 0 |
BUSA 309 | Operations and Supply Chain Management | 0 | 0 | 0 | 0 | 0 |
CSCI 131 | Introduction to Engineering NS | 0 | 0 | 0 | 0 | 0 |
CHEM 333 | Organic Chemistry I Laboratory | 0 | 0 | 0 | 0 | 0 |
CSCI 343 | Programming Language Concepts | 0 | 0 | 0 | 0 | 0 |
CSCI 302 | Computer Organization | 0 | 0 | 0 | 0 | 0 |
CHEM 342 | Physical Chemistry | 0 | 0 | 0 | 0 | 0 |
CSCI 386 | Computer Networks | 0 | 0 | 0 | 0 | 0 |
BUSA 322 | Intermediate Accounting II | 0 | 0 | 0 | 0 | 0 |
CSCI 389 | ST: Mobile App Development | 0 | 0 | 0 | 0 | 0 |
CHEM 405 | Biochemistry II | 0 | 0 | 0 | 0 | 0 |
CSCI 412 | Computer Graphics | 0 | 0 | 0 | 0 | 0 |
BMSF 512 | Financial Accounting: Reporting & Analysis I | 0 | 0 | 0 | 0 | 0 |
CSCI 487 | ST:Introduction to Data Mining | 0 | 0 | 0 | 0 | 0 |
CHEM 499B | Capstone Seminar II SR | 0 | 0 | 0 | 0 | 0 |
DANC 170 | Introduction To Dance Ar | 0 | 0 | 0 | 0 | 0 |
BUSA 341 | Nonprofit Financial Literacy | 0 | 0 | 0 | 0 | 0 |
DANC 252 | Beginning/Intermediate Contemporary AR, PE | 0 | 0 | 0 | 0 | 0 |
CHIN 201 | Intermediate Chinese C | 0 | 0 | 0 | 0 | 0 |
DANC 310 | Functional Alignment | 0 | 0 | 0 | 0 | 0 |
BMMR 506 | Sampling And Experimental Design | 0 | 0 | 0 | 0 | 0 |
DANC 352 | Advanced Contemporary | 0 | 0 | 0 | 0 | 0 |
CHIN 387 | ST: Chinese Contemporary Art | 0 | 0 | 0 | 0 | 0 |
DATA 233 | Introduction to Data Science II | 0 | 0 | 0 | 0 | 0 |
BUSA 388 | ST: Cultural Marketing | 0 | 0 | 0 | 0 | 0 |
ECON 302 | Intermediate Macroeconomic Analysis | 0 | 0 | 0 | 0 | 0 |
CLAS 321 | Greek Civilization | 0 | 0 | 0 | 0 | 0 |
ECON 322 | Money and Banking SO | 0 | 0 | 0 | 0 | 0 |
BMSF 536 | Advanced Corporate Finance | 0 | 0 | 0 | 0 | 0 |
ECON 337 | International Macroeconomics | 0 | 0 | 0 | 0 | 0 |
CLAS 491 | Is: Digital Lit Intern/Employ | 0 | 0 | 0 | 0 | 0 |
ECON 386 | Evolution of Economic Thought | 0 | 0 | 0 | 0 | 0 |
BUSA 430 | Finance for Entrepreneurial and Privately-Held Firms | 0 | 0 | 0 | 0 | 0 |
EDUC 205 | Multicultural Perspectives in the Classroom A | 0 | 0 | 0 | 0 | 0 |
COMA 212 | Public Speaking | 0 | 0 | 0 | 0 | 0 |
EDUC 332 | Communities, Schools, and Students | 0 | 0 | 0 | 0 | 0 |
BMMA 508 | Qualitative Marketing Research | 0 | 0 | 0 | 0 | 0 |
EDUC 371 | Developing Professional Learning Communities | 0 | 0 | 0 | 0 | 0 |
COMA 301 | Media and Cultural Criticism | 0 | 0 | 0 | 0 | 0 |
EDUC 375 | Technology Integration | 0 | 0 | 0 | 0 | 0 |
BUSA 449 | Strategic Human Resource Management | 0 | 0 | 0 | 0 | 0 |
COMA 306 | Persuasion | 0 | 0 | 0 | 0 | 0 |
BIOL 342 | Microbiology | 0 | 0 | 0 | 0 | 0 |
BMMA 599 | Graduate Research Project in Marketing II | 0 | 0 | 0 | 0 | 0 |
BMMR 599 | Graduate Research Project in Marketing II | 0 | 0 | 0 | 0 | 0 |
BUSA 320 | Accounting Information Systems | 0 | 0 | 0 | 0 | 0 |
CHEM 336 | Organic Special Projects Laboratory | 0 | 0 | 0 | 0 | 0 |
CSCI 331 | Electrical Circuits | 0 | 0 | 0 | 0 | 0 |
DANC 340
Dance Composition and Choreography
EDUC 334
Foundations of Educational Measurement
COMA 226
MediaLab
CSCI 444
Operating Systems
COMA 401
Contemporary Issues In Media And Visual Culture
CHIN 301
Composition and Conversation C
ECON 331
International Trade and Commercial Policy
BUSA 438
Empirical Finance
COMA 322
Publishing Procedures
CHEM 105
Chemistry of Life NS
CSCI 387
ST: Cloud Computing
CSCI 115
Solve It With the Computer MR, NS
CHEM 450
Inorganic Chemistry
DANC 240
Dance Concert Ensemble AR
BUSA 352
Global Management
ECON 111
Principles of Microeconomics: Global and Environmental SO
CLAS 326
A History Of Medicine: Antiquity To European Renaissance
ECON 503
Economics for Finance
BUSA 201
Introduction to Business in the Global Environment
EDUC 402
Internship I
BUSA 468
Marketing Management
COMA 344
Multimedia Production
BUSA 305
Behavior in Organizations
COMA 461
Advertising, PR + Campaigns
CHEM 331
Organic Chemistry I
CSCI 371
Design and Analysis of Algorithms
CSCI 144
Introduction to Computer Science NS
CHEM 344
Physical Chemistry Laboratory
CSCI 390
Objects and Design
BUSA 335
Investments and Portfolio Management
CSCI 499A
Capstone: Senior Seminar SR
CHIN 101
Elementary Chinese
DANC 255
Beginning/Intermediate Hip Hop AR, PE
BMSF 532
Fixed Income Securities and Credit Risk
DANC 463
Dance Composition and Choreography
CHSP 350
SA:Chinese Culture and Society
ECON 313
Environmental Economics
BUSA 424
Auditing
ECON 344
Econometrics
COMA 120
Introduction to Media Studies AR
EDUC 330
Professional Practice I
BMMR 524
Advanced Research Methods
EDUC 373
Mathematics, Science, and Assessment
COMA 304
Intercultural Communication C
EDUC 404
The Integration of Literacy in Social Studies
BUSA 203
Managerial Accounting
COMA 342
Communication Inquiry
BUSA 499
Capstone: Strategic Management SR
COMA 362
Principles Of Advertising
BMMR 528
Consumer Behavior and Customer Relationship Management (CRM)
COMA 426
Advanced MediaLab
CHEM 116
General Chemistry II NS, SM
COMA 496
Supplemental Internship
BUSA 309
Operations and Supply Chain Management
CSCI 131
Introduction to Engineering NS
CHEM 333
Organic Chemistry I Laboratory
CSCI 343
Programming Language Concepts
CSCI 302
Computer Organization
CHEM 342
Physical Chemistry
CSCI 386
Computer Networks
BUSA 322
Intermediate Accounting II
CSCI 389
ST: Mobile App Development
CHEM 405
Biochemistry II
CSCI 412
Computer Graphics
BMSF 512
Financial Accounting: Reporting & Analysis I
CSCI 487
ST:Introduction to Data Mining
CHEM 499B
Capstone Seminar II SR
DANC 170
Introduction To Dance Ar
BUSA 341
Nonprofit Financial Literacy
DANC 252
Beginning/Intermediate Contemporary AR, PE
CHIN 201
Intermediate Chinese C
DANC 310
Functional Alignment
BMMR 506
Sampling And Experimental Design
DANC 352
Advanced Contemporary
CHIN 387
ST: Chinese Contemporary Art
DATA 233
Introduction to Data Science II
BUSA 388
ST: Cultural Marketing
ECON 302
Intermediate Macroeconomic Analysis
CLAS 321
Greek Civilization
ECON 322
Money and Banking SO
BMSF 536
Advanced Corporate Finance
ECON 337
International Macroeconomics
CLAS 491
Is: Digital Lit Intern/Employ
ECON 386
Evolution of Economic Thought
BUSA 430
Finance for Entrepreneurial and Privately-Held Firms
EDUC 205
Multicultural Perspectives in the Classroom A
COMA 212
Public Speaking
EDUC 332
Communities, Schools, and Students
BMMA 508
Qualitative Marketing Research
EDUC 371
Developing Professional Learning Communities
COMA 301
Media and Cultural Criticism
EDUC 375
Technology Integration
BUSA 449
Strategic Human Resource Management
COMA 306
Persuasion
BIOL 342
Microbiology
BMMA 599
Graduate Research Project in Marketing II
BMMR 599
Graduate Research Project in Marketing II
BUSA 320
Accounting Information Systems
CHEM 336
Organic Special Projects Laboratory
CSCI 331
Electrical Circuits