PNW Course Reviews
Purdue University Northwest
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
COM 53400 | Comparative Telecommunication Systems | 0 | 0 | 0 | 0 | 0 |
ECE 39400 | Industrial Practice IV | 0 | 0 | 0 | 0 | 0 |
CEMT 17000 | Materials And Systems Of Construction | 0 | 0 | 0 | 0 | 0 |
COM 20400 | Critical Perspectives On Communication | 0 | 0 | 0 | 0 | 0 |
CGT 32200 | User Interface Design I | 0 | 0 | 0 | 0 | 0 |
CE 11500 | Engineering Drawing I | 0 | 0 | 0 | 0 | 0 |
CS 52510 | Distributed Systems | 0 | 0 | 0 | 0 | 0 |
BIZA 41000 | Data Mining In Business | 0 | 0 | 0 | 0 | 0 |
CET 10400 | Elementary Surveying | 0 | 0 | 0 | 0 | 0 |
BUSM 33300 | Total Quality Management | 0 | 0 | 0 | 0 | 0 |
CIS 49000 | Senior Project | 0 | 0 | 0 | 0 | 0 |
CHM 10300 | Chemistry & Society | 0 | 0 | 0 | 0 | 0 |
CDFS 64600 | Contemporary Issues In Family Therapy | 0 | 0 | 0 | 0 | 0 |
COM 32500 | Interviewing: Principles And Practice | 0 | 0 | 0 | 0 | 0 |
BIOL 57701 | Ecology Of Microorganisms | 0 | 0 | 0 | 0 | 0 |
CS 30200 | Operating Systems | 0 | 0 | 0 | 0 | 0 |
CE 33001 | Structure And Properties Of Materials | 0 | 0 | 0 | 0 | 0 |
ECE 27000 | Introduction To Digital System Design | 0 | 0 | 0 | 0 | 0 |
BIOL 39500 | ArcGIS | 0 | 0 | 0 | 0 | 0 |
ECE 53000 | Wireless Communication | 0 | 0 | 0 | 0 | 0 |
BUSM 10100 | Introduction To Business | 0 | 0 | 0 | 0 | 0 |
CGT 11200 | Sketching For Visualization And Communication | 0 | 0 | 0 | 0 | 0 |
BIOL 41700 | Lab In Biotechnology | 0 | 0 | 0 | 0 | 0 |
CGT 41600 | Senior Design Project | 0 | 0 | 0 | 0 | 0 |
BUSM 36000 | Production And Operations Management | 0 | 0 | 0 | 0 | 0 |
CIS 16600 | Introduction To Programming | 0 | 0 | 0 | 0 | 0 |
CHM 26100 | Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
CDFS 60100 | Advanced Child Development | 0 | 0 | 0 | 0 | 0 |
CNIT 35500 | Software Development For Mobile Computers | 0 | 0 | 0 | 0 | 0 |
BIOL 51605 | Environmental Microbiology | 0 | 0 | 0 | 0 | 0 |
COM 26400 | Cinematography | 0 | 0 | 0 | 0 | 0 |
CDFS 66300 | Structural And Strategic Family Therapies | 0 | 0 | 0 | 0 | 0 |
COM 43900 | Focus Group Research | 0 | 0 | 0 | 0 | 0 |
BIOL 31600 | Basic Microbiology | 0 | 0 | 0 | 0 | 0 |
CRJU 31500 | Incarceration And Society | 0 | 0 | 0 | 0 | 0 |
CE 27300 | Mechanics Of Materials | 0 | 0 | 0 | 0 | 0 |
CS 45500 | Interactive Computer Graphics | 0 | 0 | 0 | 0 | 0 |
BIOL 69800 | Research MS Thesis | 0 | 0 | 0 | 0 | 0 |
EAS 39100 | Environmental Sci For Elem Ed | 0 | 0 | 0 | 0 | 0 |
CE 43900 | Senior Engineering Design II | 0 | 0 | 0 | 0 | 0 |
ECE 32100 | Electromechanical Motion Devices | 0 | 0 | 0 | 0 | 0 |
BCM 34500 | Scheduling | 0 | 0 | 0 | 0 | 0 |
ECE 45100 | Industrial Automation | 0 | 0 | 0 | 0 | 0 |
CEMT 30900 | Principles of Highway Construction | 0 | 0 | 0 | 0 | 0 |
ECE 56801 | Digital Control Systems | 0 | 0 | 0 | 0 | 0 |
BIOL 40700 | Capstone Experience | 0 | 0 | 0 | 0 | 0 |
CET 33100 | Property & Behavr Soil | 0 | 0 | 0 | 0 | 0 |
BUSM 30000 | Third Year Seminar In Business | 0 | 0 | 0 | 0 | 0 |
CGT 21600 | Vector Imaging For Computer Graphics | 0 | 0 | 0 | 0 | 0 |
BIOL 22700 | Fundamentals Of Human Pathology | 0 | 0 | 0 | 0 | 0 |
CGT 35100 | Interactive Multimedia Design | 0 | 0 | 0 | 0 | 0 |
BUSM 35100 | Organization Theory And Design | 0 | 0 | 0 | 0 | 0 |
CGT 45000 | Professional Practices | 0 | 0 | 0 | 0 | 0 |
BIOL 42800 | Biology Seminar | 0 | 0 | 0 | 0 | 0 |
CHM 21400 | Chemistry For Elementary Education | 0 | 0 | 0 | 0 | 0 |
BUSM 40000 | Fourth Year Seminar In Business | 0 | 0 | 0 | 0 | 0 |
CHM 46300 | Medicinal Chemistry | 0 | 0 | 0 | 0 | 0 |
CHM 26605 | Organic Chemistry | 0 | 0 | 0 | 0 | 0 |
BUSM 49900 | Undergraduate Research In Management | 0 | 0 | 0 | 0 | 0 |
CIS 26300 | Java Programming | 0 | 0 | 0 | 0 | 0 |
BIOL 49500 | Forensic Genetics | 0 | 0 | 0 | 0 | 0 |
CNIT 12700 | Microcomputer Spreadsheet Applications | 0 | 0 | 0 | 0 | 0 |
CDFS 61800 | Program Development And Evaluation | 0 | 0 | 0 | 0 | 0 |
CNIT 48500 | Topics In Information Systems And Technology | 0 | 0 | 0 | 0 | 0 |
BIOL 30800 | Introduction To Biotechnology | 0 | 0 | 0 | 0 | 0 |
COM 25000 | Mass Communication And Society | 0 | 0 | 0 | 0 | 0 |
CDFS 65700 | Social Constructionist Family Therapies | 0 | 0 | 0 | 0 | 0 |
COM 31400 | Advanced Presentational Speaking | 0 | 0 | 0 | 0 | 0 |
BIOL 54401 | Epigenetics | 0 | 0 | 0 | 0 | 0 |
COM 34900 | Media And Culture | 0 | 0 | 0 | 0 | 0 |
CDFS 68000 | Professional Issues For Child And Family Specialists | 0 | 0 | 0 | 0 | 0 |
COM 46500 | Visual Aesthetics In Television And Film | 0 | 0 | 0 | 0 | 0 |
ASTR 36400 | Stars And Galaxies | 0 | 0 | 0 | 0 | 0 |
COM 59000 | Interpersonal Exam Ghosting | 0 | 0 | 0 | 0 | 0 |
CE 20400 | Civil Engineering Materials | 0 | 0 | 0 | 0 | 0 |
CS 12300 | Programming I: Java | 0 | 0 | 0 | 0 | 0 |
BIOL 58800 | Plant Ecology | 0 | 0 | 0 | 0 | 0 |
CS 40400 | Distributed Systems | 0 | 0 | 0 | 0 | 0 |
CE 30800 | Construction Engineering Management | 0 | 0 | 0 | 0 | 0 |
CS 51540 | Object-Oriented Design, Analysis And Programming | 0 | 0 | 0 | 0 | 0 |
BIOL 34200 | Biological Sciences Practicum | 0 | 0 | 0 | 0 | 0 |
EAS 11000 | Survey Of Geology | 0 | 0 | 0 | 0 | 0 |
CE 35400 | Introduction To Environmental Engineering | 0 | 0 | 0 | 0 | 0 |
ECE 20800 | Electronic Devices And Design Laboratory | 0 | 0 | 0 | 0 | 0 |
BIZA 32500 | Applied Business Statistics | 0 | 0 | 0 | 0 | 0 |
ECE 30200 | Probabilistic Methods In Electrical And Computer Engineering | 0 | 0 | 0 | 0 | 0 |
CEMT 10300 | Introduction To Construction Management | 0 | 0 | 0 | 0 | 0 |
ECE 37100 | Computer Organization And Design | 0 | 0 | 0 | 0 | 0 |
ACC 40700 | Managerial/Cost Accounting | 0 | 0 | 0 | 0 | 0 |
ECE 43200 | Elements Of Power System Engineering | 0 | 0 | 0 | 0 | 0 |
CEMT 26001 | Strength Of Materials | 0 | 0 | 0 | 0 | 0 |
ECE 50700 | Introduction To Biomedical Imaging | 0 | 0 | 0 | 0 | 0 |
BIZA 43000 | Data Preparation And Visualization | 0 | 0 | 0 | 0 | 0 |
CEMT 44500 | Construction Management I | 0 | 0 | 0 | 0 | 0 |
ACC 35000 | Intermediate Accounting I | 0 | 0 | 0 | 0 | 0 |
AD 10600 | Design II | 0 | 0 | 0 | 0 | 0 |
BIOL 28800 | Intro Field Ecology | 0 | 0 | 0 | 0 | 0 |
BIOL 48800 | Biological Sciences Internship | 0 | 0 | 0 | 0 | 0 |
BUSM 45000 | Strategic Management: Capstone | 0 | 0 | 0 | 0 | 0 |
CHM 33300 | Principles Of Biochemistry | 0 | 0 | 0 | 0 | 0 |
COM 53400
Comparative Telecommunication Systems
ECE 39400
Industrial Practice IV
CEMT 17000
Materials And Systems Of Construction
COM 20400
Critical Perspectives On Communication
CGT 32200
User Interface Design I
CE 11500
Engineering Drawing I
CS 52510
Distributed Systems
BIZA 41000
Data Mining In Business
CET 10400
Elementary Surveying
BUSM 33300
Total Quality Management
CIS 49000
Senior Project
CHM 10300
Chemistry & Society
CDFS 64600
Contemporary Issues In Family Therapy
COM 32500
Interviewing: Principles And Practice
BIOL 57701
Ecology Of Microorganisms
CS 30200
Operating Systems
CE 33001
Structure And Properties Of Materials
ECE 27000
Introduction To Digital System Design
BIOL 39500
ArcGIS
ECE 53000
Wireless Communication
BUSM 10100
Introduction To Business
CGT 11200
Sketching For Visualization And Communication
BIOL 41700
Lab In Biotechnology
CGT 41600
Senior Design Project
BUSM 36000
Production And Operations Management
CIS 16600
Introduction To Programming
CHM 26100
Organic Chemistry
CDFS 60100
Advanced Child Development
CNIT 35500
Software Development For Mobile Computers
BIOL 51605
Environmental Microbiology
COM 26400
Cinematography
CDFS 66300
Structural And Strategic Family Therapies
COM 43900
Focus Group Research
BIOL 31600
Basic Microbiology
CRJU 31500
Incarceration And Society
CE 27300
Mechanics Of Materials
CS 45500
Interactive Computer Graphics
BIOL 69800
Research MS Thesis
EAS 39100
Environmental Sci For Elem Ed
CE 43900
Senior Engineering Design II
ECE 32100
Electromechanical Motion Devices
BCM 34500
Scheduling
ECE 45100
Industrial Automation
CEMT 30900
Principles of Highway Construction
ECE 56801
Digital Control Systems
BIOL 40700
Capstone Experience
CET 33100
Property & Behavr Soil
BUSM 30000
Third Year Seminar In Business
CGT 21600
Vector Imaging For Computer Graphics
BIOL 22700
Fundamentals Of Human Pathology
CGT 35100
Interactive Multimedia Design
BUSM 35100
Organization Theory And Design
CGT 45000
Professional Practices
BIOL 42800
Biology Seminar
CHM 21400
Chemistry For Elementary Education
BUSM 40000
Fourth Year Seminar In Business
CHM 46300
Medicinal Chemistry
CHM 26605
Organic Chemistry
BUSM 49900
Undergraduate Research In Management
CIS 26300
Java Programming
BIOL 49500
Forensic Genetics
CNIT 12700
Microcomputer Spreadsheet Applications
CDFS 61800
Program Development And Evaluation
CNIT 48500
Topics In Information Systems And Technology
BIOL 30800
Introduction To Biotechnology
COM 25000
Mass Communication And Society
CDFS 65700
Social Constructionist Family Therapies
COM 31400
Advanced Presentational Speaking
BIOL 54401
Epigenetics
COM 34900
Media And Culture
CDFS 68000
Professional Issues For Child And Family Specialists
COM 46500
Visual Aesthetics In Television And Film
ASTR 36400
Stars And Galaxies
COM 59000
Interpersonal Exam Ghosting
CE 20400
Civil Engineering Materials
CS 12300
Programming I: Java
BIOL 58800
Plant Ecology
CS 40400
Distributed Systems
CE 30800
Construction Engineering Management
CS 51540
Object-Oriented Design, Analysis And Programming
BIOL 34200
Biological Sciences Practicum
EAS 11000
Survey Of Geology
CE 35400
Introduction To Environmental Engineering
ECE 20800
Electronic Devices And Design Laboratory
BIZA 32500
Applied Business Statistics
ECE 30200
Probabilistic Methods In Electrical And Computer Engineering
CEMT 10300
Introduction To Construction Management
ECE 37100
Computer Organization And Design
ACC 40700
Managerial/Cost Accounting
ECE 43200
Elements Of Power System Engineering
CEMT 26001
Strength Of Materials
ECE 50700
Introduction To Biomedical Imaging
BIZA 43000
Data Preparation And Visualization
CEMT 44500
Construction Management I
ACC 35000
Intermediate Accounting I
AD 10600
Design II
BIOL 28800
Intro Field Ecology
BIOL 48800
Biological Sciences Internship
BUSM 45000
Strategic Management: Capstone
CHM 33300
Principles Of Biochemistry