Purdue Course Reviews
Purdue University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
EAPS 10600 | Geosciences In The Cinema | 4.8 | 5 | 4.5 | 2.5 | 4 |
EAPS 10500 | The Planets | 4.7 | 5 | 3.7 | 3 | 3 |
EAPS 30100 | Oil ! | 0 | 0 | 0 | 0 | 0 |
EAPS 69900 | Research PhD Thesis | 0 | 0 | 0 | 0 | 0 |
EAPS 10400 | Oceanography | 0 | 0 | 0 | 0 | 0 |
EAPS 10700 | American Landscapes | 0 | 0 | 0 | 0 | 0 |
EAPS 11200 | Earth Through Time | 0 | 0 | 0 | 0 | 0 |
EAPS 11600 | Earthquakes And Volcanoes | 0 | 0 | 0 | 0 | 0 |
EAPS 13700 | Freshman Seminar In Earth And Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
EAPS 19100 | Introductory Topics In Earth And Atmospheric Science | 0 | 0 | 0 | 0 | 0 |
EAPS 23000 | Laboratory In Atmospheric Science | 0 | 0 | 0 | 0 | 0 |
EAPS 52900 | Modeling Ecosystems And Biogeochemical Cycles | 0 | 0 | 0 | 0 | 0 |
EAPS 42100 | Atmospheric Thermodynamics | 0 | 0 | 0 | 0 | 0 |
EAPS 31300 | Applied Geomorphology | 0 | 0 | 0 | 0 | 0 |
EAPS 32500 | Aviation Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 35100 | Structural, Tectonic, And Basin Analysis | 0 | 0 | 0 | 0 | 0 |
EAPS 35400 | Plate Tectonics | 0 | 0 | 0 | 0 | 0 |
EAPS 37500 | Great Issues - Fossil Fuels, Energy And Society | 0 | 0 | 0 | 0 | 0 |
EAPS 39000 | Geologic Field Methods | 0 | 0 | 0 | 0 | 0 |
EAPS 41900 | Internship In Environmental Geosciences | 0 | 0 | 0 | 0 | 0 |
EAPS 57000 | Paleoclimate Reconstruction | 0 | 0 | 0 | 0 | 0 |
EAPS 69800 | Research MS Thesis | 0 | 0 | 0 | 0 | 0 |
EAPS 53400 | Tropical Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 53800 | Cumulus Dynamics | 0 | 0 | 0 | 0 | 0 |
EAPS 54200 | Economic Geology: Petroleum | 0 | 0 | 0 | 0 | 0 |
EAPS 54900 | Isotope Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 55100 | Gravity Exploration | 0 | 0 | 0 | 0 | 0 |
EAPS 55400 | Topics In Geotectonics | 0 | 0 | 0 | 0 | 0 |
EAPS 55700 | Introduction To Seismology | 0 | 0 | 0 | 0 | 0 |
EAPS 69100 | Seminar In Earth Science | 0 | 0 | 0 | 0 | 0 |
EAPS 57300 | Basin Analysis | 0 | 0 | 0 | 0 | 0 |
EAPS 57800 | Biostratigraphy | 0 | 0 | 0 | 0 | 0 |
EAPS 58100 | Structural And Engineering Geology Of Argillaceous Sediments | 0 | 0 | 0 | 0 | 0 |
EAPS 58500 | Hydraulic Analysis Of Ground-Water Systems | 0 | 0 | 0 | 0 | 0 |
EAPS 58800 | Analytical Hydrogeochemistry | 0 | 0 | 0 | 0 | 0 |
EAPS 59000 | Field Geology North America | 0 | 0 | 0 | 0 | 0 |
EAPS 61300 | Advanced Topics In Geomorphology | 0 | 0 | 0 | 0 | 0 |
EAPS 65800 | Quantitative Seismology | 0 | 0 | 0 | 0 | 0 |
EAPS 63100 | Cloud Physics | 0 | 0 | 0 | 0 | 0 |
EAPS 57200 | Paleoecology | 0 | 0 | 0 | 0 | 0 |
EAPS 57500 | Ancient Sedimentary Environments | 0 | 0 | 0 | 0 | 0 |
EAPS 58000 | Geodynamics I | 0 | 0 | 0 | 0 | 0 |
EAPS 58300 | Geology Of Landfills | 0 | 0 | 0 | 0 | 0 |
EAPS 58600 | Engineering Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 58900 | Numerical Modeling Of Ground Water Systems | 0 | 0 | 0 | 0 | 0 |
EAPS 59100 | Advanced Topics In Earth And Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
EAPS 62000 | Aerosols, Clouds And Climate | 0 | 0 | 0 | 0 | 0 |
EAPS 55900 | Topics In Seismology | 0 | 0 | 0 | 0 | 0 |
EAPS 63400 | Numerical Modeling Of Atmospheric Systems | 0 | 0 | 0 | 0 | 0 |
EAPS 63600 | Mesoscale Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 63800 | Atmospheric Radiation | 0 | 0 | 0 | 0 | 0 |
EAPS 64000 | Petrography Of Aggregates | 0 | 0 | 0 | 0 | 0 |
EAPS 65200 | Folding Of Rocks | 0 | 0 | 0 | 0 | 0 |
EAPS 65700 | Geophysical Inverse Theory | 0 | 0 | 0 | 0 | 0 |
EAPS 68000 | Contaminant Hydrogeology | 0 | 0 | 0 | 0 | 0 |
EAPS 10000 | Planet Earth | 0 | 0 | 0 | 0 | 0 |
EAPS 52300 | Radar Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 43400 | Weather Analysis And Forecasting | 0 | 0 | 0 | 0 | 0 |
EAPS 45000 | Physics And Chemistry Of Solid Earth | 0 | 0 | 0 | 0 | 0 |
EAPS 47400 | Sedimentation And Stratigraphy | 0 | 0 | 0 | 0 | 0 |
EAPS 49700 | Earth And Atmospheric Sciences Undergraduate Readings And Research | 0 | 0 | 0 | 0 | 0 |
EAPS 50800 | Electron Microprobe Analysis | 0 | 0 | 0 | 0 | 0 |
EAPS 51200 | Methods In X-Ray Crystallography | 0 | 0 | 0 | 0 | 0 |
EAPS 51800 | Soil Biogeochemistry | 0 | 0 | 0 | 0 | 0 |
EAPS 52100 | Atmospheric Chemistry | 0 | 0 | 0 | 0 | 0 |
EAPS 43200 | Synoptic Laboratory II | 0 | 0 | 0 | 0 | 0 |
EAPS 52700 | Principles Of Terrestrial Ecosystem Ecology | 0 | 0 | 0 | 0 | 0 |
EAPS 53200 | Atmospheric Physics I | 0 | 0 | 0 | 0 | 0 |
EAPS 53500 | Atmospheric Observations And Measurements | 0 | 0 | 0 | 0 | 0 |
EAPS 54300 | Advanced Petrology | 0 | 0 | 0 | 0 | 0 |
EAPS 54600 | Sedimentary Petrology | 0 | 0 | 0 | 0 | 0 |
EAPS 55000 | Advanced Geophysical Field Studies. | 0 | 0 | 0 | 0 | 0 |
EAPS 55300 | Seismic Exploration | 0 | 0 | 0 | 0 | 0 |
EAPS 55600 | Planetary Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 53600 | Introduction To General Circulation | 0 | 0 | 0 | 0 | 0 |
EAPS 47300 | Invertebrate Paleontology | 0 | 0 | 0 | 0 | 0 |
EAPS 49400 | Earth And Atmospheric Sciences Undergraduate Seminar | 0 | 0 | 0 | 0 | 0 |
EAPS 50500 | Advanced Field Studies | 0 | 0 | 0 | 0 | 0 |
EAPS 51100 | Introduction To X-Ray Crystallography | 0 | 0 | 0 | 0 | 0 |
EAPS 51400 | Glacial And Quaternary Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 51900 | Applications Of Environmental Geosciences | 0 | 0 | 0 | 0 | 0 |
EAPS 52500 | Boundary Layer Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 53300 | Atmospheric Physics II | 0 | 0 | 0 | 0 | 0 |
EAPS 44400 | Cosmochemistry | 0 | 0 | 0 | 0 | 0 |
EAPS 54400 | Structure And Composition Of The Earth’s Crust | 0 | 0 | 0 | 0 | 0 |
EAPS 55200 | Magnetic Exploration | 0 | 0 | 0 | 0 | 0 |
EAPS 55500 | Global Tectonics | 0 | 0 | 0 | 0 | 0 |
EAPS 56000 | Seismotectonics And Lithospheric Deformation | 0 | 0 | 0 | 0 | 0 |
EAPS 57700 | Geologic Remote Sensing And Spectroscopy | 0 | 0 | 0 | 0 | 0 |
EAPS 58400 | Hydrogeology | 0 | 0 | 0 | 0 | 0 |
EAPS 58700 | Chemical Evolution Of Ground Water | 0 | 0 | 0 | 0 | 0 |
EAPS 60000 | Writing Successful Science Proposals | 0 | 0 | 0 | 0 | 0 |
EAPS 32000 | Physics Of Climate | 0 | 0 | 0 | 0 | 0 |
EAPS 10900 | The Dynamic Earth | 0 | 0 | 0 | 0 | 0 |
EAPS 11500 | Dinosaurs | 0 | 0 | 0 | 0 | 0 |
EAPS 11800 | Introduction To Earth Sciences | 0 | 0 | 0 | 0 | 0 |
EAPS 13800 | Thunderstorms And Tornadoes | 0 | 0 | 0 | 0 | 0 |
EAPS 19700 | EAS Freshman Honors Special Assignment | 0 | 0 | 0 | 0 | 0 |
EAPS 22600 | Introduction To Atmospheric Science Research | 0 | 0 | 0 | 0 | 0 |
EAPS 24400 | Earth Materials II | 0 | 0 | 0 | 0 | 0 |
EAPS 31200 | Capstone Environmental Science For Elementary Education | 0 | 0 | 0 | 0 | 0 |
EAPS 63000 | Atmospheric Remote Sensing | 0 | 0 | 0 | 0 | 0 |
EAPS 34300 | Optical Mineralogy | 0 | 0 | 0 | 0 | 0 |
EAPS 35300 | Earth Surface Processes | 0 | 0 | 0 | 0 | 0 |
EAPS 36400 | Natural Hazards: Science And Society | 0 | 0 | 0 | 0 | 0 |
EAPS 38500 | Principles Of Engineering Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 40300 | Physical Oceanography | 0 | 0 | 0 | 0 | 0 |
EAPS 42000 | Global Change Modeling | 0 | 0 | 0 | 0 | 0 |
EAPS 42300 | Atmospheric Dynamics II | 0 | 0 | 0 | 0 | 0 |
EAPS 43100 | Synoptic Laboratory I | 0 | 0 | 0 | 0 | 0 |
EAPS 43300 | Synoptic Lab III | 0 | 0 | 0 | 0 | 0 |
EAPS 31900 | Exploring Earth Through Time | 0 | 0 | 0 | 0 | 0 |
EAPS 32700 | Climate, Science And Society | 0 | 0 | 0 | 0 | 0 |
EAPS 35200 | Structural Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 36000 | Great Issues In Science And Society | 0 | 0 | 0 | 0 | 0 |
EAPS 38100 | Geology For Engineers I | 0 | 0 | 0 | 0 | 0 |
EAPS 39100 | Topics In Earth And Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
EAPS 40900 | Application Of Computers To Meteorology | 0 | 0 | 0 | 0 | 0 |
EAPS 42200 | Atmospheric Dynamics I | 0 | 0 | 0 | 0 | 0 |
EAPS 30900 | Computer-Aided Analysis For Geosciences | 0 | 0 | 0 | 0 | 0 |
EAPS 44000 | Geochemistry Of Earth Elements | 0 | 0 | 0 | 0 | 0 |
EAPS 45500 | Geophysical Exploration | 0 | 0 | 0 | 0 | 0 |
EAPS 49000 | Field Geology In Rocky Mountains | 0 | 0 | 0 | 0 | 0 |
EAPS 50000 | Seminar On Graduate Study And Scientific Research | 0 | 0 | 0 | 0 | 0 |
EAPS 50900 | Data Analysis Techniques In Earth And Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
EAPS 51300 | Aerogeology And Remote Sensing | 0 | 0 | 0 | 0 | 0 |
EAPS 52000 | Theory Of Climate | 0 | 0 | 0 | 0 | 0 |
EAPS 52200 | Chemistry Of Earth’s Upper Atmosphere | 0 | 0 | 0 | 0 | 0 |
EAPS 11100 | Physical Geology | 0 | 0 | 0 | 0 | 0 |
EAPS 63200 | Advanced Topics In General Circulation | 0 | 0 | 0 | 0 | 0 |
EAPS 63300 | Synoptic Scale Dynamics | 0 | 0 | 0 | 0 | 0 |
EAPS 63700 | Geofluid Dynamics In Rotating Systems | 0 | 0 | 0 | 0 | 0 |
EAPS 63900 | Atmospheric Fluid Dynamics | 0 | 0 | 0 | 0 | 0 |
EAPS 65000 | Advanced Topics In Geophysics | 0 | 0 | 0 | 0 | 0 |
EAPS 65300 | Fracturing Of Rocks | 0 | 0 | 0 | 0 | 0 |
EAPS 69000 | Seminar In Atmospheric Science | 0 | 0 | 0 | 0 | 0 |
EAPS 10200 | Earth Science For Elementary Teachers | 0 | 0 | 0 | 0 | 0 |
EAPS 52600 | Introductory Geofluid Dynamics | 0 | 0 | 0 | 0 | 0 |
EAPS 11300 | Introduction To Environmental Science | 0 | 0 | 0 | 0 | 0 |
EAPS 11700 | Introduction To Atmospheric Science | 0 | 0 | 0 | 0 | 0 |
EAPS 12000 | Introduction To Geography | 0 | 0 | 0 | 0 | 0 |
EAPS 17100 | History Of Life | 0 | 0 | 0 | 0 | 0 |
EAPS 22100 | Survey Of Atmospheric Science | 0 | 0 | 0 | 0 | 0 |
EAPS 22500 | Science Of The Atmosphere | 0 | 0 | 0 | 0 | 0 |
EAPS 24300 | Earth Materials I | 0 | 0 | 0 | 0 | 0 |
EAPS 10600
Geosciences In The Cinema
EAPS 10500
The Planets
EAPS 30100
Oil !
EAPS 69900
Research PhD Thesis
EAPS 10400
Oceanography
EAPS 10700
American Landscapes
EAPS 11200
Earth Through Time
EAPS 11600
Earthquakes And Volcanoes
EAPS 13700
Freshman Seminar In Earth And Atmospheric Sciences
EAPS 19100
Introductory Topics In Earth And Atmospheric Science
EAPS 23000
Laboratory In Atmospheric Science
EAPS 52900
Modeling Ecosystems And Biogeochemical Cycles
EAPS 42100
Atmospheric Thermodynamics
EAPS 31300
Applied Geomorphology
EAPS 32500
Aviation Meteorology
EAPS 35100
Structural, Tectonic, And Basin Analysis
EAPS 35400
Plate Tectonics
EAPS 37500
Great Issues - Fossil Fuels, Energy And Society
EAPS 39000
Geologic Field Methods
EAPS 41900
Internship In Environmental Geosciences
EAPS 57000
Paleoclimate Reconstruction
EAPS 69800
Research MS Thesis
EAPS 53400
Tropical Meteorology
EAPS 53800
Cumulus Dynamics
EAPS 54200
Economic Geology: Petroleum
EAPS 54900
Isotope Geology
EAPS 55100
Gravity Exploration
EAPS 55400
Topics In Geotectonics
EAPS 55700
Introduction To Seismology
EAPS 69100
Seminar In Earth Science
EAPS 57300
Basin Analysis
EAPS 57800
Biostratigraphy
EAPS 58100
Structural And Engineering Geology Of Argillaceous Sediments
EAPS 58500
Hydraulic Analysis Of Ground-Water Systems
EAPS 58800
Analytical Hydrogeochemistry
EAPS 59000
Field Geology North America
EAPS 61300
Advanced Topics In Geomorphology
EAPS 65800
Quantitative Seismology
EAPS 63100
Cloud Physics
EAPS 57200
Paleoecology
EAPS 57500
Ancient Sedimentary Environments
EAPS 58000
Geodynamics I
EAPS 58300
Geology Of Landfills
EAPS 58600
Engineering Geology
EAPS 58900
Numerical Modeling Of Ground Water Systems
EAPS 59100
Advanced Topics In Earth And Atmospheric Sciences
EAPS 62000
Aerosols, Clouds And Climate
EAPS 55900
Topics In Seismology
EAPS 63400
Numerical Modeling Of Atmospheric Systems
EAPS 63600
Mesoscale Meteorology
EAPS 63800
Atmospheric Radiation
EAPS 64000
Petrography Of Aggregates
EAPS 65200
Folding Of Rocks
EAPS 65700
Geophysical Inverse Theory
EAPS 68000
Contaminant Hydrogeology
EAPS 10000
Planet Earth
EAPS 52300
Radar Meteorology
EAPS 43400
Weather Analysis And Forecasting
EAPS 45000
Physics And Chemistry Of Solid Earth
EAPS 47400
Sedimentation And Stratigraphy
EAPS 49700
Earth And Atmospheric Sciences Undergraduate Readings And Research
EAPS 50800
Electron Microprobe Analysis
EAPS 51200
Methods In X-Ray Crystallography
EAPS 51800
Soil Biogeochemistry
EAPS 52100
Atmospheric Chemistry
EAPS 43200
Synoptic Laboratory II
EAPS 52700
Principles Of Terrestrial Ecosystem Ecology
EAPS 53200
Atmospheric Physics I
EAPS 53500
Atmospheric Observations And Measurements
EAPS 54300
Advanced Petrology
EAPS 54600
Sedimentary Petrology
EAPS 55000
Advanced Geophysical Field Studies.
EAPS 55300
Seismic Exploration
EAPS 55600
Planetary Geology
EAPS 53600
Introduction To General Circulation
EAPS 47300
Invertebrate Paleontology
EAPS 49400
Earth And Atmospheric Sciences Undergraduate Seminar
EAPS 50500
Advanced Field Studies
EAPS 51100
Introduction To X-Ray Crystallography
EAPS 51400
Glacial And Quaternary Geology
EAPS 51900
Applications Of Environmental Geosciences
EAPS 52500
Boundary Layer Meteorology
EAPS 53300
Atmospheric Physics II
EAPS 44400
Cosmochemistry
EAPS 54400
Structure And Composition Of The Earth’s Crust
EAPS 55200
Magnetic Exploration
EAPS 55500
Global Tectonics
EAPS 56000
Seismotectonics And Lithospheric Deformation
EAPS 57700
Geologic Remote Sensing And Spectroscopy
EAPS 58400
Hydrogeology
EAPS 58700
Chemical Evolution Of Ground Water
EAPS 60000
Writing Successful Science Proposals
EAPS 32000
Physics Of Climate
EAPS 10900
The Dynamic Earth
EAPS 11500
Dinosaurs
EAPS 11800
Introduction To Earth Sciences
EAPS 13800
Thunderstorms And Tornadoes
EAPS 19700
EAS Freshman Honors Special Assignment
EAPS 22600
Introduction To Atmospheric Science Research
EAPS 24400
Earth Materials II
EAPS 31200
Capstone Environmental Science For Elementary Education
EAPS 63000
Atmospheric Remote Sensing
EAPS 34300
Optical Mineralogy
EAPS 35300
Earth Surface Processes
EAPS 36400
Natural Hazards: Science And Society
EAPS 38500
Principles Of Engineering Geology
EAPS 40300
Physical Oceanography
EAPS 42000
Global Change Modeling
EAPS 42300
Atmospheric Dynamics II
EAPS 43100
Synoptic Laboratory I
EAPS 43300
Synoptic Lab III
EAPS 31900
Exploring Earth Through Time
EAPS 32700
Climate, Science And Society
EAPS 35200
Structural Geology
EAPS 36000
Great Issues In Science And Society
EAPS 38100
Geology For Engineers I
EAPS 39100
Topics In Earth And Atmospheric Sciences
EAPS 40900
Application Of Computers To Meteorology
EAPS 42200
Atmospheric Dynamics I
EAPS 30900
Computer-Aided Analysis For Geosciences
EAPS 44000
Geochemistry Of Earth Elements
EAPS 45500
Geophysical Exploration
EAPS 49000
Field Geology In Rocky Mountains
EAPS 50000
Seminar On Graduate Study And Scientific Research
EAPS 50900
Data Analysis Techniques In Earth And Atmospheric Sciences
EAPS 51300
Aerogeology And Remote Sensing
EAPS 52000
Theory Of Climate
EAPS 52200
Chemistry Of Earth’s Upper Atmosphere
EAPS 11100
Physical Geology
EAPS 63200
Advanced Topics In General Circulation
EAPS 63300
Synoptic Scale Dynamics
EAPS 63700
Geofluid Dynamics In Rotating Systems
EAPS 63900
Atmospheric Fluid Dynamics
EAPS 65000
Advanced Topics In Geophysics
EAPS 65300
Fracturing Of Rocks
EAPS 69000
Seminar In Atmospheric Science
EAPS 10200
Earth Science For Elementary Teachers
EAPS 52600
Introductory Geofluid Dynamics
EAPS 11300
Introduction To Environmental Science
EAPS 11700
Introduction To Atmospheric Science
EAPS 12000
Introduction To Geography
EAPS 17100
History Of Life
EAPS 22100
Survey Of Atmospheric Science
EAPS 22500
Science Of The Atmosphere
EAPS 24300
Earth Materials I