Purdue Course Reviews
Purdue University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ECON 25100 | Microeconomics | 5 | 4 | 5 | 4 | 1 |
ECON 25200 | Macroeconomics | 3 | 3 | 3 | 3 | 1 |
ECON 21100 | Contemporary Economic Problems | 0 | 0 | 0 | 0 | 0 |
ECON 21910 | Economics For Future Secondary Teachers | 0 | 0 | 0 | 0 | 0 |
ECON 28000 | Mathematics For Economists | 0 | 0 | 0 | 0 | 0 |
ECON 34000 | Intermediate Microeconomic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 36000 | Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 36500 | History Of Economic Thought | 0 | 0 | 0 | 0 | 0 |
ECON 37000 | International Trade | 0 | 0 | 0 | 0 | 0 |
ECON 37600 | Economics Of The European Union | 0 | 0 | 0 | 0 | 0 |
ECON 39000 | Junior Level Problems In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 41500 | Contemporary Economic Problems And Policies | 0 | 0 | 0 | 0 | 0 |
ECON 42200 | Public Finance And Taxation | 0 | 0 | 0 | 0 | 0 |
ECON 45600 | Urban Economics | 0 | 0 | 0 | 0 | 0 |
ECON 46100 | Industrial Organization | 0 | 0 | 0 | 0 | 0 |
ECON 47000 | Transportation Economics | 0 | 0 | 0 | 0 | 0 |
ECON 49000 | Problems In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 51000 | Game Theory | 0 | 0 | 0 | 0 | 0 |
ECON 51200 | Intermediate Economics II | 0 | 0 | 0 | 0 | 0 |
ECON 51400 | Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 51900 | Economics For Pre-College Educators | 0 | 0 | 0 | 0 | 0 |
ECON 53400 | International Trade Theory | 0 | 0 | 0 | 0 | 0 |
ECON 56200 | Econometrics I | 0 | 0 | 0 | 0 | 0 |
ECON 57000 | International Economics | 0 | 0 | 0 | 0 | 0 |
ECON 57300 | Financial Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 58500 | Behavioral Economics | 0 | 0 | 0 | 0 | 0 |
ECON 60000 | Teaching Economics | 0 | 0 | 0 | 0 | 0 |
ECON 60700 | Microeconomics II | 0 | 0 | 0 | 0 | 0 |
ECON 60900 | Microeconomics III | 0 | 0 | 0 | 0 | 0 |
ECON 61100 | Macroeconomic Theory II | 0 | 0 | 0 | 0 | 0 |
ECON 61400 | Economics Of Information | 0 | 0 | 0 | 0 | 0 |
ECON 61800 | Advanced Topics In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 63000 | Dynamic Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 63400 | International Trade | 0 | 0 | 0 | 0 | 0 |
ECON 64000 | Economic And Social Policy | 0 | 0 | 0 | 0 | 0 |
ECON 66800 | Topics In Applied Economics | 0 | 0 | 0 | 0 | 0 |
ECON 67200 | Econometrics II | 0 | 0 | 0 | 0 | 0 |
ECON 67600 | Economics Of Uncertainty And Information I | 0 | 0 | 0 | 0 | 0 |
ECON 68600 | Experimental Economics II | 0 | 0 | 0 | 0 | 0 |
ECON 69900 | Research PhD Thesis | 0 | 0 | 0 | 0 | 0 |
ECON 10000 | Economics Lectures | 0 | 0 | 0 | 0 | 0 |
ECON 21700 | Economics | 0 | 0 | 0 | 0 | 0 |
ECON 29000 | Sophomore Level Problems In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 35200 | Intermediate Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 36100 | Antitrust And Regulation | 0 | 0 | 0 | 0 | 0 |
ECON 36700 | Law And Economics | 0 | 0 | 0 | 0 | 0 |
ECON 37100 | International Monetary Problems | 0 | 0 | 0 | 0 | 0 |
ECON 38000 | Money And Banking | 0 | 0 | 0 | 0 | 0 |
ECON 39040 | Economics Internship | 0 | 0 | 0 | 0 | 0 |
ECON 41900 | Managerial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 45100 | Game Theory | 0 | 0 | 0 | 0 | 0 |
ECON 46000 | Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 46600 | International Economics | 0 | 0 | 0 | 0 | 0 |
ECON 47100 | Behavioral Economics | 0 | 0 | 0 | 0 | 0 |
ECON 49900 | Senior Honors Thesis | 0 | 0 | 0 | 0 | 0 |
ECON 51100 | Intermediate Economics I | 0 | 0 | 0 | 0 | 0 |
ECON 51300 | Economic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 51500 | Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 52000 | Industrial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 55000 | Personnel Economics | 0 | 0 | 0 | 0 | 0 |
ECON 56500 | Law And Economics | 0 | 0 | 0 | 0 | 0 |
ECON 57200 | Econometrics II | 0 | 0 | 0 | 0 | 0 |
ECON 57400 | Microeconometrics | 0 | 0 | 0 | 0 | 0 |
ECON 59000 | Problems In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 60600 | Microeconomics I | 0 | 0 | 0 | 0 | 0 |
ECON 60800 | Macroeconomic Theory I | 0 | 0 | 0 | 0 | 0 |
ECON 61000 | Advanced Game Theory | 0 | 0 | 0 | 0 | 0 |
ECON 61200 | Macroeconomic Theory III | 0 | 0 | 0 | 0 | 0 |
ECON 61500 | Mathematical Analysis For Economists | 0 | 0 | 0 | 0 | 0 |
ECON 62000 | Industrial Organization | 0 | 0 | 0 | 0 | 0 |
ECON 63100 | Industrial Organization | 0 | 0 | 0 | 0 | 0 |
ECON 63500 | Monetary International Economics | 0 | 0 | 0 | 0 | 0 |
ECON 65000 | Labor Economics | 0 | 0 | 0 | 0 | 0 |
ECON 67000 | Probability And Statistics | 0 | 0 | 0 | 0 | 0 |
ECON 67300 | Time Series Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 67700 | Economics Of Uncertainty And Information II | 0 | 0 | 0 | 0 | 0 |
ECON 69000 | Advanced Problems In Economics | 0 | 0 | 0 | 0 | 0 |
ECON 21000 | Principles Of Economics | 0 | 0 | 0 | 0 | 0 |
ECON 21900 | Economics For Future Elementary Teachers | 0 | 0 | 0 | 0 | 0 |
ECON 32500 | Economics Of Sports | 0 | 0 | 0 | 0 | 0 |
ECON 35500 | Comparative Analysis Of Economic Systems | 0 | 0 | 0 | 0 | 0 |
ECON 36200 | Health Economics | 0 | 0 | 0 | 0 | 0 |
ECON 36800 | Economics And Values | 0 | 0 | 0 | 0 | 0 |
ECON 37500 | United States Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 38500 | Labor Economics | 0 | 0 | 0 | 0 | 0 |
ECON 61300 | Topics In Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 62100 | Applied Industrial Organization | 0 | 0 | 0 | 0 | 0 |
ECON 63200 | Labor Economics | 0 | 0 | 0 | 0 | 0 |
ECON 63600 | Topics And Research In International Trade | 0 | 0 | 0 | 0 | 0 |
ECON 65200 | Economics Of Labor Markets | 0 | 0 | 0 | 0 | 0 |
ECON 67100 | Econometrics I | 0 | 0 | 0 | 0 | 0 |
ECON 67400 | Microeconometrics | 0 | 0 | 0 | 0 | 0 |
ECON 68500 | Experimental Economics I | 0 | 0 | 0 | 0 | 0 |
ECON 69800 | Research MS Thesis | 0 | 0 | 0 | 0 | 0 |
ECON 25100
Microeconomics
ECON 25200
Macroeconomics
ECON 21100
Contemporary Economic Problems
ECON 21910
Economics For Future Secondary Teachers
ECON 28000
Mathematics For Economists
ECON 34000
Intermediate Microeconomic Theory
ECON 36000
Econometrics
ECON 36500
History Of Economic Thought
ECON 37000
International Trade
ECON 37600
Economics Of The European Union
ECON 39000
Junior Level Problems In Economics
ECON 41500
Contemporary Economic Problems And Policies
ECON 42200
Public Finance And Taxation
ECON 45600
Urban Economics
ECON 46100
Industrial Organization
ECON 47000
Transportation Economics
ECON 49000
Problems In Economics
ECON 51000
Game Theory
ECON 51200
Intermediate Economics II
ECON 51400
Microeconomics
ECON 51900
Economics For Pre-College Educators
ECON 53400
International Trade Theory
ECON 56200
Econometrics I
ECON 57000
International Economics
ECON 57300
Financial Econometrics
ECON 58500
Behavioral Economics
ECON 60000
Teaching Economics
ECON 60700
Microeconomics II
ECON 60900
Microeconomics III
ECON 61100
Macroeconomic Theory II
ECON 61400
Economics Of Information
ECON 61800
Advanced Topics In Economics
ECON 63000
Dynamic Macroeconomics
ECON 63400
International Trade
ECON 64000
Economic And Social Policy
ECON 66800
Topics In Applied Economics
ECON 67200
Econometrics II
ECON 67600
Economics Of Uncertainty And Information I
ECON 68600
Experimental Economics II
ECON 69900
Research PhD Thesis
ECON 10000
Economics Lectures
ECON 21700
Economics
ECON 29000
Sophomore Level Problems In Economics
ECON 35200
Intermediate Macroeconomics
ECON 36100
Antitrust And Regulation
ECON 36700
Law And Economics
ECON 37100
International Monetary Problems
ECON 38000
Money And Banking
ECON 39040
Economics Internship
ECON 41900
Managerial Economics
ECON 45100
Game Theory
ECON 46000
Econometrics
ECON 46600
International Economics
ECON 47100
Behavioral Economics
ECON 49900
Senior Honors Thesis
ECON 51100
Intermediate Economics I
ECON 51300
Economic Theory
ECON 51500
Macroeconomics
ECON 52000
Industrial Economics
ECON 55000
Personnel Economics
ECON 56500
Law And Economics
ECON 57200
Econometrics II
ECON 57400
Microeconometrics
ECON 59000
Problems In Economics
ECON 60600
Microeconomics I
ECON 60800
Macroeconomic Theory I
ECON 61000
Advanced Game Theory
ECON 61200
Macroeconomic Theory III
ECON 61500
Mathematical Analysis For Economists
ECON 62000
Industrial Organization
ECON 63100
Industrial Organization
ECON 63500
Monetary International Economics
ECON 65000
Labor Economics
ECON 67000
Probability And Statistics
ECON 67300
Time Series Econometrics
ECON 67700
Economics Of Uncertainty And Information II
ECON 69000
Advanced Problems In Economics
ECON 21000
Principles Of Economics
ECON 21900
Economics For Future Elementary Teachers
ECON 32500
Economics Of Sports
ECON 35500
Comparative Analysis Of Economic Systems
ECON 36200
Health Economics
ECON 36800
Economics And Values
ECON 37500
United States Economic History
ECON 38500
Labor Economics
ECON 61300
Topics In Microeconomics
ECON 62100
Applied Industrial Organization
ECON 63200
Labor Economics
ECON 63600
Topics And Research In International Trade
ECON 65200
Economics Of Labor Markets
ECON 67100
Econometrics I
ECON 67400
Microeconometrics
ECON 68500
Experimental Economics I
ECON 69800
Research MS Thesis