SJFC Course Reviews
St. John Fisher College
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ECON 360 | Environmental Economics | 0 | 0 | 0 | 0 | 0 |
ENGL 231C | P1 Detective & Mystery | 0 | 0 | 0 | 0 | 0 |
COMM 310 | Sports Reporting | 0 | 0 | 0 | 0 | 0 |
DEXL 725 | Dissertation Continuation | 0 | 0 | 0 | 0 | 0 |
COMM 1015 | Body Image & Society | 0 | 0 | 0 | 0 | 0 |
CHEM 202L | Organic Chemistry II Lab | 0 | 0 | 0 | 0 | 0 |
EDUC 415 | Dif Lit Instr Mid & Adol | 0 | 0 | 0 | 0 | 0 |
ARTS 266 | P1 Spotlight On! | 0 | 0 | 0 | 0 | 0 |
COMM 375 | Sport and Social Media | 0 | 0 | 0 | 0 | 0 |
BIOL 127L | General Biology Lab | 0 | 0 | 0 | 0 | 0 |
CYBR 304 | Network and Cloud Security | 0 | 0 | 0 | 0 | 0 |
CRIM 250 | Technology and Crime | 0 | 0 | 0 | 0 | 0 |
BIOL 413L | Plant-Microbe Lab | 0 | 0 | 0 | 0 | 0 |
ECON 106C | P3 Prin of Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ARTS 111 | Cancelled | 0 | 0 | 0 | 0 | 0 |
EDUC 122 | Theory & Tech of Coaching | 0 | 0 | 0 | 0 | 0 |
COMM 205 | LC Media Issue Contmp Cult | 0 | 0 | 0 | 0 | 0 |
ENGL 104 | Writing Workshop | 0 | 0 | 0 | 0 | 0 |
AMST 2201 | Photography and Amer Scene | 0 | 0 | 0 | 0 | 0 |
ENGL 295 | P1 Literary Revolutions | 0 | 0 | 0 | 0 | 0 |
ARTS 2325 | Phtgrphy: Social Moment | 0 | 0 | 0 | 0 | 0 |
COMM 468 | Advanced Web and Mobile | 0 | 0 | 0 | 0 | 0 |
ANTH 110 | P1 Myth,Monster,Mystery | 0 | 0 | 0 | 0 | 0 |
CRIM 112 | Criminology | 0 | 0 | 0 | 0 | 0 |
BIOL 213 | Plant Biology | 0 | 0 | 0 | 0 | 0 |
CSCI 395 | Artificial Intell | 0 | 0 | 0 | 0 | 0 |
CRIM 496 | Independent Study | 0 | 0 | 0 | 0 | 0 |
BIOL 403 | Developmental Biology | 0 | 0 | 0 | 0 | 0 |
DEXL 710 | Assess, Eval & Org Improve | 0 | 0 | 0 | 0 | 0 |
ANTH 490 | Internship | 0 | 0 | 0 | 0 | 0 |
DIGC 275 | Writing for Games | 0 | 0 | 0 | 0 | 0 |
CHEM 103C | P4 Gen Chemistry I | 0 | 0 | 0 | 0 | 0 |
ECON 301C | Money and Banking | 0 | 0 | 0 | 0 | 0 |
AMST 370 | AMST: Discipline & Theory | 0 | 0 | 0 | 0 | 0 |
ECON 1199 | Numbers Don't Lie,Do They? | 0 | 0 | 0 | 0 | 0 |
CLST 210C | P5 Love in Ancient World | 0 | 0 | 0 | 0 | 0 |
EDUC 303 | Advanced Clinical Seminar | 0 | 0 | 0 | 0 | 0 |
ARTS 216 | P1 Intro Trad Irish Music | 0 | 0 | 0 | 0 | 0 |
EDUC 486 | Student Teaching Sem:Adol | 0 | 0 | 0 | 0 | 0 |
COMM 264 | P1 Television History | 0 | 0 | 0 | 0 | 0 |
ENGL 209 | Lit Magazine Practicum | 0 | 0 | 0 | 0 | 0 |
AFAM 250 | CCIndStTpcEqualityvsEquity | 0 | 0 | 0 | 0 | 0 |
ENGL 263C | P1 Topic: Seeing | 0 | 0 | 0 | 0 | 0 |
COMM 346 | Media Law & Ethics | 0 | 0 | 0 | 0 | 0 |
ENGL 325 | Tpc:Before&AfterJaneAusten | 0 | 0 | 0 | 0 | 0 |
AMST 2460 | Feminist Dialogues | 0 | 0 | 0 | 0 | 0 |
COMM 403 | Cardinal Courier Editors | 0 | 0 | 0 | 0 | 0 |
BIOL 107L | Microbes and Disease Lab | 0 | 0 | 0 | 0 | 0 |
COMM 481 | Ad Strategy and Production | 0 | 0 | 0 | 0 | 0 |
AFAM 2350 | Equal v Equity:Afric Am Exp | 0 | 0 | 0 | 0 | 0 |
COMM 2220 | Communication and Vision | 0 | 0 | 0 | 0 | 0 |
BIOL 131L | Anatomy & Physiology I Lab | 0 | 0 | 0 | 0 | 0 |
CRIM 230 | Prison Nation | 0 | 0 | 0 | 0 | 0 |
ANTH 231C | P4 The Primates | 0 | 0 | 0 | 0 | 0 |
CRIM 335 | Crime Films | 0 | 0 | 0 | 0 | 0 |
BIOL 311L | Cell Biology Techniques | 0 | 0 | 0 | 0 | 0 |
CSCI 353 | Database Structures | 0 | 0 | 0 | 0 | 0 |
CSCI 158 | P4 Int Computational Media | 0 | 0 | 0 | 0 | 0 |
BIOL 320L | Adv Human Anatomy Lab | 0 | 0 | 0 | 0 | 0 |
CSCI 490 | Internship | 0 | 0 | 0 | 0 | 0 |
ANTH 475 | WashDC Experience-Intern | 0 | 0 | 0 | 0 | 0 |
DEXL 705 | Field Experience I | 0 | 0 | 0 | 0 | 0 |
BIOL 409 | Ecological Field Methods | 0 | 0 | 0 | 0 | 0 |
DEXL 718 | Leadership & Diversity | 0 | 0 | 0 | 0 | 0 |
AMST 235 | P2 Catholics in America | 0 | 0 | 0 | 0 | 0 |
DIGC 258 | Intro Physical Computing | 0 | 0 | 0 | 0 | 0 |
BIOL 1062 | Defying Aging | 0 | 0 | 0 | 0 | 0 |
DIGC 481 | Technology and Pedagogy II | 0 | 0 | 0 | 0 | 0 |
ARTS 102C | P1 Encounter with the Arts | 0 | 0 | 0 | 0 | 0 |
ECON 222 | Nonparametric Statistics | 0 | 0 | 0 | 0 | 0 |
CHEM 120L | Intro to Chemistry Lab | 0 | 0 | 0 | 0 | 0 |
ECON 316 | Economics of Development | 0 | 0 | 0 | 0 | 0 |
ACCT 491 | Internship in Accounting | 0 | 0 | 0 | 0 | 0 |
ECON 476 | WashDC Experience-Sem | 0 | 0 | 0 | 0 | 0 |
CHEM 1037 | Forensic Chemistry | 0 | 0 | 0 | 0 | 0 |
EDUC 105 | Clinical Exp in Erly Ch II | 0 | 0 | 0 | 0 | 0 |
ARTS 201C | P1 Picturing the Past | 0 | 0 | 0 | 0 | 0 |
EDUC 208 | Clinical Experience II | 0 | 0 | 0 | 0 | 0 |
COMM 104 | Cardinal TV Practicum | 0 | 0 | 0 | 0 | 0 |
EDUC 332 | Pract in Early Childhood | 0 | 0 | 0 | 0 | 0 |
AMST 490 | Internship | 0 | 0 | 0 | 0 | 0 |
EDUC 463 | Diff C,A, &I Science | 0 | 0 | 0 | 0 | 0 |
COMM 236 | Photo I: Art Photography | 0 | 0 | 0 | 0 | 0 |
EDUC 497 | Independent Study | 0 | 0 | 0 | 0 | 0 |
ARTS 235 | P1 Art in America: 20thC | 0 | 0 | 0 | 0 | 0 |
ENGL 200C | Literary Analysis | 0 | 0 | 0 | 0 | 0 |
COMM 295 | Multimedia Journalism | 0 | 0 | 0 | 0 | 0 |
ENGL 218C | P1 Theater and Design | 0 | 0 | 0 | 0 | 0 |
ACCT 301 | Cost Accounting | 0 | 0 | 0 | 0 | 0 |
ENGL 249 | P1 Open Book:Read to Write | 0 | 0 | 0 | 0 | 0 |
COMM 329 | Film/Television Analysis | 0 | 0 | 0 | 0 | 0 |
ENGL 271 | Legal Writing | 0 | 0 | 0 | 0 | 0 |
ARTS 496 | Independent Study | 0 | 0 | 0 | 0 | 0 |
COMM 362 | Interactive Media Design | 0 | 0 | 0 | 0 | 0 |
ACCT 101 | Principles of Accounting I | 0 | 0 | 0 | 0 | 0 |
ACCT 401 | Auditing | 0 | 0 | 0 | 0 | 0 |
AMST 203C | P1 Hollywood Film Genres | 0 | 0 | 0 | 0 | 0 |
ANTH 264 | P4 Paleopathology | 0 | 0 | 0 | 0 | 0 |
BIOL 317 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
CSCI 260 | Introduction to Databases | 0 | 0 | 0 | 0 | 0 |
ECON 360
Environmental Economics
ENGL 231C
P1 Detective & Mystery
COMM 310
Sports Reporting
DEXL 725
Dissertation Continuation
COMM 1015
Body Image & Society
CHEM 202L
Organic Chemistry II Lab
EDUC 415
Dif Lit Instr Mid & Adol
ARTS 266
P1 Spotlight On!
COMM 375
Sport and Social Media
BIOL 127L
General Biology Lab
CYBR 304
Network and Cloud Security
CRIM 250
Technology and Crime
BIOL 413L
Plant-Microbe Lab
ECON 106C
P3 Prin of Macroeconomics
ARTS 111
Cancelled
EDUC 122
Theory & Tech of Coaching
COMM 205
LC Media Issue Contmp Cult
ENGL 104
Writing Workshop
AMST 2201
Photography and Amer Scene
ENGL 295
P1 Literary Revolutions
ARTS 2325
Phtgrphy: Social Moment
COMM 468
Advanced Web and Mobile
ANTH 110
P1 Myth,Monster,Mystery
CRIM 112
Criminology
BIOL 213
Plant Biology
CSCI 395
Artificial Intell
CRIM 496
Independent Study
BIOL 403
Developmental Biology
DEXL 710
Assess, Eval & Org Improve
ANTH 490
Internship
DIGC 275
Writing for Games
CHEM 103C
P4 Gen Chemistry I
ECON 301C
Money and Banking
AMST 370
AMST: Discipline & Theory
ECON 1199
Numbers Don't Lie,Do They?
CLST 210C
P5 Love in Ancient World
EDUC 303
Advanced Clinical Seminar
ARTS 216
P1 Intro Trad Irish Music
EDUC 486
Student Teaching Sem:Adol
COMM 264
P1 Television History
ENGL 209
Lit Magazine Practicum
AFAM 250
CCIndStTpcEqualityvsEquity
ENGL 263C
P1 Topic: Seeing
COMM 346
Media Law & Ethics
ENGL 325
Tpc:Before&AfterJaneAusten
AMST 2460
Feminist Dialogues
COMM 403
Cardinal Courier Editors
BIOL 107L
Microbes and Disease Lab
COMM 481
Ad Strategy and Production
AFAM 2350
Equal v Equity:Afric Am Exp
COMM 2220
Communication and Vision
BIOL 131L
Anatomy & Physiology I Lab
CRIM 230
Prison Nation
ANTH 231C
P4 The Primates
CRIM 335
Crime Films
BIOL 311L
Cell Biology Techniques
CSCI 353
Database Structures
CSCI 158
P4 Int Computational Media
BIOL 320L
Adv Human Anatomy Lab
CSCI 490
Internship
ANTH 475
WashDC Experience-Intern
DEXL 705
Field Experience I
BIOL 409
Ecological Field Methods
DEXL 718
Leadership & Diversity
AMST 235
P2 Catholics in America
DIGC 258
Intro Physical Computing
BIOL 1062
Defying Aging
DIGC 481
Technology and Pedagogy II
ARTS 102C
P1 Encounter with the Arts
ECON 222
Nonparametric Statistics
CHEM 120L
Intro to Chemistry Lab
ECON 316
Economics of Development
ACCT 491
Internship in Accounting
ECON 476
WashDC Experience-Sem
CHEM 1037
Forensic Chemistry
EDUC 105
Clinical Exp in Erly Ch II
ARTS 201C
P1 Picturing the Past
EDUC 208
Clinical Experience II
COMM 104
Cardinal TV Practicum
EDUC 332
Pract in Early Childhood
AMST 490
Internship
EDUC 463
Diff C,A, &I Science
COMM 236
Photo I: Art Photography
EDUC 497
Independent Study
ARTS 235
P1 Art in America: 20thC
ENGL 200C
Literary Analysis
COMM 295
Multimedia Journalism
ENGL 218C
P1 Theater and Design
ACCT 301
Cost Accounting
ENGL 249
P1 Open Book:Read to Write
COMM 329
Film/Television Analysis
ENGL 271
Legal Writing
ARTS 496
Independent Study
COMM 362
Interactive Media Design
ACCT 101
Principles of Accounting I
ACCT 401
Auditing
AMST 203C
P1 Hollywood Film Genres
ANTH 264
P4 Paleopathology
BIOL 317
Animal Behavior
CSCI 260
Introduction to Databases