Stevens Course Reviews
Stevens Institute of Technology
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending | 
|---|---|---|---|---|---|---|
| CH 800 | Special Rsrch Prob in Chemistry | 5 | 5 | 5 | 5 | 1 | 
| BT 214 | Marketing Analytics & Research | 0 | 0 | 0 | 0 | 0 | 
| CE 579 | Adv Reinforced Concrete Struct. | 0 | 0 | 0 | 0 | 0 | 
| CH 496 | hemistry Project I | 0 | 0 | 0 | 0 | 0 | 
| CAL 556 | Ethics of Business & Technology | 0 | 0 | 0 | 0 | 0 | 
| BME 690 | Cellular Signal Transduction | 0 | 0 | 0 | 0 | 0 | 
| CH 115 | General Chemistry I | 0 | 0 | 0 | 0 | 0 | 
| BIO 687 | Molecular Genetics | 0 | 0 | 0 | 0 | 0 | 
| BIOE 900 | Thesis in Bioengineering | 0 | 0 | 0 | 0 | 0 | 
| BT 321 | Corporate Finance | 0 | 0 | 0 | 0 | 0 | 
| BT 370 | Human Centered Design | 0 | 0 | 0 | 0 | 0 | 
| BT 499 | Independent Study | 0 | 0 | 0 | 0 | 0 | 
| BME 506 | iomechanics | 0 | 0 | 0 | 0 | 0 | 
| CE 520 | Soil Behavior/Envr Appl. | 0 | 0 | 0 | 0 | 0 | 
| BIO 668 | Computational Biology | 0 | 0 | 0 | 0 | 0 | 
| CE 702 | urricular Practical Training | 0 | 0 | 0 | 0 | 0 | 
| BME 810 | Special Topics in BME | 0 | 0 | 0 | 0 | 0 | 
| CH 301 | Prof. Ethics in Chemical Rsch. | 0 | 0 | 0 | 0 | 0 | 
| BIO 282 | ntroductory Biology Laboratory | 0 | 0 | 0 | 0 | 0 | 
| CH 580 | Biochemistry I | 0 | 0 | 0 | 0 | 0 | 
| BIO 800 | Special Rsrch Prob in Chem Bio | 0 | 0 | 0 | 0 | 0 | 
| BT 344 | Intermediate Microeconomics | 0 | 0 | 0 | 0 | 0 | 
| BIO 392 | Microbiology | 0 | 0 | 0 | 0 | 0 | 
| BME 423 | ngineering Design VII | 0 | 0 | 0 | 0 | 0 | 
| BT 403 | Mktng Strategy in Digital World | 0 | 0 | 0 | 0 | 0 | 
| BT 416 | usiness Process Management | 0 | 0 | 0 | 0 | 0 | 
| BT 450 | Global Management Seminar | 0 | 0 | 0 | 0 | 0 | 
| BME 502 | Physiology for Engineers I | 0 | 0 | 0 | 0 | 0 | 
| CAL 301 | Sem in Writng & Research Methods | 0 | 0 | 0 | 0 | 0 | 
| BIO 526 | Cancer Biology | 0 | 0 | 0 | 0 | 0 | 
| CE 304 | Water Resources Engr'g | 0 | 0 | 0 | 0 | 0 | 
| BME 560 | ovement Control Rehabilitation | 0 | 0 | 0 | 0 | 0 | 
| CE 541 | Proj Mgmt for Construction | 0 | 0 | 0 | 0 | 0 | 
| BIA 678 | ig Data Technologies | 0 | 0 | 0 | 0 | 0 | 
| CE 660 | Adv. Steel Structures | 0 | 0 | 0 | 0 | 0 | 
| BME 701 | Selected Topics in BME I | 0 | 0 | 0 | 0 | 0 | 
| CE 810 | Special Topics in CE | 0 | 0 | 0 | 0 | 0 | 
| BIO 684 | Molecular Bio Laboratory Technqs | 0 | 0 | 0 | 0 | 0 | 
| CH 189 | Seminar in Chemistry and Biology | 0 | 0 | 0 | 0 | 0 | 
| BME 960 | Research in BME (PHD) | 0 | 0 | 0 | 0 | 0 | 
| CH 398 | Rsrch Propsls Undergrad Research | 0 | 0 | 0 | 0 | 0 | 
| BIA 652 | Multivariate Data Analysis I | 0 | 0 | 0 | 0 | 0 | 
| CH 520 | Advanced Physical Chem. | 0 | 0 | 0 | 0 | 0 | 
| BT 244 | Microeconomics | 0 | 0 | 0 | 0 | 0 | 
| CH 582 | Biophysical Chemistry | 0 | 0 | 0 | 0 | 0 | 
| BIO 381 | Cell Biology | 0 | 0 | 0 | 0 | 0 | 
| BT 333 | Database Management | 0 | 0 | 0 | 0 | 0 | 
| BIOE 702 | Curricular Practical Training | 0 | 0 | 0 | 0 | 0 | 
| BT 353 | Project Management | 0 | 0 | 0 | 0 | 0 | 
| BIA 656 | dv Data Analytics&Machine Learn | 0 | 0 | 0 | 0 | 0 | 
| BT 399 | Independent Study - Research | 0 | 0 | 0 | 0 | 0 | 
| BME 322 | ngineering Design VI | 0 | 0 | 0 | 0 | 0 | 
| BT 412 | Senior Design II | 0 | 0 | 0 | 0 | 0 | 
| BIO 484 | Molecular Genetics | 0 | 0 | 0 | 0 | 0 | 
| BME 445 | iosystems Simulation & Control | 0 | 0 | 0 | 0 | 0 | 
| BT 421 | Systems Analysis and Design | 0 | 0 | 0 | 0 | 0 | 
| BT 425 | Portfolio Management | 0 | 0 | 0 | 0 | 0 | 
| BT 445 | Virtual & Physical Consumer Bhvr | 0 | 0 | 0 | 0 | 0 | 
| BME 498 | Research in BME I | 0 | 0 | 0 | 0 | 0 | 
| BT 465 | IntegratedMarketingCommunication | 0 | 0 | 0 | 0 | 0 | 
| BIO 487 | Nutritional Science | 0 | 0 | 0 | 0 | 0 | 
| CAL 103 | Writing & Communications Collqm | 0 | 0 | 0 | 0 | 0 | 
| BME 505 | iomaterials | 0 | 0 | 0 | 0 | 0 | 
| CAL 498 | Thesis Preparation | 0 | 0 | 0 | 0 | 0 | 
| BIA 672 | Marketing Analytics | 0 | 0 | 0 | 0 | 0 | 
| CAL 900 | Thesis in CAL (MA) | 0 | 0 | 0 | 0 | 0 | 
| BME 556 | Advanced Biomechanics | 0 | 0 | 0 | 0 | 0 | 
| CE 345 | Modeling and Simulation | 0 | 0 | 0 | 0 | 0 | 
| BIO 583 | Physiology | 0 | 0 | 0 | 0 | 0 | 
| CE 535 | Stormwater Management | 0 | 0 | 0 | 0 | 0 | 
| BME 602 | Prin. of Tissue Engineering | 0 | 0 | 0 | 0 | 0 | 
| CE 565 | Num. Meth. for Civil/Env Eng. | 0 | 0 | 0 | 0 | 0 | 
| BIA 600 | us Analy: Data,Models,Decisions | 0 | 0 | 0 | 0 | 0 | 
| CE 621 | Bridge Dsgn Struct. Engr | 0 | 0 | 0 | 0 | 0 | 
| BME 695 | io/Nano Photonics | 0 | 0 | 0 | 0 | 0 | 
| CE 681 | Intro Finite Element Mtd | 0 | 0 | 0 | 0 | 0 | 
| BIO 682 | iochemical Lab Techniq. | 0 | 0 | 0 | 0 | 0 | 
| CE 801 | Special Prob in CE (PHD) | 0 | 0 | 0 | 0 | 0 | 
| BME 800 | Spec Rsrch Prob BME(MEN) | 0 | 0 | 0 | 0 | 0 | 
| CE 950 | ngr. Proj. (Deg CE) | 0 | 0 | 0 | 0 | 0 | 
| BIO 201 | ntro to Bio for Non-Sci/Eng Maj | 0 | 0 | 0 | 0 | 0 | 
| CH 117 | General Chemistry Lab I | 0 | 0 | 0 | 0 | 0 | 
| BME 901 | Project (ME) | 0 | 0 | 0 | 0 | 0 | 
| CH 245 | Organic Chemistry Lab I | 0 | 0 | 0 | 0 | 0 | 
| BIO 686 | mmunology | 0 | 0 | 0 | 0 | 0 | 
| CH 322 | Theoretical Chemistry | 0 | 0 | 0 | 0 | 0 | 
| BT 181 | Seminar in Business | 0 | 0 | 0 | 0 | 0 | 
| CH 421 | hemical Dynamics | 0 | 0 | 0 | 0 | 0 | 
| ACC 312 | Intermediate Accounting II | 0 | 0 | 0 | 0 | 0 | 
| CH 498 | hemical Research I | 0 | 0 | 0 | 0 | 0 | 
| BT 223 | Applied Models & Simulation | 0 | 0 | 0 | 0 | 0 | 
| CH 550 | Spectra and Structure | 0 | 0 | 0 | 0 | 0 | 
| BIO 690 | Cellular Signal Transduction | 0 | 0 | 0 | 0 | 0 | 
| BT 435 | Social Media & Network Analysis | 0 | 0 | 0 | 0 | 0 | 
| BT 301 | Introduction to Strategy | 0 | 0 | 0 | 0 | 0 | 
| AAI 800 | Special Prob in AAI(Masters) | 0 | 0 | 0 | 0 | 0 | 
| ACC 421 | uditing | 0 | 0 | 0 | 0 | 0 | 
| BIA 662 | Cognitive Computing | 0 | 0 | 0 | 0 | 0 | 
| BIO 486 | Fundamental Immunology | 0 | 0 | 0 | 0 | 0 | 
| BME 460 | iomed Digital Signal ProcessLab | 0 | 0 | 0 | 0 | 0 | 
CH 800
Special Rsrch Prob in Chemistry
BT 214
Marketing Analytics & Research
CE 579
Adv Reinforced Concrete Struct.
CH 496
hemistry Project I
CAL 556
Ethics of Business & Technology
BME 690
Cellular Signal Transduction
CH 115
General Chemistry I
BIO 687
Molecular Genetics
BIOE 900
Thesis in Bioengineering
BT 321
Corporate Finance
BT 370
Human Centered Design
BT 499
Independent Study
BME 506
iomechanics
CE 520
Soil Behavior/Envr Appl.
BIO 668
Computational Biology
CE 702
urricular Practical Training
BME 810
Special Topics in BME
CH 301
Prof. Ethics in Chemical Rsch.
BIO 282
ntroductory Biology Laboratory
CH 580
Biochemistry I
BIO 800
Special Rsrch Prob in Chem Bio
BT 344
Intermediate Microeconomics
BIO 392
Microbiology
BME 423
ngineering Design VII
BT 403
Mktng Strategy in Digital World
BT 416
usiness Process Management
BT 450
Global Management Seminar
BME 502
Physiology for Engineers I
CAL 301
Sem in Writng & Research Methods
BIO 526
Cancer Biology
CE 304
Water Resources Engr'g
BME 560
ovement Control Rehabilitation
CE 541
Proj Mgmt for Construction
BIA 678
ig Data Technologies
CE 660
Adv. Steel Structures
BME 701
Selected Topics in BME I
CE 810
Special Topics in CE
BIO 684
Molecular Bio Laboratory Technqs
CH 189
Seminar in Chemistry and Biology
BME 960
Research in BME (PHD)
CH 398
Rsrch Propsls Undergrad Research
BIA 652
Multivariate Data Analysis I
CH 520
Advanced Physical Chem.
BT 244
Microeconomics
CH 582
Biophysical Chemistry
BIO 381
Cell Biology
BT 333
Database Management
BIOE 702
Curricular Practical Training
BT 353
Project Management
BIA 656
dv Data Analytics&Machine Learn
BT 399
Independent Study - Research
BME 322
ngineering Design VI
BT 412
Senior Design II
BIO 484
Molecular Genetics
BME 445
iosystems Simulation & Control
BT 421
Systems Analysis and Design
BT 425
Portfolio Management
BT 445
Virtual & Physical Consumer Bhvr
BME 498
Research in BME I
BT 465
IntegratedMarketingCommunication
BIO 487
Nutritional Science
CAL 103
Writing & Communications Collqm
BME 505
iomaterials
CAL 498
Thesis Preparation
BIA 672
Marketing Analytics
CAL 900
Thesis in CAL (MA)
BME 556
Advanced Biomechanics
CE 345
Modeling and Simulation
BIO 583
Physiology
CE 535
Stormwater Management
BME 602
Prin. of Tissue Engineering
CE 565
Num. Meth. for Civil/Env Eng.
BIA 600
us Analy: Data,Models,Decisions
CE 621
Bridge Dsgn Struct. Engr
BME 695
io/Nano Photonics
CE 681
Intro Finite Element Mtd
BIO 682
iochemical Lab Techniq.
CE 801
Special Prob in CE (PHD)
BME 800
Spec Rsrch Prob BME(MEN)
CE 950
ngr. Proj. (Deg CE)
BIO 201
ntro to Bio for Non-Sci/Eng Maj
CH 117
General Chemistry Lab I
BME 901
Project (ME)
CH 245
Organic Chemistry Lab I
BIO 686
mmunology
CH 322
Theoretical Chemistry
BT 181
Seminar in Business
CH 421
hemical Dynamics
ACC 312
Intermediate Accounting II
CH 498
hemical Research I
BT 223
Applied Models & Simulation
CH 550
Spectra and Structure
BIO 690
Cellular Signal Transduction
BT 435
Social Media & Network Analysis
BT 301
Introduction to Strategy
AAI 800
Special Prob in AAI(Masters)
ACC 421
uditing
BIA 662
Cognitive Computing
BIO 486
Fundamental Immunology
BME 460
iomed Digital Signal ProcessLab