UD Course Reviews
University of Dayton
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BIO 310 | Ecology | 0 | 0 | 0 | 0 | 0 |
BIO 442 | Developmental Bio | 0 | 0 | 0 | 0 | 0 |
ANT 497 | Service Learning Experience | 0 | 0 | 0 | 0 | 0 |
BIE 595 | Special Problems | 0 | 0 | 0 | 0 | 0 |
ASI 341 | St:Chinese Lang & Cult | 0 | 0 | 0 | 0 | 0 |
AES 440 | SCL-App AF Training | 0 | 0 | 0 | 0 | 0 |
BIO 409 | Ecological Restoration | 0 | 0 | 0 | 0 | 0 |
AEE 513 | Propulsion | 0 | 0 | 0 | 0 | 0 |
ARA 391 | Read/Speak MSA | 0 | 0 | 0 | 0 | 0 |
AEE 558 | Compu Fluid Dyn | 0 | 0 | 0 | 0 | 0 |
BIE 507 | Bioengr Exp Tech | 0 | 0 | 0 | 0 | 0 |
ASI 371 | Prf Eth Glgl Cm-Bus | 0 | 0 | 0 | 0 | 0 |
AES 322 | Air Frc Ldshp Std II | 0 | 0 | 0 | 0 | 0 |
BIO 152 | Concepts of Bio II | 0 | 0 | 0 | 0 | 0 |
ACC 707 | Critical Thinking | 0 | 0 | 0 | 0 | 0 |
BIO 395 | GlobalEnvironmentalBio | 0 | 0 | 0 | 0 | 0 |
ANT 315 | Language & Culture | 0 | 0 | 0 | 0 | 0 |
BIO 421 | Biological Problems | 0 | 0 | 0 | 0 | 0 |
ACC 341 | Acc Sys and Analytics | 0 | 0 | 0 | 0 | 0 |
BIO 461L | Invertbrt Zoology Lab | 0 | 0 | 0 | 0 | 0 |
AEE 543 | Analy Mech-Cmp Matls | 0 | 0 | 0 | 0 | 0 |
ASI 160 | First-Year Seminar | 0 | 0 | 0 | 0 | 0 |
ACC 412D | Internatl Acc-IFRS | 0 | 0 | 0 | 0 | 0 |
ASI 346 | Healthy Children | 0 | 0 | 0 | 0 | 0 |
AEE 599 | Master's Thesis | 0 | 0 | 0 | 0 | 0 |
BAN 791 | Business Analytics | 0 | 0 | 0 | 0 | 0 |
ASI 397 | Hrs Capstone | 0 | 0 | 0 | 0 | 0 |
AES 221 | Evl-US AF Air&Sp; II | 0 | 0 | 0 | 0 | 0 |
BIE 551 | Trans Phen Bio Sys | 0 | 0 | 0 | 0 | 0 |
ACC 603A | Advanced Financial Accounting | 0 | 0 | 0 | 0 | 0 |
BIO 101 | Life,Environ&Society | 0 | 0 | 0 | 0 | 0 |
AES 340 | Icl Llab | 0 | 0 | 0 | 0 | 0 |
BIO 301L | Evolution Lab | 0 | 0 | 0 | 0 | 0 |
ACC 300A | Principles of Financial Accounting | 0 | 0 | 0 | 0 | 0 |
BIO 312 | General Genetics | 0 | 0 | 0 | 0 | 0 |
AMS 478 | Honors Thesis Project | 0 | 0 | 0 | 0 | 0 |
BIO 403L | Physiology Lab | 0 | 0 | 0 | 0 | 0 |
AEE 503 | Intr Continuum Mech | 0 | 0 | 0 | 0 | 0 |
BIO 415 | Neurobiology | 0 | 0 | 0 | 0 | 0 |
ANT 352 | Cultures Lat America | 0 | 0 | 0 | 0 | 0 |
BIO 440 | Cell Biology | 0 | 0 | 0 | 0 | 0 |
ABD 148 | Global Ctzn Travel | 0 | 0 | 0 | 0 | 0 |
BIO 452L | Bio River&Lake Lab | 0 | 0 | 0 | 0 | 0 |
ARA 301 | Arabic Conv & Com I | 0 | 0 | 0 | 0 | 0 |
BIO 462 | Molecular Biology | 0 | 0 | 0 | 0 | 0 |
ACC 408 | Advanced Financial Accounting | 0 | 0 | 0 | 0 | 0 |
ASI 120 | Dev West Global Ctxt | 0 | 0 | 0 | 0 | 0 |
AEE 553 | Compressible Flow | 0 | 0 | 0 | 0 | 0 |
ASI 320 | Cities and Energy | 0 | 0 | 0 | 0 | 0 |
ABD 800 | Study Abroad- Law | 0 | 0 | 0 | 0 | 0 |
ASI 343 | Special Topics in Philosophy Study | 0 | 0 | 0 | 0 | 0 |
AEE 590 | Exprmntal Aerodynmcs | 0 | 0 | 0 | 0 | 0 |
ASI 357 | Vocation & the Arts | 0 | 0 | 0 | 0 | 0 |
ACC 421 | Taxes & Bus Strategy | 0 | 0 | 0 | 0 | 0 |
ASI 374 | Prof Ethics Glob Community-PHL | 0 | 0 | 0 | 0 | 0 |
AES 120 | GMC-Leadership Lab | 0 | 0 | 0 | 0 | 0 |
BAN 618 | Advanced Business Analytics | 0 | 0 | 0 | 0 | 0 |
ASI 495 | Integrat Cap India | 0 | 0 | 0 | 0 | 0 |
AES 130 | Gmc Llab | 0 | 0 | 0 | 0 | 0 |
BIE 503 | Princ Biol for Bioen | 0 | 0 | 0 | 0 | 0 |
ACC 602A | Informatn Assurance | 0 | 0 | 0 | 0 | 0 |
BIE 521 | Biomechanical Egr | 0 | 0 | 0 | 0 | 0 |
AES 230 | Ftp Llab | 0 | 0 | 0 | 0 | 0 |
BIE 561 | Biomed Engr I | 0 | 0 | 0 | 0 | 0 |
ACC 300B | Principles of Managerial Accounting | 0 | 0 | 0 | 0 | 0 |
BIE 598 | Capstone Project | 0 | 0 | 0 | 0 | 0 |
AES 330 | ICL-App AF Training | 0 | 0 | 0 | 0 | 0 |
BIO 151 | Concepts of Bio I | 0 | 0 | 0 | 0 | 0 |
ACC 701 | Professional Speakers Forum | 0 | 0 | 0 | 0 | 0 |
BIO 299 | Biology Seminar | 0 | 0 | 0 | 0 | 0 |
AES 431 | Ntl Sec Aff&Prep I | 0 | 0 | 0 | 0 | 0 |
BIO 309L | Comp Anatomy Lab | 0 | 0 | 0 | 0 | 0 |
ABD 146 | Spain Field Study | 0 | 0 | 0 | 0 | 0 |
BIO 311 | Intro Entomology | 0 | 0 | 0 | 0 | 0 |
AMS 300 | American Cultures | 0 | 0 | 0 | 0 | 0 |
BIO 314 | Plant Biology | 0 | 0 | 0 | 0 | 0 |
ACC 709 | Acc Theory & Research | 0 | 0 | 0 | 0 | 0 |
BIO 402L | Vertebrate Zoology Laboratory | 0 | 0 | 0 | 0 | 0 |
ANT 150 | Cultural Anthropolgy | 0 | 0 | 0 | 0 | 0 |
BIO 407 | Plant Diversity & Ecology | 0 | 0 | 0 | 0 | 0 |
ACC 305 | Intrm Financial Acc I | 0 | 0 | 0 | 0 | 0 |
BIO 411L | Gen Microbiology Lab | 0 | 0 | 0 | 0 | 0 |
ANT 336 | Medical Anthropology | 0 | 0 | 0 | 0 | 0 |
BIO 416 | Neuroscience Seminar | 0 | 0 | 0 | 0 | 0 |
AEE 505 | Adv Aero Sys Des∬ | 0 | 0 | 0 | 0 | 0 |
BIO 435 | Microbial Ecology | 0 | 0 | 0 | 0 | 0 |
ANT 368 | Immigration&Immigrants | 0 | 0 | 0 | 0 | 0 |
BIO 440L | Cell Bio Lab | 0 | 0 | 0 | 0 | 0 |
ABD 123 | EGR in Costa Rica | 0 | 0 | 0 | 0 | 0 |
BIO 450 | Comparative Animal Physiology | 0 | 0 | 0 | 0 | 0 |
ARA 101 | Basic Profncy ARA I | 0 | 0 | 0 | 0 | 0 |
BIO 459 | Envirnmntl Ecology | 0 | 0 | 0 | 0 | 0 |
AEE 538 | Intro-Aeroelasticity | 0 | 0 | 0 | 0 | 0 |
ARA 309 | Intens. pract. in Arabic | 0 | 0 | 0 | 0 | 0 |
ABD 000 | Study Abroad | 0 | 0 | 0 | 0 | 0 |
ABD 124 | Film in Costa Rica | 0 | 0 | 0 | 0 | 0 |
ACC 200 | Intro to Accounting | 0 | 0 | 0 | 0 | 0 |
ACC 497 | Professional Work Experience | 0 | 0 | 0 | 0 | 0 |
AES 121 | Found-US Air Frce I | 0 | 0 | 0 | 0 | 0 |
BAI 103L | Bus Computing Lab | 0 | 0 | 0 | 0 | 0 |
BIO 310
Ecology
BIO 442
Developmental Bio
ANT 497
Service Learning Experience
BIE 595
Special Problems
ASI 341
St:Chinese Lang & Cult
AES 440
SCL-App AF Training
BIO 409
Ecological Restoration
AEE 513
Propulsion
ARA 391
Read/Speak MSA
AEE 558
Compu Fluid Dyn
BIE 507
Bioengr Exp Tech
ASI 371
Prf Eth Glgl Cm-Bus
AES 322
Air Frc Ldshp Std II
BIO 152
Concepts of Bio II
ACC 707
Critical Thinking
BIO 395
GlobalEnvironmentalBio
ANT 315
Language & Culture
BIO 421
Biological Problems
ACC 341
Acc Sys and Analytics
BIO 461L
Invertbrt Zoology Lab
AEE 543
Analy Mech-Cmp Matls
ASI 160
First-Year Seminar
ACC 412D
Internatl Acc-IFRS
ASI 346
Healthy Children
AEE 599
Master's Thesis
BAN 791
Business Analytics
ASI 397
Hrs Capstone
AES 221
Evl-US AF Air&Sp; II
BIE 551
Trans Phen Bio Sys
ACC 603A
Advanced Financial Accounting
BIO 101
Life,Environ&Society
AES 340
Icl Llab
BIO 301L
Evolution Lab
ACC 300A
Principles of Financial Accounting
BIO 312
General Genetics
AMS 478
Honors Thesis Project
BIO 403L
Physiology Lab
AEE 503
Intr Continuum Mech
BIO 415
Neurobiology
ANT 352
Cultures Lat America
BIO 440
Cell Biology
ABD 148
Global Ctzn Travel
BIO 452L
Bio River&Lake Lab
ARA 301
Arabic Conv & Com I
BIO 462
Molecular Biology
ACC 408
Advanced Financial Accounting
ASI 120
Dev West Global Ctxt
AEE 553
Compressible Flow
ASI 320
Cities and Energy
ABD 800
Study Abroad- Law
ASI 343
Special Topics in Philosophy Study
AEE 590
Exprmntal Aerodynmcs
ASI 357
Vocation & the Arts
ACC 421
Taxes & Bus Strategy
ASI 374
Prof Ethics Glob Community-PHL
AES 120
GMC-Leadership Lab
BAN 618
Advanced Business Analytics
ASI 495
Integrat Cap India
AES 130
Gmc Llab
BIE 503
Princ Biol for Bioen
ACC 602A
Informatn Assurance
BIE 521
Biomechanical Egr
AES 230
Ftp Llab
BIE 561
Biomed Engr I
ACC 300B
Principles of Managerial Accounting
BIE 598
Capstone Project
AES 330
ICL-App AF Training
BIO 151
Concepts of Bio I
ACC 701
Professional Speakers Forum
BIO 299
Biology Seminar
AES 431
Ntl Sec Aff&Prep I
BIO 309L
Comp Anatomy Lab
ABD 146
Spain Field Study
BIO 311
Intro Entomology
AMS 300
American Cultures
BIO 314
Plant Biology
ACC 709
Acc Theory & Research
BIO 402L
Vertebrate Zoology Laboratory
ANT 150
Cultural Anthropolgy
BIO 407
Plant Diversity & Ecology
ACC 305
Intrm Financial Acc I
BIO 411L
Gen Microbiology Lab
ANT 336
Medical Anthropology
BIO 416
Neuroscience Seminar
AEE 505
Adv Aero Sys Des∬
BIO 435
Microbial Ecology
ANT 368
Immigration&Immigrants
BIO 440L
Cell Bio Lab
ABD 123
EGR in Costa Rica
BIO 450
Comparative Animal Physiology
ARA 101
Basic Profncy ARA I
BIO 459
Envirnmntl Ecology
AEE 538
Intro-Aeroelasticity
ARA 309
Intens. pract. in Arabic
ABD 000
Study Abroad
ABD 124
Film in Costa Rica
ACC 200
Intro to Accounting
ACC 497
Professional Work Experience
AES 121
Found-US Air Frce I
BAI 103L
Bus Computing Lab