UM Flint Course Reviews
University of Michigan-Flint
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BIO 427 | Forest Vegetation Identification | 0 | 0 | 0 | 0 | 0 |
BIO 487 | Forest Ecology | 0 | 0 | 0 | 0 | 0 |
BIO 483 | Sp Topics: Forest Vegetation | 0 | 0 | 0 | 0 | 0 |
BIO 477 | Biology Senior Seminar | 0 | 0 | 0 | 0 | 0 |
BIO 467 | Molecular BIO of Procaryotes | 0 | 0 | 0 | 0 | 0 |
BIO 459 | Plant-Animal Interactions | 0 | 0 | 0 | 0 | 0 |
BIO 455 | Biology, Ecology, and Management of Fishes | 0 | 0 | 0 | 0 | 0 |
BIO 447 | Biomechanics/Exercise & Sports | 0 | 0 | 0 | 0 | 0 |
BIO 445 | Regional Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 439 | Clinical Mycology | 0 | 0 | 0 | 0 | 0 |
BIO 433 | Premedical Gross Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 491 | Independent Study | 0 | 0 | 0 | 0 | 0 |
BIO 423 | Wildlife Ecology & Management | 0 | 0 | 0 | 0 | 0 |
BIO 408 | Comparative Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 405 | Microbiology Lecture | 0 | 0 | 0 | 0 | 0 |
BIO 328 | Genetics | 0 | 0 | 0 | 0 | 0 |
BIO 326 | Cell Biology | 0 | 0 | 0 | 0 | 0 |
BIO 301 | Biostatistics | 0 | 0 | 0 | 0 | 0 |
BIO 168 | Human Anatomy/Physiology II | 0 | 0 | 0 | 0 | 0 |
BIO 135 | Microbiology Basics | 0 | 0 | 0 | 0 | 0 |
BIO 111 | Organismal Biology | 0 | 0 | 0 | 0 | 0 |
BIO 542 | Endocrine Physiology | 0 | 0 | 0 | 0 | 0 |
BIO 599 | Thesis Research | 0 | 0 | 0 | 0 | 0 |
BIO 597 | Non-Thesis Research | 0 | 0 | 0 | 0 | 0 |
BIO 587 | Forest Ecology | 0 | 0 | 0 | 0 | 0 |
BIO 583 | Special Topics | 0 | 0 | 0 | 0 | 0 |
BIO 568 | Molecular Biology of Eucaryote | 0 | 0 | 0 | 0 | 0 |
BIO 560 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
BIO 556 | Herpetology | 0 | 0 | 0 | 0 | 0 |
BIO 553 | Evolution and Adaptation | 0 | 0 | 0 | 0 | 0 |
BIO 547 | Biomechanics/Exercise & Sports | 0 | 0 | 0 | 0 | 0 |
BIO 545 | Regional Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 103 | Biology for Non-Scientists | 0 | 0 | 0 | 0 | 0 |
BIO 539 | Clinical Mycology | 0 | 0 | 0 | 0 | 0 |
BIO 532 | Mammalian Physiology | 0 | 0 | 0 | 0 | 0 |
BIO 525 | Immunology | 0 | 0 | 0 | 0 | 0 |
BIO 521 | Mammalogy | 0 | 0 | 0 | 0 | 0 |
BIO 510 | Human Anatomy for PAs | 0 | 0 | 0 | 0 | 0 |
BIO 505 | Scientific Methodology | 0 | 0 | 0 | 0 | 0 |
BIO 503 | Advanced Ecology/Evolutionary Biology | 0 | 0 | 0 | 0 | 0 |
BIO 496 | Honors Thesis II | 0 | 0 | 0 | 0 | 0 |
BIO 494 | Honors Independent Research | 0 | 0 | 0 | 0 | 0 |
BIO 432 | Mammalian Physiology | 0 | 0 | 0 | 0 | 0 |
BIO 490 | Co-Op Experience | 0 | 0 | 0 | 0 | 0 |
BIO 485 | General Pathology | 0 | 0 | 0 | 0 | 0 |
BIO 480 | Field Biology | 0 | 0 | 0 | 0 | 0 |
BIO 468 | Molecular Biology of Eucaryote | 0 | 0 | 0 | 0 | 0 |
BIO 460 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
BIO 456 | Herpetology | 0 | 0 | 0 | 0 | 0 |
BIO 453 | Evolution and Adaptation | 0 | 0 | 0 | 0 | 0 |
BIO 450 | Parasitology | 0 | 0 | 0 | 0 | 0 |
BIO 446 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
BIO 444 | Neuroscience | 0 | 0 | 0 | 0 | 0 |
BIO 492 | Teaching Practicum in Bio | 0 | 0 | 0 | 0 | 0 |
BIO 425 | Immunology | 0 | 0 | 0 | 0 | 0 |
BIO 421 | Mammalogy | 0 | 0 | 0 | 0 | 0 |
BIO 406 | Microbiology Laboratory | 0 | 0 | 0 | 0 | 0 |
BIO 373 | Biogeography | 0 | 0 | 0 | 0 | 0 |
BIO 327 | Ecology | 0 | 0 | 0 | 0 | 0 |
BIO 307 | Topics in Human Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 295 | Comparative Animal Nutrition | 0 | 0 | 0 | 0 | 0 |
BIO 167 | Human Anatomy & Physiology I | 0 | 0 | 0 | 0 | 0 |
BIO 113 | Principles of Biology | 0 | 0 | 0 | 0 | 0 |
BIO 544 | Neuroscience | 0 | 0 | 0 | 0 | 0 |
BIO 634 | Human Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 598 | Graduate Thesis | 0 | 0 | 0 | 0 | 0 |
BIO 596 | Seminar | 0 | 0 | 0 | 0 | 0 |
BIO 585 | Pathology | 0 | 0 | 0 | 0 | 0 |
BIO 580 | Field Biology | 0 | 0 | 0 | 0 | 0 |
BIO 567 | Molecular Bio of Procaryotes | 0 | 0 | 0 | 0 | 0 |
BIO 559 | Plant-Animal Interactions | 0 | 0 | 0 | 0 | 0 |
BIO 555 | Biology, Ecology, and Management of Fishes | 0 | 0 | 0 | 0 | 0 |
BIO 550 | Parasitology | 0 | 0 | 0 | 0 | 0 |
BIO 546 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
BIO 104 | Introduction to Human Biology | 0 | 0 | 0 | 0 | 0 |
BIO 541 | Renal Physiology | 0 | 0 | 0 | 0 | 0 |
BIO 533 | Premedical Gross Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 527 | Forest Vegetation Identification | 0 | 0 | 0 | 0 | 0 |
BIO 523 | Wildlife Ecology & Management | 0 | 0 | 0 | 0 | 0 |
BIO 511 | Regional Human Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 508 | Comparative Anatomy | 0 | 0 | 0 | 0 | 0 |
BIO 504 | Biostatistics | 0 | 0 | 0 | 0 | 0 |
BIO 501 | Advanced Cellular/Molecular Biology | 0 | 0 | 0 | 0 | 0 |
BIO 495 | Honors Thesis I | 0 | 0 | 0 | 0 | 0 |
BIO 427
Forest Vegetation Identification
BIO 487
Forest Ecology
BIO 483
Sp Topics: Forest Vegetation
BIO 477
Biology Senior Seminar
BIO 467
Molecular BIO of Procaryotes
BIO 459
Plant-Animal Interactions
BIO 455
Biology, Ecology, and Management of Fishes
BIO 447
Biomechanics/Exercise & Sports
BIO 445
Regional Anatomy
BIO 439
Clinical Mycology
BIO 433
Premedical Gross Anatomy
BIO 491
Independent Study
BIO 423
Wildlife Ecology & Management
BIO 408
Comparative Anatomy
BIO 405
Microbiology Lecture
BIO 328
Genetics
BIO 326
Cell Biology
BIO 301
Biostatistics
BIO 168
Human Anatomy/Physiology II
BIO 135
Microbiology Basics
BIO 111
Organismal Biology
BIO 542
Endocrine Physiology
BIO 599
Thesis Research
BIO 597
Non-Thesis Research
BIO 587
Forest Ecology
BIO 583
Special Topics
BIO 568
Molecular Biology of Eucaryote
BIO 560
Conservation Biology
BIO 556
Herpetology
BIO 553
Evolution and Adaptation
BIO 547
Biomechanics/Exercise & Sports
BIO 545
Regional Anatomy
BIO 103
Biology for Non-Scientists
BIO 539
Clinical Mycology
BIO 532
Mammalian Physiology
BIO 525
Immunology
BIO 521
Mammalogy
BIO 510
Human Anatomy for PAs
BIO 505
Scientific Methodology
BIO 503
Advanced Ecology/Evolutionary Biology
BIO 496
Honors Thesis II
BIO 494
Honors Independent Research
BIO 432
Mammalian Physiology
BIO 490
Co-Op Experience
BIO 485
General Pathology
BIO 480
Field Biology
BIO 468
Molecular Biology of Eucaryote
BIO 460
Conservation Biology
BIO 456
Herpetology
BIO 453
Evolution and Adaptation
BIO 450
Parasitology
BIO 446
Animal Behavior
BIO 444
Neuroscience
BIO 492
Teaching Practicum in Bio
BIO 425
Immunology
BIO 421
Mammalogy
BIO 406
Microbiology Laboratory
BIO 373
Biogeography
BIO 327
Ecology
BIO 307
Topics in Human Anatomy
BIO 295
Comparative Animal Nutrition
BIO 167
Human Anatomy & Physiology I
BIO 113
Principles of Biology
BIO 544
Neuroscience
BIO 634
Human Anatomy
BIO 598
Graduate Thesis
BIO 596
Seminar
BIO 585
Pathology
BIO 580
Field Biology
BIO 567
Molecular Bio of Procaryotes
BIO 559
Plant-Animal Interactions
BIO 555
Biology, Ecology, and Management of Fishes
BIO 550
Parasitology
BIO 546
Animal Behavior
BIO 104
Introduction to Human Biology
BIO 541
Renal Physiology
BIO 533
Premedical Gross Anatomy
BIO 527
Forest Vegetation Identification
BIO 523
Wildlife Ecology & Management
BIO 511
Regional Human Anatomy
BIO 508
Comparative Anatomy
BIO 504
Biostatistics
BIO 501
Advanced Cellular/Molecular Biology
BIO 495
Honors Thesis I