UMBC Course Reviews
University of Maryland, Baltimore County
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ECON 651 | Economics of Human Resources Policy | 0 | 0 | 0 | 0 | 0 |
ECON 320 | Quantitative Methods for Management | 0 | 0 | 0 | 0 | 0 |
ECON 311 | Intermediate Microeconomic Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 122 | Principles of Accounting II | 0 | 0 | 0 | 0 | 0 |
ECON 102 | Principles of Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 701 | Individual Study in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 686 | Topics in Economic Development | 0 | 0 | 0 | 0 | 0 |
ECON 682 | Asian Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 675 | The Economics of Financial Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 661 | Microeconomics of Public Finance | 0 | 0 | 0 | 0 | 0 |
ECON 380 | The Global Economy | 0 | 0 | 0 | 0 | 0 |
ECON 615 | Organizations, Incemtives And Behavior: Theory And Policy | 0 | 0 | 0 | 0 | 0 |
ECON 612 | Advanced Econometric Methods II | 0 | 0 | 0 | 0 | 0 |
ECON 602 | Macroeconomic Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 493 | Individual Research in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 482 | International Finance | 0 | 0 | 0 | 0 | 0 |
ECON 478 | Real Estate Economics and Finance | 0 | 0 | 0 | 0 | 0 |
ECON 475 | Financial Investment Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 471 | Financial Markets and Institutions | 0 | 0 | 0 | 0 | 0 |
ECON 454 | Economics of Education and Human Capital | 0 | 0 | 0 | 0 | 0 |
ECON 481 | International Trade Theory | 0 | 0 | 0 | 0 | 0 |
ECON 7700 | Ecpa Master's Special Study | 0 | 0 | 0 | 0 | 0 |
ECON 691 | Selected Topics in Economic Policy | 0 | 0 | 0 | 0 | 0 |
ECON 676 | Portfolio Analysis and Management | 0 | 0 | 0 | 0 | 0 |
ECON 672 | Monetary Theory & Policy | 0 | 0 | 0 | 0 | 0 |
ECON 654 | Economics of Education and Human Capital | 0 | 0 | 0 | 0 | 0 |
ECON 642 | European Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 614 | Economics Of Antitrust And Regulation | 0 | 0 | 0 | 0 | 0 |
ECON 611 | Advanced Econometric Methods I | 0 | 0 | 0 | 0 | 0 |
ECON 600 | Policy Consequences of Economic Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 451 | Labor Economics | 0 | 0 | 0 | 0 | 0 |
ECON 476 | Applied Portfolio Management | 0 | 0 | 0 | 0 | 0 |
ECON 474 | Intermediate Financial Management | 0 | 0 | 0 | 0 | 0 |
ECON 467 | Health Economics | 0 | 0 | 0 | 0 | 0 |
ECON 442 | European Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 437 | The Economics of Natural Resources | 0 | 0 | 0 | 0 | 0 |
ECON 421 | Introduction to Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 414 | Economics of Antitrust and Regulation | 0 | 0 | 0 | 0 | 0 |
ECON 405 | Benefit-Cost Evaluation | 0 | 0 | 0 | 0 | 0 |
ECON 387 | Economic Development of Latin America | 0 | 0 | 0 | 0 | 0 |
ECON 439 | Environmental Economics | 0 | 0 | 0 | 0 | 0 |
ECON 613 | Advanced Topics in Econometric Methods | 0 | 0 | 0 | 0 | 0 |
ECON 605 | Benefit-Cost Evaluation | 0 | 0 | 0 | 0 | 0 |
ECON 601 | Microeconomic Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 490 | Analytic Methods in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 479 | Venture Capital and Capital Market Imperfections | 0 | 0 | 0 | 0 | 0 |
ECON 477 | Analysis of Derivative Securities | 0 | 0 | 0 | 0 | 0 |
ECON 472 | Monetary Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 463 | Public Finance | 0 | 0 | 0 | 0 | 0 |
ECON 443 | History of Economic Thought | 0 | 0 | 0 | 0 | 0 |
ECON 637 | Economics of Natural Resources | 0 | 0 | 0 | 0 | 0 |
ECON 422 | Topics in Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 415 | Organizations, Incentives and Behavior: Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 403 | Economic Growth and Cycles | 0 | 0 | 0 | 0 | 0 |
ECON 395 | Research Assistantship | 0 | 0 | 0 | 0 | 0 |
ECON 382 | Asian Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 363 | Sports Economics and Finance | 0 | 0 | 0 | 0 | 0 |
ECON 312 | Intermediate Macroeconomic Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 301 | Intermediate Accounting I | 0 | 0 | 0 | 0 | 0 |
ECON 102H | Principles of Macroeconomics - Honors | 0 | 0 | 0 | 0 | 0 |
ECON 121 | Principles of Accounting I | 0 | 0 | 0 | 0 | 0 |
ECON 441 | American Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 423 | Economic Forecasting | 0 | 0 | 0 | 0 | 0 |
ECON 418 | Economics of Innovation and Technology | 0 | 0 | 0 | 0 | 0 |
ECON 408 | Managerial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 396 | Teaching Assistantship | 0 | 0 | 0 | 0 | 0 |
ECON 385 | Economic Development | 0 | 0 | 0 | 0 | 0 |
ECON 374 | Financial Management | 0 | 0 | 0 | 0 | 0 |
ECON 313 | Economics Internship | 0 | 0 | 0 | 0 | 0 |
ECON 302 | Intermediate Accounting II | 0 | 0 | 0 | 0 | 0 |
ECON 101Y | Principles of Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 101 | Principles of Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 101H | Principles of Microeconomics - Honors | 0 | 0 | 0 | 0 | 0 |
ECON 801 | Individual Study in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 699 | Seminar in Economic Policy Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 685 | Economic Development 200902 | 0 | 0 | 0 | 0 | 0 |
ECON 681 | Economics of International Commercial Policy | 0 | 0 | 0 | 0 | 0 |
ECON 671 | Money And Capital Markets | 0 | 0 | 0 | 0 | 0 |
ECON 652 | Economics of Health | 0 | 0 | 0 | 0 | 0 |
ECON 651
Economics of Human Resources Policy
ECON 320
Quantitative Methods for Management
ECON 311
Intermediate Microeconomic Analysis
ECON 122
Principles of Accounting II
ECON 102
Principles of Macroeconomics
ECON 701
Individual Study in Economics
ECON 686
Topics in Economic Development
ECON 682
Asian Economic History
ECON 675
The Economics of Financial Analysis
ECON 661
Microeconomics of Public Finance
ECON 380
The Global Economy
ECON 615
Organizations, Incemtives And Behavior: Theory And Policy
ECON 612
Advanced Econometric Methods II
ECON 602
Macroeconomic Analysis
ECON 493
Individual Research in Economics
ECON 482
International Finance
ECON 478
Real Estate Economics and Finance
ECON 475
Financial Investment Analysis
ECON 471
Financial Markets and Institutions
ECON 454
Economics of Education and Human Capital
ECON 481
International Trade Theory
ECON 7700
Ecpa Master's Special Study
ECON 691
Selected Topics in Economic Policy
ECON 676
Portfolio Analysis and Management
ECON 672
Monetary Theory & Policy
ECON 654
Economics of Education and Human Capital
ECON 642
European Economic History
ECON 614
Economics Of Antitrust And Regulation
ECON 611
Advanced Econometric Methods I
ECON 600
Policy Consequences of Economic Analysis
ECON 451
Labor Economics
ECON 476
Applied Portfolio Management
ECON 474
Intermediate Financial Management
ECON 467
Health Economics
ECON 442
European Economic History
ECON 437
The Economics of Natural Resources
ECON 421
Introduction to Econometrics
ECON 414
Economics of Antitrust and Regulation
ECON 405
Benefit-Cost Evaluation
ECON 387
Economic Development of Latin America
ECON 439
Environmental Economics
ECON 613
Advanced Topics in Econometric Methods
ECON 605
Benefit-Cost Evaluation
ECON 601
Microeconomic Analysis
ECON 490
Analytic Methods in Economics
ECON 479
Venture Capital and Capital Market Imperfections
ECON 477
Analysis of Derivative Securities
ECON 472
Monetary Theory and Policy
ECON 463
Public Finance
ECON 443
History of Economic Thought
ECON 637
Economics of Natural Resources
ECON 422
Topics in Econometrics
ECON 415
Organizations, Incentives and Behavior: Theory and Policy
ECON 403
Economic Growth and Cycles
ECON 395
Research Assistantship
ECON 382
Asian Economic History
ECON 363
Sports Economics and Finance
ECON 312
Intermediate Macroeconomic Analysis
ECON 301
Intermediate Accounting I
ECON 102H
Principles of Macroeconomics - Honors
ECON 121
Principles of Accounting I
ECON 441
American Economic History
ECON 423
Economic Forecasting
ECON 418
Economics of Innovation and Technology
ECON 408
Managerial Economics
ECON 396
Teaching Assistantship
ECON 385
Economic Development
ECON 374
Financial Management
ECON 313
Economics Internship
ECON 302
Intermediate Accounting II
ECON 101Y
Principles of Microeconomics
ECON 101
Principles of Microeconomics
ECON 101H
Principles of Microeconomics - Honors
ECON 801
Individual Study in Economics
ECON 699
Seminar in Economic Policy Analysis
ECON 685
Economic Development 200902
ECON 681
Economics of International Commercial Policy
ECON 671
Money And Capital Markets
ECON 652
Economics of Health