UMPI Course Reviews
University of Maine at Presque Isle
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
BIO 316 | General Microbiology | 0 | 0 | 0 | 0 | 0 |
EDU 345 | Special Education in Early Childhood | 0 | 0 | 0 | 0 | 0 |
HTY 115 | World Civilization I | 0 | 0 | 0 | 0 | 0 |
ART 311 | Modern Art History | 0 | 0 | 0 | 0 | 0 |
MAT 251 | Foundations of Mathematics | 0 | 0 | 0 | 0 | 0 |
ENV 125 | Energy | 0 | 0 | 0 | 0 | 0 |
CHY 111 | General Chemistry I | 0 | 0 | 0 | 0 | 0 |
COS 205 | Multimedia Design | 0 | 0 | 0 | 0 | 0 |
HTY 456 | Films of the Cold War | 0 | 0 | 0 | 0 | 0 |
CRJ 286 | Special Topics in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
ANT 100 | Introduction to Anthropology | 0 | 0 | 0 | 0 | 0 |
PCJ 214 | Magazine and Feature Writing | 0 | 0 | 0 | 0 | 0 |
ENG 211 | Introduction to Creative Writing | 0 | 0 | 0 | 0 | 0 |
ASL 101 | American Sign Language I | 0 | 0 | 0 | 0 | 0 |
BUS 361 | Intermediate Accounting I | 0 | 0 | 0 | 0 | 0 |
BUS 343 | Project Risk and Cost Management | 0 | 0 | 0 | 0 | 0 |
EXS 496 | Field Work in Exercise Science | 0 | 0 | 0 | 0 | 0 |
CRJ 130 | Philosophies and Ethics of Social Control | 0 | 0 | 0 | 0 | 0 |
ATH 405 | Exercise Science Capstone | 0 | 0 | 0 | 0 | 0 |
ENG 101 | College Composition | 0 | 0 | 0 | 0 | 0 |
COS 440 | Network Security | 0 | 0 | 0 | 0 | 0 |
MAT 121 | Pre-Calculus | 0 | 0 | 0 | 0 | 0 |
BIO 300 | Human Nutrition | 0 | 0 | 0 | 0 | 0 |
MLT 104 | Phlebotomy Clinical Practicum | 0 | 0 | 0 | 0 | 0 |
ECO 207 | Macro & Micro Economics | 0 | 0 | 0 | 0 | 0 |
PHE 390 | Practicum in Athletics Coaching | 0 | 0 | 0 | 0 | 0 |
PCJ 493 | Communication Capstone | 0 | 0 | 0 | 0 | 0 |
EDU 378 | Creativity in the Classroom:Arts-Integrated | 0 | 0 | 0 | 0 | 0 |
ART 211 | Art History I | 0 | 0 | 0 | 0 | 0 |
BUS 321 | Human Resource Management | 0 | 0 | 0 | 0 | 0 |
ART 361 | Painting II | 0 | 0 | 0 | 0 | 0 |
ENG 367 | Studies in Shakespeare | 0 | 0 | 0 | 0 | 0 |
BIO 112 | General Biology I | 0 | 0 | 0 | 0 | 0 |
ART 421 | Sculpture III | 0 | 0 | 0 | 0 | 0 |
BUS 210 | Organizational Communication | 0 | 0 | 0 | 0 | 0 |
EXS 274 | Structural Kinesiology | 0 | 0 | 0 | 0 | 0 |
BUS 386 | Special Topics in Business | 0 | 0 | 0 | 0 | 0 |
BUS 489 | Business Policy and Strategy | 0 | 0 | 0 | 0 | 0 |
COS 235 | Architecture and Organization | 0 | 0 | 0 | 0 | 0 |
HEA 102 | Medical Terminology | 0 | 0 | 0 | 0 | 0 |
CRJ 499 | Criminal Justice Portfolio | 0 | 0 | 0 | 0 | 0 |
ART 221 | Sculpture I | 0 | 0 | 0 | 0 | 0 |
EDU 372 | Social Studies for the Young Child | 0 | 0 | 0 | 0 | 0 |
HTY 368 | Acadian and French Canadian Folklore | 0 | 0 | 0 | 0 | 0 |
ENG 240 | Med & Early Mod Literature | 0 | 0 | 0 | 0 | 0 |
BIO 113 | General Biology II | 0 | 0 | 0 | 0 | 0 |
HTY 491 | Special Topic in Ancient History | 0 | 0 | 0 | 0 | 0 |
CRJ 215 | Drug Policy | 0 | 0 | 0 | 0 | 0 |
MAT 167 | Concept-Based Mathematics for Elementary Classroom Teachers... | 0 | 0 | 0 | 0 | 0 |
ART 261 | Painting I | 0 | 0 | 0 | 0 | 0 |
MAT 335 | Topics in Analysis | 0 | 0 | 0 | 0 | 0 |
CRJ 376 | Punishment & Correction | 0 | 0 | 0 | 0 | 0 |
NUR 230 | Promoting Personal Health and Wellness | 0 | 0 | 0 | 0 | 0 |
BIO 350 | Genetics | 0 | 0 | 0 | 0 | 0 |
PCJ 316 | Advanced Professional Communication | 0 | 0 | 0 | 0 | 0 |
EDU 286 | Special Topics in Education | 0 | 0 | 0 | 0 | 0 |
PHE 302 | Teaching Secondary Physical Education | 0 | 0 | 0 | 0 | 0 |
PHE 121 | Team Activities | 0 | 0 | 0 | 0 | 0 |
EDU 371 | Teach Social Studies in Elemen | 0 | 0 | 0 | 0 | 0 |
AGR 310 | Plant and Crop Science | 0 | 0 | 0 | 0 | 0 |
BUS 220 | Managerial Accounting | 0 | 0 | 0 | 0 | 0 |
ART 107 | Experience of the Arts | 0 | 0 | 0 | 0 | 0 |
ENG 100 | Introduction to College Reading and Writing | 0 | 0 | 0 | 0 | 0 |
ART 251 | Photography I | 0 | 0 | 0 | 0 | 0 |
ART 351 | Photography II | 0 | 0 | 0 | 0 | 0 |
ART 323 | Drawing III | 0 | 0 | 0 | 0 | 0 |
ENG 309 | Studies in the Novel | 0 | 0 | 0 | 0 | 0 |
ART 451 | Photography III | 0 | 0 | 0 | 0 | 0 |
BUS 345 | Database Management | 0 | 0 | 0 | 0 | 0 |
ATH 487 | Organization and Administration in Health Care | 0 | 0 | 0 | 0 | 0 |
ENG 393 | Writing Theory and Practice | 0 | 0 | 0 | 0 | 0 |
BIO 262 | Human Anatomy and Physiology II | 0 | 0 | 0 | 0 | 0 |
ART 108 | Introduction to Graphic Design | 0 | 0 | 0 | 0 | 0 |
BUS 107 | Introduction to Business and Economics | 0 | 0 | 0 | 0 | 0 |
ENV 386 | Special Topics in Environmental Studies | 0 | 0 | 0 | 0 | 0 |
BUS 286 | Special Topics in Business | 0 | 0 | 0 | 0 | 0 |
BUS 400 | Project Management Applications I | 0 | 0 | 0 | 0 | 0 |
BUS 359 | IT Project Management | 0 | 0 | 0 | 0 | 0 |
EXS 381 | Biomechanics | 0 | 0 | 0 | 0 | 0 |
BUS 464 | Advanced Accounting | 0 | 0 | 0 | 0 | 0 |
ART 499C | Senior Project | 0 | 0 | 0 | 0 | 0 |
COS 110 | Programming Fundamentals | 0 | 0 | 0 | 0 | 0 |
GEO 101 | Human Geography | 0 | 0 | 0 | 0 | 0 |
COS 321 | Software Engineering II | 0 | 0 | 0 | 0 | 0 |
CHY 222 | Organic Chemistry II | 0 | 0 | 0 | 0 | 0 |
CRJ 281 | Topics in Criminal Justice | 0 | 0 | 0 | 0 | 0 |
HEA 203 | Environmental Health | 0 | 0 | 0 | 0 | 0 |
EDU 261 | Educational Technology in the Classroom | 0 | 0 | 0 | 0 | 0 |
AGR 330 | Soil Fertility | 0 | 0 | 0 | 0 | 0 |
EDU 360 | Science for the Young Child | 0 | 0 | 0 | 0 | 0 |
HTY 301 | Medieval Europe | 0 | 0 | 0 | 0 | 0 |
EDU 395 | Practicum in Education | 0 | 0 | 0 | 0 | 0 |
COS 290 | Special Topics in Cybersecurity | 0 | 0 | 0 | 0 | 0 |
HTY 386 | Special Topics in History | 0 | 0 | 0 | 0 | 0 |
HTY 314 | Egypt, Israel and the Ancient Near East | 0 | 0 | 0 | 0 | 0 |
ANT 200 | Archaeology | 0 | 0 | 0 | 0 | 0 |
ART 315 | Women in Art | 0 | 0 | 0 | 0 | 0 |
BUS 125 | Intro to Business Computing | 0 | 0 | 0 | 0 | 0 |
EDU 354 | Early Childhood Literacy and Language Development | 0 | 0 | 0 | 0 | 0 |
PHE 166 | Aquatics Activities | 0 | 0 | 0 | 0 | 0 |
BIO 316
General Microbiology
EDU 345
Special Education in Early Childhood
HTY 115
World Civilization I
ART 311
Modern Art History
MAT 251
Foundations of Mathematics
ENV 125
Energy
CHY 111
General Chemistry I
COS 205
Multimedia Design
HTY 456
Films of the Cold War
CRJ 286
Special Topics in Criminal Justice
ANT 100
Introduction to Anthropology
PCJ 214
Magazine and Feature Writing
ENG 211
Introduction to Creative Writing
ASL 101
American Sign Language I
BUS 361
Intermediate Accounting I
BUS 343
Project Risk and Cost Management
EXS 496
Field Work in Exercise Science
CRJ 130
Philosophies and Ethics of Social Control
ATH 405
Exercise Science Capstone
ENG 101
College Composition
COS 440
Network Security
MAT 121
Pre-Calculus
BIO 300
Human Nutrition
MLT 104
Phlebotomy Clinical Practicum
ECO 207
Macro & Micro Economics
PHE 390
Practicum in Athletics Coaching
PCJ 493
Communication Capstone
EDU 378
Creativity in the Classroom:Arts-Integrated
ART 211
Art History I
BUS 321
Human Resource Management
ART 361
Painting II
ENG 367
Studies in Shakespeare
BIO 112
General Biology I
ART 421
Sculpture III
BUS 210
Organizational Communication
EXS 274
Structural Kinesiology
BUS 386
Special Topics in Business
BUS 489
Business Policy and Strategy
COS 235
Architecture and Organization
HEA 102
Medical Terminology
CRJ 499
Criminal Justice Portfolio
ART 221
Sculpture I
EDU 372
Social Studies for the Young Child
HTY 368
Acadian and French Canadian Folklore
ENG 240
Med & Early Mod Literature
BIO 113
General Biology II
HTY 491
Special Topic in Ancient History
CRJ 215
Drug Policy
MAT 167
Concept-Based Mathematics for Elementary Classroom Teachers...
ART 261
Painting I
MAT 335
Topics in Analysis
CRJ 376
Punishment & Correction
NUR 230
Promoting Personal Health and Wellness
BIO 350
Genetics
PCJ 316
Advanced Professional Communication
EDU 286
Special Topics in Education
PHE 302
Teaching Secondary Physical Education
PHE 121
Team Activities
EDU 371
Teach Social Studies in Elemen
AGR 310
Plant and Crop Science
BUS 220
Managerial Accounting
ART 107
Experience of the Arts
ENG 100
Introduction to College Reading and Writing
ART 251
Photography I
ART 351
Photography II
ART 323
Drawing III
ENG 309
Studies in the Novel
ART 451
Photography III
BUS 345
Database Management
ATH 487
Organization and Administration in Health Care
ENG 393
Writing Theory and Practice
BIO 262
Human Anatomy and Physiology II
ART 108
Introduction to Graphic Design
BUS 107
Introduction to Business and Economics
ENV 386
Special Topics in Environmental Studies
BUS 286
Special Topics in Business
BUS 400
Project Management Applications I
BUS 359
IT Project Management
EXS 381
Biomechanics
BUS 464
Advanced Accounting
ART 499C
Senior Project
COS 110
Programming Fundamentals
GEO 101
Human Geography
COS 321
Software Engineering II
CHY 222
Organic Chemistry II
CRJ 281
Topics in Criminal Justice
HEA 203
Environmental Health
EDU 261
Educational Technology in the Classroom
AGR 330
Soil Fertility
EDU 360
Science for the Young Child
HTY 301
Medieval Europe
EDU 395
Practicum in Education
COS 290
Special Topics in Cybersecurity
HTY 386
Special Topics in History
HTY 314
Egypt, Israel and the Ancient Near East
ANT 200
Archaeology
ART 315
Women in Art
BUS 125
Intro to Business Computing
EDU 354
Early Childhood Literacy and Language Development
PHE 166
Aquatics Activities