UMW Course Reviews
University of Mary Washington
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ANTH 371SS | World Economies | 0 | 0 | 0 | 0 | 0 |
ANTH 321 | Anthropology of Food | 0 | 0 | 0 | 0 | 0 |
ANTH 341 | Practices of Memory | 0 | 0 | 0 | 0 | 0 |
ANTH 343 | Culture and Identity in Europe | 0 | 0 | 0 | 0 | 0 |
ANTH 350 | Amazonian Societies | 0 | 0 | 0 | 0 | 0 |
ANTH 369B | Field Rsrch: Anthro of Food | 0 | 0 | 0 | 0 | 0 |
ANTH 369A | Field Research: Anthro of Art | 0 | 0 | 0 | 0 | 0 |
ANTH 369E | Field Rsrch: Practic of Memory | 0 | 0 | 0 | 0 | 0 |
ANTH 371J | Topics: Medical Anthroplogy | 0 | 0 | 0 | 0 | 0 |
ANTH 371A1 | Anthropocene/ Climate Crisis | 0 | 0 | 0 | 0 | 0 |
ANTH 371UU | Immigration in Global Perspect | 0 | 0 | 0 | 0 | 0 |
ANTH 316 | Political Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 130H | Honors: Introduction to Sociocultural Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 310 | Global Health | 0 | 0 | 0 | 0 | 0 |
ANTH 325 | Culture in India | 0 | 0 | 0 | 0 | 0 |
ANTH 371XX | Global Hlth: Models of Illness | 0 | 0 | 0 | 0 | 0 |
ANTH 491 | Ind Study & Research | 0 | 0 | 0 | 0 | 0 |
ANTH 499 | Internship | 0 | 0 | 0 | 0 | 0 |
ANTH 130 | Introduction to Sociocultural Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 240 | Peoples of the World | 0 | 0 | 0 | 0 | 0 |
ANTH 345 | Culture, Health and Illness | 0 | 0 | 0 | 0 | 0 |
ANTH 371TT | Cultural Landscapes Film&Fictn; | 0 | 0 | 0 | 0 | 0 |
ANTH 298 | Ethnography | 0 | 0 | 0 | 0 | 0 |
ANTH 309 | Anthropology of Art | 0 | 0 | 0 | 0 | 0 |
ANTH 317 | World Economies | 0 | 0 | 0 | 0 | 0 |
ANTH 342 | Touring Cultures | 0 | 0 | 0 | 0 | 0 |
ANTH 344 | Urban Theory & Ethnography | 0 | 0 | 0 | 0 | 0 |
ANTH 365 | Environment & Dev Narratives | 0 | 0 | 0 | 0 | 0 |
ANTH 369C | Rsrch:Urban Theory Ethnography | 0 | 0 | 0 | 0 | 0 |
ANTH 369D | Field Research: Political Anth | 0 | 0 | 0 | 0 | 0 |
ANTH 371KK | Public & Applied Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 371ZZ | Anthropology and Psychology | 0 | 0 | 0 | 0 | 0 |
ANTH 211 | Anthropology of Race | 0 | 0 | 0 | 0 | 0 |
ANTH 480 | Senior Research | 0 | 0 | 0 | 0 | 0 |
ANTH 481 | Senior Thesis | 0 | 0 | 0 | 0 | 0 |
ANTH 492 | Individual Study & Research | 0 | 0 | 0 | 0 | 0 |
ANTH 210 | Visual Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 323 | Culture and Conflict in Africa | 0 | 0 | 0 | 0 | 0 |
ANTH 495 | Culture & the Brain | 0 | 0 | 0 | 0 | 0 |
ANTH 101 | Intro Cultural & Social Anthro | 0 | 0 | 0 | 0 | 0 |
ANTH 212 | Anthropology of Gender | 0 | 0 | 0 | 0 | 0 |
ANTH 299 | Arguments in Anthropology | 0 | 0 | 0 | 0 | 0 |
ANTH 371SS
World Economies
ANTH 321
Anthropology of Food
ANTH 341
Practices of Memory
ANTH 343
Culture and Identity in Europe
ANTH 350
Amazonian Societies
ANTH 369B
Field Rsrch: Anthro of Food
ANTH 369A
Field Research: Anthro of Art
ANTH 369E
Field Rsrch: Practic of Memory
ANTH 371J
Topics: Medical Anthroplogy
ANTH 371A1
Anthropocene/ Climate Crisis
ANTH 371UU
Immigration in Global Perspect
ANTH 316
Political Anthropology
ANTH 130H
Honors: Introduction to Sociocultural Anthropology
ANTH 310
Global Health
ANTH 325
Culture in India
ANTH 371XX
Global Hlth: Models of Illness
ANTH 491
Ind Study & Research
ANTH 499
Internship
ANTH 130
Introduction to Sociocultural Anthropology
ANTH 240
Peoples of the World
ANTH 345
Culture, Health and Illness
ANTH 371TT
Cultural Landscapes Film&Fictn;
ANTH 298
Ethnography
ANTH 309
Anthropology of Art
ANTH 317
World Economies
ANTH 342
Touring Cultures
ANTH 344
Urban Theory & Ethnography
ANTH 365
Environment & Dev Narratives
ANTH 369C
Rsrch:Urban Theory Ethnography
ANTH 369D
Field Research: Political Anth
ANTH 371KK
Public & Applied Anthropology
ANTH 371ZZ
Anthropology and Psychology
ANTH 211
Anthropology of Race
ANTH 480
Senior Research
ANTH 481
Senior Thesis
ANTH 492
Individual Study & Research
ANTH 210
Visual Anthropology
ANTH 323
Culture and Conflict in Africa
ANTH 495
Culture & the Brain
ANTH 101
Intro Cultural & Social Anthro
ANTH 212
Anthropology of Gender
ANTH 299
Arguments in Anthropology