UWEC Course Reviews
University of Wisconsin - Eau Claire
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
|---|---|---|---|---|---|---|
| BIOL 399 | Independent Study - Juniors | 0 | 0 | 0 | 0 | 0 |
| BIOL 222 | Foundations of Biology II | 0 | 0 | 0 | 0 | 0 |
| BIOL 195 | Plants and Society | 0 | 0 | 0 | 0 | 0 |
| BIOL 180 | Environmental Biology and Conservation | 0 | 0 | 0 | 0 | 0 |
| BIOL 105 | General Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 561 | Biology of Microorganisms | 0 | 0 | 0 | 0 | 0 |
| BIOL 499 | Independent Study - Seniors | 0 | 0 | 0 | 0 | 0 |
| BIOL 490 | Biological Field Studies | 0 | 0 | 0 | 0 | 0 |
| BIOL 405 | Advanced Cell and Molecular Lab | 0 | 0 | 0 | 0 | 0 |
| BIOL 305 | Molecular and Cell Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 386 | Biology Research Methods | 0 | 0 | 0 | 0 | 0 |
| BIOL 380 | Endocrinology | 0 | 0 | 0 | 0 | 0 |
| BIOL 371 | Medical Mycology | 0 | 0 | 0 | 0 | 0 |
| BIOL 356 | Wisconsin Wildlife | 0 | 0 | 0 | 0 | 0 |
| BIOL 350 | Systems Neuroscience | 0 | 0 | 0 | 0 | 0 |
| BIOL 329 | Biological Field Experiences and Service-Learning Capstone | 0 | 0 | 0 | 0 | 0 |
| BIOL 324 | Genetics Inquiry | 0 | 0 | 0 | 0 | 0 |
| BIOL 321 | Ecology | 0 | 0 | 0 | 0 | 0 |
| BIOL 365 | Animal Behavior | 0 | 0 | 0 | 0 | 0 |
| BIOL 799 | Thesis | 0 | 0 | 0 | 0 | 0 |
| BIOL 602 | Current Topics in Virology and Immunology | 0 | 0 | 0 | 0 | 0 |
| BIOL 505 | Molecular and Cell Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 496 | Student Academic Apprenticeship | 0 | 0 | 0 | 0 | 0 |
| BIOL 402 | Current Topics in Virology and Immunology | 0 | 0 | 0 | 0 | 0 |
| BIOL 396 | Honors Research | 0 | 0 | 0 | 0 | 0 |
| BIOL 384 | Biological Investigation | 0 | 0 | 0 | 0 | 0 |
| BIOL 379 | Biology of Fishes | 0 | 0 | 0 | 0 | 0 |
| BIOL 317 | Animal Physiology | 0 | 0 | 0 | 0 | 0 |
| BIOL 360 | Vertebrate Design and Evolution | 0 | 0 | 0 | 0 | 0 |
| BIOL 351 | Systems Neuroscience Lab | 0 | 0 | 0 | 0 | 0 |
| BIOL 338 | Vegetation Ecology | 0 | 0 | 0 | 0 | 0 |
| BIOL 328 | Conservation Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 323 | Genetics | 0 | 0 | 0 | 0 | 0 |
| BIOL 319 | Animal Form and Function | 0 | 0 | 0 | 0 | 0 |
| BIOL 314 | Human Anatomy and Physiology II | 0 | 0 | 0 | 0 | 0 |
| BIOL 791 | Directed Studies | 0 | 0 | 0 | 0 | 0 |
| BIOL 331 | Trees And Shrubs | 0 | 0 | 0 | 0 | 0 |
| BIOL 325 | Plant Systematics | 0 | 0 | 0 | 0 | 0 |
| BIOL 322 | Plant Anatomy | 0 | 0 | 0 | 0 | 0 |
| BIOL 315 | Reproductive Physiology | 0 | 0 | 0 | 0 | 0 |
| BIOL 296 | Student Academic Experience | 0 | 0 | 0 | 0 | 0 |
| BIOL 214 | Human Anatomy and Physiology I | 0 | 0 | 0 | 0 | 0 |
| BIOL 181 | Environmental Biology and Conservation Lab | 0 | 0 | 0 | 0 | 0 |
| BIOL 106 | Exploring the Living World | 0 | 0 | 0 | 0 | 0 |
| BIOL 345 | Invertebrate Zoology | 0 | 0 | 0 | 0 | 0 |
| BIOL 511 | General Entomology | 0 | 0 | 0 | 0 | 0 |
| BIOL 497 | Senior Research Presentation | 0 | 0 | 0 | 0 | 0 |
| BIOL 423 | Collaborative Research in Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 318 | Plant Form and Function | 0 | 0 | 0 | 0 | 0 |
| BIOL 311 | General Entomology | 0 | 0 | 0 | 0 | 0 |
| BIOL 250 | Microbiology | 0 | 0 | 0 | 0 | 0 |
| BIOL 221 | Foundations of Biology I | 0 | 0 | 0 | 0 | 0 |
| BIOL 183 | Ecology of Sustainable Food Systems | 0 | 0 | 0 | 0 | 0 |
| BIOL 491 | Special Topics | 0 | 0 | 0 | 0 | 0 |
| BIOL 308 | Evolution | 0 | 0 | 0 | 0 | 0 |
| BIOL 223 | Foundations of Biological Inquiry | 0 | 0 | 0 | 0 | 0 |
| BIOL 196 | Human Nutrition | 0 | 0 | 0 | 0 | 0 |
| BIOL 151 | Biology of Humans | 0 | 0 | 0 | 0 | 0 |
| BIOL 104 | Marine Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 797 | Independent Study | 0 | 0 | 0 | 0 | 0 |
| BIOL 515 | Reproductive Physiology | 0 | 0 | 0 | 0 | 0 |
| BIOL 498 | Internship in Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 130 | Human Sexual Biology | 0 | 0 | 0 | 0 | 0 |
| BIOL 409 | Molecular Genetics | 0 | 0 | 0 | 0 | 0 |
| BIOL 400 | Medical Microbiology | 0 | 0 | 0 | 0 | 0 |
| BIOL 395 | Directed Studies | 0 | 0 | 0 | 0 | 0 |
| BIOL 383 | Biostatistics | 0 | 0 | 0 | 0 | 0 |
| BIOL 376 | Aquatic Ecology | 0 | 0 | 0 | 0 | 0 |
| BIOL 361 | Biology of Microorganisms | 0 | 0 | 0 | 0 | 0 |
| BIOL 358 | Cellular and Developmental Neuroscience | 0 | 0 | 0 | 0 | 0 |
BIOL 399
Independent Study - Juniors
BIOL 222
Foundations of Biology II
BIOL 195
Plants and Society
BIOL 180
Environmental Biology and Conservation
BIOL 105
General Biology
BIOL 561
Biology of Microorganisms
BIOL 499
Independent Study - Seniors
BIOL 490
Biological Field Studies
BIOL 405
Advanced Cell and Molecular Lab
BIOL 305
Molecular and Cell Biology
BIOL 386
Biology Research Methods
BIOL 380
Endocrinology
BIOL 371
Medical Mycology
BIOL 356
Wisconsin Wildlife
BIOL 350
Systems Neuroscience
BIOL 329
Biological Field Experiences and Service-Learning Capstone
BIOL 324
Genetics Inquiry
BIOL 321
Ecology
BIOL 365
Animal Behavior
BIOL 799
Thesis
BIOL 602
Current Topics in Virology and Immunology
BIOL 505
Molecular and Cell Biology
BIOL 496
Student Academic Apprenticeship
BIOL 402
Current Topics in Virology and Immunology
BIOL 396
Honors Research
BIOL 384
Biological Investigation
BIOL 379
Biology of Fishes
BIOL 317
Animal Physiology
BIOL 360
Vertebrate Design and Evolution
BIOL 351
Systems Neuroscience Lab
BIOL 338
Vegetation Ecology
BIOL 328
Conservation Biology
BIOL 323
Genetics
BIOL 319
Animal Form and Function
BIOL 314
Human Anatomy and Physiology II
BIOL 791
Directed Studies
BIOL 331
Trees And Shrubs
BIOL 325
Plant Systematics
BIOL 322
Plant Anatomy
BIOL 315
Reproductive Physiology
BIOL 296
Student Academic Experience
BIOL 214
Human Anatomy and Physiology I
BIOL 181
Environmental Biology and Conservation Lab
BIOL 106
Exploring the Living World
BIOL 345
Invertebrate Zoology
BIOL 511
General Entomology
BIOL 497
Senior Research Presentation
BIOL 423
Collaborative Research in Biology
BIOL 318
Plant Form and Function
BIOL 311
General Entomology
BIOL 250
Microbiology
BIOL 221
Foundations of Biology I
BIOL 183
Ecology of Sustainable Food Systems
BIOL 491
Special Topics
BIOL 308
Evolution
BIOL 223
Foundations of Biological Inquiry
BIOL 196
Human Nutrition
BIOL 151
Biology of Humans
BIOL 104
Marine Biology
BIOL 797
Independent Study
BIOL 515
Reproductive Physiology
BIOL 498
Internship in Biology
BIOL 130
Human Sexual Biology
BIOL 409
Molecular Genetics
BIOL 400
Medical Microbiology
BIOL 395
Directed Studies
BIOL 383
Biostatistics
BIOL 376
Aquatic Ecology
BIOL 361
Biology of Microorganisms
BIOL 358
Cellular and Developmental Neuroscience