Carleton Course Reviews
Carleton University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ECON 1001 | Introduction to Microeconomics | 4.3 | 4.3 | 3.5 | 4.3 | 4 |
ECON 1002 | Introduction to Macroeconomics | 3.5 | 3 | 3.5 | 4.5 | 2 |
ECON 4700 | Measurement Economics | 5 | 4 | 5 | 5 | 1 |
ECON 2009 | Managerial Economics | 4 | 3 | 4 | 4 | 1 |
ECON 4020 | Advanced Microeconomic Theory | 3 | 1 | 4 | 5 | 1 |
ECON 4706 | Econometrics I | 4 | 2 | 4 | 5 | 1 |
ECON 3820 | Topics in Canadian Economic Policy | 4 | 3 | 4 | 3 | 1 |
ECON 4880 | Special Topics in Economics | 5 | 3 | 5 | 5 | 1 |
ECON 4707 | Econometrics II | 0 | 0 | 0 | 0 | 0 |
ECON 4507 | The Economics of Development | 0 | 0 | 0 | 0 | 0 |
ECON 4714 | Advanced Topics in Applied Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 4903 | Tutorial in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 2103 | Intermediate Macroeconomics II | 0 | 0 | 0 | 0 | 0 |
ECON 3001 | Mathematical Methods of Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3230 | Selected Topics in Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 3380 | The Economics of Gender and Ethnicity | 0 | 0 | 0 | 0 | 0 |
ECON 3450 | Political Economy in the Modern State | 0 | 0 | 0 | 0 | 0 |
ECON 3508 | Introduction to Economic Development | 0 | 0 | 0 | 0 | 0 |
ECON 3602 | International Monetary Problems | 0 | 0 | 0 | 0 | 0 |
ECON 3803 | The Economics of Natural Resources | 0 | 0 | 0 | 0 | 0 |
ECON 3808 | The Economics of Transition | 0 | 0 | 0 | 0 | 0 |
ECON 3870 | Comparative Economic Systems | 0 | 0 | 0 | 0 | 0 |
ECON 4001 | Mathematical Analysis in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3856 | Housing Economics | 0 | 0 | 0 | 0 | 0 |
ECON 1000 | Introduction to Economics | 0 | 0 | 0 | 0 | 0 |
ECON 1402 | Elementary Mathematics for Economics II | 0 | 0 | 0 | 0 | 0 |
ECON 2030 | Intermediate Microeconomics II: Consumers and General Equilibrium | 0 | 0 | 0 | 0 | 0 |
ECON 2220 | Introductory Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 3050 | Introduction to Financial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3360 | Introduction to Labour Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3405 | Introduction to Public Economics: Taxation | 0 | 0 | 0 | 0 | 0 |
ECON 3510 | African Economic Development | 0 | 0 | 0 | 0 | 0 |
ECON 3706 | Applied Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 4602 | International Monetary Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 3880 | Special Studies in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3999 | Co-operative Work Term | 0 | 0 | 0 | 0 | 0 |
ECON 4030 | Economics of Uncertainty and Information | 0 | 0 | 0 | 0 | 0 |
ECON 4056 | Insurance Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4209 | Selected Topics in the History of Economic Thought | 0 | 0 | 0 | 0 | 0 |
ECON 4302 | Competition and Regulatory Policy | 0 | 0 | 0 | 0 | 0 |
ECON 4403 | Public Economics: Expenditures | 0 | 0 | 0 | 0 | 0 |
ECON 4021 | Advanced Macroeconomic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 5805 | Topics in Environmental and Resource Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5361 | Labour Economics I | 0 | 0 | 0 | 0 | 0 |
ECON 5363 | Advanced Topics in Labour Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5402 | Public Economics: Taxation | 0 | 0 | 0 | 0 | 0 |
ECON 5460 | Health Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5504 | Economic Development: Domestic Aspects | 0 | 0 | 0 | 0 | 0 |
ECON 5601 | International Trade: Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 5603 | Topics in International Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5607 | Topics in Monetary Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5712 | Micro-Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 5803 | Economics of Natural Resources | 0 | 0 | 0 | 0 | 0 |
ECON 5303 | Industrial Organization II | 0 | 0 | 0 | 0 | 0 |
ECON 5902 | Internship Placement | 0 | 0 | 0 | 0 | 0 |
ECON 5909 | M.A. Thesis | 0 | 0 | 0 | 0 | 0 |
ECON 6020 | Economic Theory: Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 6027 | Econometrics II | 0 | 0 | 0 | 0 | 0 |
ECON 6503 | PhD Macroeconomic Theory I | 0 | 0 | 0 | 0 | 0 |
ECON 6514 | Thesis Workshop I | 0 | 0 | 0 | 0 | 0 |
ECON 6714 | Advanced Topics in Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 6904 | Directed Readings | 0 | 0 | 0 | 0 | 0 |
ECON 6908 | Thesis Workshop II | 0 | 0 | 0 | 0 | 0 |
ECON 2202 | Statistical Methods In Economics And Business II | 0 | 0 | 0 | 0 | 0 |
ECON 4051 | Financial Asset Pricing | 0 | 0 | 0 | 0 | 0 |
ECON 4109 | Experimental Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4309 | Applied Industrial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4407 | Project Evaluation | 0 | 0 | 0 | 0 | 0 |
ECON 4670 | Monetary Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 4708 | Economic Data Science - Analytics | 0 | 0 | 0 | 0 | 0 |
ECON 4850 | Advanced Economics of Information and Media | 0 | 0 | 0 | 0 | 0 |
ECON 4905 | Honours Capstone Seminar | 0 | 0 | 0 | 0 | 0 |
ECON 2201 | Statistical Methods In Economics And Business I | 0 | 0 | 0 | 0 | 0 |
ECON 4800 | Spatial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 2400 | Mathematical Methods Of Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3878 | Contemporary Economic Issues | 0 | 0 | 0 | 0 | 0 |
ECON 4890 | Applied Honours Seminar | 0 | 0 | 0 | 0 | 0 |
ECON 4901 | Honours Seminar: Microeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 5020 | Microeconomic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 5027 | Econometrics I | 0 | 0 | 0 | 0 | 0 |
ECON 5051 | Asset Pricing | 0 | 0 | 0 | 0 | 0 |
ECON 5055 | Financial Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 5064 | Economic Policy Formulation and Evaluation | 0 | 0 | 0 | 0 | 0 |
ECON 2020 | Intermediate Microeconomics I: Producers and Market Structure | 0 | 0 | 0 | 0 | 0 |
ECON 6019 | Mathematical Foundations for Economic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 6021 | Economic Theory: Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 6501 | PhD Microeconomic Theory I | 0 | 0 | 0 | 0 | 0 |
ECON 6513 | Second Year Research Paper | 0 | 0 | 0 | 0 | 0 |
ECON 6515 | Thesis Workshop II | 0 | 0 | 0 | 0 | 0 |
ECON 6903 | Seminar Attendance | 0 | 0 | 0 | 0 | 0 |
ECON 6907 | Thesis Workshop I | 0 | 0 | 0 | 0 | 0 |
ECON 6909 | Ph.D. Thesis | 0 | 0 | 0 | 0 | 0 |
ECON 1401 | Elementary Mathematics for Economics I | 0 | 0 | 0 | 0 | 0 |
ECON 5906 | Directed Research | 0 | 0 | 0 | 0 | 0 |
ECON 2102 | Intermediate Macroeconomics I | 0 | 0 | 0 | 0 | 0 |
ECON 2708 | Applied Data Analysis | 0 | 0 | 0 | 0 | 0 |
ECON 3220 | Canadian Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 3365 | Introduction to Industrial Relations | 0 | 0 | 0 | 0 | 0 |
ECON 3403 | Introduction to Public Economics: Expenditures | 0 | 0 | 0 | 0 | 0 |
ECON 3460 | Introduction to Health Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3600 | Introduction to International Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3607 | Monetary and Financial Institutions | 0 | 0 | 0 | 0 | 0 |
ECON 3807 | European Economic Integration | 0 | 0 | 0 | 0 | 0 |
ECON 5403 | Topics in the Theory of Public Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4995 | Review of Math & Stat Methods | 0 | 0 | 0 | 0 | 0 |
ECON 5021 | Macroeconomic Theory | 0 | 0 | 0 | 0 | 0 |
ECON 5029 | Methods of Economic Research | 0 | 0 | 0 | 0 | 0 |
ECON 5052 | Financial Markets and Instruments | 0 | 0 | 0 | 0 | 0 |
ECON 5058 | Advanced Topics in Financial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5301 | Industrial Organization I | 0 | 0 | 0 | 0 | 0 |
ECON 5304 | Topics in Industrial Organization | 0 | 0 | 0 | 0 | 0 |
ECON 5362 | Labour Economics II | 0 | 0 | 0 | 0 | 0 |
ECON 5401 | Public Economics: Expenditures | 0 | 0 | 0 | 0 | 0 |
ECON 3850 | Economics of Information and the Media | 0 | 0 | 0 | 0 | 0 |
ECON 5500 | Development Economics I | 0 | 0 | 0 | 0 | 0 |
ECON 5505 | Selected Topics in Development Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5602 | International Monetary Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 5606 | Foundations of Monetary Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5609 | Explorations in Monetary Economics | 0 | 0 | 0 | 0 | 0 |
ECON 5713 | Time-Series Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 5804 | Economics of the Environment | 0 | 0 | 0 | 0 | 0 |
ECON 5880 | Special Topics | 0 | 0 | 0 | 0 | 0 |
ECON 4026 | Macroeconomic Dynamics | 0 | 0 | 0 | 0 | 0 |
ECON 3509 | Development Planning and Project Evaluation | 0 | 0 | 0 | 0 | 0 |
ECON 3601 | Introduction to International Trade | 0 | 0 | 0 | 0 | 0 |
ECON 3801 | Regional Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3804 | Environmental Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3840 | An Economic Analysis of Law | 0 | 0 | 0 | 0 | 0 |
ECON 3864 | Transportation Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3900 | Research Methods in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4002 | Statistical Analysis in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4005 | Operations Research II | 0 | 0 | 0 | 0 | 0 |
ECON 3420 | Economic Theories of Federalism | 0 | 0 | 0 | 0 | 0 |
ECON 4053 | Financial Market Modeling | 0 | 0 | 0 | 0 | 0 |
ECON 4108 | Behavioural Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4301 | Market Structure and Firm Behaviour | 0 | 0 | 0 | 0 | 0 |
ECON 4365 | Industrial Relations | 0 | 0 | 0 | 0 | 0 |
ECON 4460 | Health Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4508 | International Aspects of Economic Development | 0 | 0 | 0 | 0 | 0 |
ECON 4709 | Economic Data Science - Applications | 0 | 0 | 0 | 0 | 0 |
ECON 4902 | Honours Seminar: Macroeconomics | 0 | 0 | 0 | 0 | 0 |
ECON 4904 | Tutorial in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4601 | International Trade Theory and Policy | 0 | 0 | 0 | 0 | 0 |
ECON 3860 | Agricultural Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3920 | Professional Practice of Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4004 | Operations Research I | 0 | 0 | 0 | 0 | 0 |
ECON 4025 | Game Theory and Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4052 | Corporate Financial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4057 | Behavioural Financial Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4230 | Economic History | 0 | 0 | 0 | 0 | 0 |
ECON 4360 | Labour Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4404 | Public Economics: Taxation | 0 | 0 | 0 | 0 | 0 |
ECON 4990 | Research and Writing in Economics | 0 | 0 | 0 | 0 | 0 |
ECON 4713 | Time-Series Econometrics | 0 | 0 | 0 | 0 | 0 |
ECON 4908 | Honours Essay | 0 | 0 | 0 | 0 | 0 |
ECON 2001 | Intermediate Microeconomics for Non-Mathematical Majors | 0 | 0 | 0 | 0 | 0 |
ECON 2101 | Intermediate Macroeconomics for Non-Mathematical Majors | 0 | 0 | 0 | 0 | 0 |
ECON 2210 | Introductory Statistics for Economics | 0 | 0 | 0 | 0 | 0 |
ECON 3201 | Economic Thought and Policy in Canada | 0 | 0 | 0 | 0 | 0 |
ECON 3300 | Public Policy Toward Business | 0 | 0 | 0 | 0 | 0 |
ECON 3370 | The Economics of Migration | 0 | 0 | 0 | 0 | 0 |
ECON 1001
Introduction to Microeconomics
ECON 1002
Introduction to Macroeconomics
ECON 4700
Measurement Economics
ECON 2009
Managerial Economics
ECON 4020
Advanced Microeconomic Theory
ECON 4706
Econometrics I
ECON 3820
Topics in Canadian Economic Policy
ECON 4880
Special Topics in Economics
ECON 4707
Econometrics II
ECON 4507
The Economics of Development
ECON 4714
Advanced Topics in Applied Econometrics
ECON 4903
Tutorial in Economics
ECON 2103
Intermediate Macroeconomics II
ECON 3001
Mathematical Methods of Economics
ECON 3230
Selected Topics in Economic History
ECON 3380
The Economics of Gender and Ethnicity
ECON 3450
Political Economy in the Modern State
ECON 3508
Introduction to Economic Development
ECON 3602
International Monetary Problems
ECON 3803
The Economics of Natural Resources
ECON 3808
The Economics of Transition
ECON 3870
Comparative Economic Systems
ECON 4001
Mathematical Analysis in Economics
ECON 3856
Housing Economics
ECON 1000
Introduction to Economics
ECON 1402
Elementary Mathematics for Economics II
ECON 2030
Intermediate Microeconomics II: Consumers and General Equilibrium
ECON 2220
Introductory Econometrics
ECON 3050
Introduction to Financial Economics
ECON 3360
Introduction to Labour Economics
ECON 3405
Introduction to Public Economics: Taxation
ECON 3510
African Economic Development
ECON 3706
Applied Econometrics
ECON 4602
International Monetary Theory and Policy
ECON 3880
Special Studies in Economics
ECON 3999
Co-operative Work Term
ECON 4030
Economics of Uncertainty and Information
ECON 4056
Insurance Economics
ECON 4209
Selected Topics in the History of Economic Thought
ECON 4302
Competition and Regulatory Policy
ECON 4403
Public Economics: Expenditures
ECON 4021
Advanced Macroeconomic Theory
ECON 5805
Topics in Environmental and Resource Economics
ECON 5361
Labour Economics I
ECON 5363
Advanced Topics in Labour Economics
ECON 5402
Public Economics: Taxation
ECON 5460
Health Economics
ECON 5504
Economic Development: Domestic Aspects
ECON 5601
International Trade: Theory and Policy
ECON 5603
Topics in International Economics
ECON 5607
Topics in Monetary Economics
ECON 5712
Micro-Econometrics
ECON 5803
Economics of Natural Resources
ECON 5303
Industrial Organization II
ECON 5902
Internship Placement
ECON 5909
M.A. Thesis
ECON 6020
Economic Theory: Microeconomics
ECON 6027
Econometrics II
ECON 6503
PhD Macroeconomic Theory I
ECON 6514
Thesis Workshop I
ECON 6714
Advanced Topics in Econometrics
ECON 6904
Directed Readings
ECON 6908
Thesis Workshop II
ECON 2202
Statistical Methods In Economics And Business II
ECON 4051
Financial Asset Pricing
ECON 4109
Experimental Economics
ECON 4309
Applied Industrial Economics
ECON 4407
Project Evaluation
ECON 4670
Monetary Theory and Policy
ECON 4708
Economic Data Science - Analytics
ECON 4850
Advanced Economics of Information and Media
ECON 4905
Honours Capstone Seminar
ECON 2201
Statistical Methods In Economics And Business I
ECON 4800
Spatial Economics
ECON 2400
Mathematical Methods Of Economics
ECON 3878
Contemporary Economic Issues
ECON 4890
Applied Honours Seminar
ECON 4901
Honours Seminar: Microeconomics
ECON 5020
Microeconomic Theory
ECON 5027
Econometrics I
ECON 5051
Asset Pricing
ECON 5055
Financial Econometrics
ECON 5064
Economic Policy Formulation and Evaluation
ECON 2020
Intermediate Microeconomics I: Producers and Market Structure
ECON 6019
Mathematical Foundations for Economic Theory
ECON 6021
Economic Theory: Macroeconomics
ECON 6501
PhD Microeconomic Theory I
ECON 6513
Second Year Research Paper
ECON 6515
Thesis Workshop II
ECON 6903
Seminar Attendance
ECON 6907
Thesis Workshop I
ECON 6909
Ph.D. Thesis
ECON 1401
Elementary Mathematics for Economics I
ECON 5906
Directed Research
ECON 2102
Intermediate Macroeconomics I
ECON 2708
Applied Data Analysis
ECON 3220
Canadian Economic History
ECON 3365
Introduction to Industrial Relations
ECON 3403
Introduction to Public Economics: Expenditures
ECON 3460
Introduction to Health Economics
ECON 3600
Introduction to International Economics
ECON 3607
Monetary and Financial Institutions
ECON 3807
European Economic Integration
ECON 5403
Topics in the Theory of Public Economics
ECON 4995
Review of Math & Stat Methods
ECON 5021
Macroeconomic Theory
ECON 5029
Methods of Economic Research
ECON 5052
Financial Markets and Instruments
ECON 5058
Advanced Topics in Financial Economics
ECON 5301
Industrial Organization I
ECON 5304
Topics in Industrial Organization
ECON 5362
Labour Economics II
ECON 5401
Public Economics: Expenditures
ECON 3850
Economics of Information and the Media
ECON 5500
Development Economics I
ECON 5505
Selected Topics in Development Economics
ECON 5602
International Monetary Theory and Policy
ECON 5606
Foundations of Monetary Economics
ECON 5609
Explorations in Monetary Economics
ECON 5713
Time-Series Econometrics
ECON 5804
Economics of the Environment
ECON 5880
Special Topics
ECON 4026
Macroeconomic Dynamics
ECON 3509
Development Planning and Project Evaluation
ECON 3601
Introduction to International Trade
ECON 3801
Regional Economics
ECON 3804
Environmental Economics
ECON 3840
An Economic Analysis of Law
ECON 3864
Transportation Economics
ECON 3900
Research Methods in Economics
ECON 4002
Statistical Analysis in Economics
ECON 4005
Operations Research II
ECON 3420
Economic Theories of Federalism
ECON 4053
Financial Market Modeling
ECON 4108
Behavioural Economics
ECON 4301
Market Structure and Firm Behaviour
ECON 4365
Industrial Relations
ECON 4460
Health Economics
ECON 4508
International Aspects of Economic Development
ECON 4709
Economic Data Science - Applications
ECON 4902
Honours Seminar: Macroeconomics
ECON 4904
Tutorial in Economics
ECON 4601
International Trade Theory and Policy
ECON 3860
Agricultural Economics
ECON 3920
Professional Practice of Economics
ECON 4004
Operations Research I
ECON 4025
Game Theory and Economics
ECON 4052
Corporate Financial Economics
ECON 4057
Behavioural Financial Economics
ECON 4230
Economic History
ECON 4360
Labour Economics
ECON 4404
Public Economics: Taxation
ECON 4990
Research and Writing in Economics
ECON 4713
Time-Series Econometrics
ECON 4908
Honours Essay
ECON 2001
Intermediate Microeconomics for Non-Mathematical Majors
ECON 2101
Intermediate Macroeconomics for Non-Mathematical Majors
ECON 2210
Introductory Statistics for Economics
ECON 3201
Economic Thought and Policy in Canada
ECON 3300
Public Policy Toward Business
ECON 3370
The Economics of Migration