Virginia Tech Course Reviews
Virginia Polytechnic Institute and State University
Code | Name | Overall | Easiness | Interest | Usefulness | Reviewssorted descending |
---|---|---|---|---|---|---|
ECE 5504 | Computer Architecture | 4 | 3 | 4 | 4 | 1 |
STAT 4105 | Theoretical Statistics | 2 | 2 | 1 | 3 | 1 |
CHE 2114 | Mass and Energy Balances | 4 | 3 | 4 | 5 | 1 |
CHE 3184 | Chem React Anl & Dsgn | 5 | 2 | 5 | 5 | 1 |
CHEM 1045 | General Chemistry Laboratory | 1 | 1 | 1 | 1 | 1 |
CHEM 1055 | General Chemistry for Majors | 3 | 2 | 3 | 4 | 1 |
AOE 4165 | Space Vehicle Design | 0 | 0 | 0 | 0 | 0 |
ALCE 4974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
AOE 5034 | Mechanical & Struct Dynamics | 0 | 0 | 0 | 0 | 0 |
AOE 5774 | Nonlinear Systems Theory | 0 | 0 | 0 | 0 | 0 |
AFST 4774 | Blacks in the Performing Arts | 0 | 0 | 0 | 0 | 0 |
ALS 1014 | Gardens as Art | 0 | 0 | 0 | 0 | 0 |
APS 4034 | Appalachian Lang & Cultures | 0 | 0 | 0 | 0 | 0 |
AOE 3234 | Ocean Vehicle Dynamics | 0 | 0 | 0 | 0 | 0 |
ALCE 3954 | Study Abroad | 0 | 0 | 0 | 0 | 0 |
AOE 4404 | Applied Numerical Methods | 0 | 0 | 0 | 0 | 0 |
AFST 2354 | The Civil Rights Movement | 0 | 0 | 0 | 0 | 0 |
AOE 5304 | Advanced Naval Architecture | 0 | 0 | 0 | 0 | 0 |
ALCE 5964 | Field Study | 0 | 0 | 0 | 0 | 0 |
AOE 6254 | Turbulence Modeling & Simulat | 0 | 0 | 0 | 0 | 0 |
ACIS 3414 | Auditing, Governance & Ethics | 0 | 0 | 0 | 0 | 0 |
APSC 2004 | Animal & Poultry Sci Seminar | 0 | 0 | 0 | 0 | 0 |
AFST 5974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
ALS 3204 | Animal Nutrition and Feeding | 0 | 0 | 0 | 0 | 0 |
ALS 4244 | Capstone Global Food Security | 0 | 0 | 0 | 0 | 0 |
ACIS 4314 | Principles of Taxation | 0 | 0 | 0 | 0 | 0 |
AHRM 3464 | Appalachian Communities | 0 | 0 | 0 | 0 | 0 |
ALS 5064 | Sem Mol Cell Biotech | 0 | 0 | 0 | 0 | 0 |
AOE 3134 | Air Vehicle Dynamics | 0 | 0 | 0 | 0 | 0 |
ALCE 2974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
AOE 4066 | Air Vehicle Design | 0 | 0 | 0 | 0 | 0 |
AFST 1714 | Intro African American Studies | 0 | 0 | 0 | 0 | 0 |
AOE 4254 | Ocean Engineering Laboratory | 0 | 0 | 0 | 0 | 0 |
ALCE 4054 | Internship in Coop Extension | 0 | 0 | 0 | 0 | 0 |
AOE 4674 | Upper Atmosphere Space Weather | 0 | 0 | 0 | 0 | 0 |
AAEC 7994 | Research and Dissertation | 0 | 0 | 0 | 0 | 0 |
AOE 5135 | Vehicle Propulsion | 0 | 0 | 0 | 0 | 0 |
ALCE 5114 | Serving Intnl Ag & Education | 0 | 0 | 0 | 0 | 0 |
AOE 5444G | Adv Dyn of High-Speed Craft | 0 | 0 | 0 | 0 | 0 |
AFST 2984G | SS: Making Black Lives Matter | 0 | 0 | 0 | 0 | 0 |
AOE 6114 | Transonic Aerodynamics | 0 | 0 | 0 | 0 | 0 |
ALCE 6425 | University Teaching Develop | 0 | 0 | 0 | 0 | 0 |
APS 2124 | Music Traditions in Appalachia | 0 | 0 | 0 | 0 | 0 |
AAEC 4324 | Rural Regional Dvlp Policy | 0 | 0 | 0 | 0 | 0 |
APS 4994H | Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
ALS 2504 | Animals in Society | 0 | 0 | 0 | 0 | 0 |
APSC 2164 | Comp/Lab Anim Care & Handling | 0 | 0 | 0 | 0 | 0 |
ACIS 4024 | Info Sys Audit & Con | 0 | 0 | 0 | 0 | 0 |
ALS 3404 | Ecological Agriculture | 0 | 0 | 0 | 0 | 0 |
AHRM 1104 | Intro AHRM Student Resources | 0 | 0 | 0 | 0 | 0 |
ALS 4974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
AAEC 4434 | Commodity Invest by Students | 0 | 0 | 0 | 0 | 0 |
ALS 5104 | Comm Research & Leading in ALS | 0 | 0 | 0 | 0 | 0 |
AINS 2104 | Oral Traditions and Culture | 0 | 0 | 0 | 0 | 0 |
ALS 5214 | Info Sys/Rsrch in Life Sci | 0 | 0 | 0 | 0 | 0 |
ALS 5324 | Research Ethics Ag & Life Sci | 0 | 0 | 0 | 0 | 0 |
ACIS 4444 | Forensic Accounting | 0 | 0 | 0 | 0 | 0 |
AINS 2974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
ALS 5954 | Study Abroad | 0 | 0 | 0 | 0 | 0 |
AOE 3094 | Materials for Aero & Ocean Eng | 0 | 0 | 0 | 0 | 0 |
AINS 5004 | TS: Critical Indigenous Theory | 0 | 0 | 0 | 0 | 0 |
AOE 3204 | Naval Architecture | 0 | 0 | 0 | 0 | 0 |
ACIS 4994 | Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
AOE 4024 | Intro Finite Elements | 0 | 0 | 0 | 0 | 0 |
ALCE 3014 | Leadership Effectiveness in Ag | 0 | 0 | 0 | 0 | 0 |
AOE 4114 | Appl Comput Aerodyn | 0 | 0 | 0 | 0 | 0 |
AAEC 4984 | SS: Energy Economics | 0 | 0 | 0 | 0 | 0 |
AOE 4206 | Exper for Ocean Vehicle Design | 0 | 0 | 0 | 0 | 0 |
ALCE 4014 | Intro to Cooperative Extension | 0 | 0 | 0 | 0 | 0 |
AOE 4274 | Int Ship Structural Analysis | 0 | 0 | 0 | 0 | 0 |
AFST 2264 | Race Class Gender Sexualities | 0 | 0 | 0 | 0 | 0 |
AOE 4514 | Nonlinear Dynamics and Chaos | 0 | 0 | 0 | 0 | 0 |
ALCE 4304 | Community Edu & Development | 0 | 0 | 0 | 0 | 0 |
AOE 4984 | SS: Aero Mater & Mod Tech | 0 | 0 | 0 | 0 | 0 |
AAEC 3604 | Agricultural Law | 0 | 0 | 0 | 0 | 0 |
AOE 5084 | Submarine Design | 0 | 0 | 0 | 0 | 0 |
ALCE 5054 | STEM Integration in Ag Ed | 0 | 0 | 0 | 0 | 0 |
AOE 5174 | Introduction to Plasma Science | 0 | 0 | 0 | 0 | 0 |
AFST 2754 | Afro-American Sports | 0 | 0 | 0 | 0 | 0 |
AOE 5334 | Advanced Ship Dynamics | 0 | 0 | 0 | 0 | 0 |
ALCE 5614 | Politics & Prac Food Security | 0 | 0 | 0 | 0 | 0 |
AOE 5664 | Upper Atmosphere & Ionosphere | 0 | 0 | 0 | 0 | 0 |
ACIS 2504 | Intro to Accounting Analytics | 0 | 0 | 0 | 0 | 0 |
AOE 5984 | SS: Booster Design | 0 | 0 | 0 | 0 | 0 |
ALCE 6014 | Theory of Non-Formal Learning | 0 | 0 | 0 | 0 | 0 |
AOE 6174 | Computational Plasma Dynamics | 0 | 0 | 0 | 0 | 0 |
AFST 3634 | African American Literature | 0 | 0 | 0 | 0 | 0 |
AOE 6974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
ALCE 6804 | Res Design Procedures ALCE | 0 | 0 | 0 | 0 | 0 |
APS 2974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
AAEC 3015 | AAEC Internship | 0 | 0 | 0 | 0 | 0 |
APS 4974H | Independent Study | 0 | 0 | 0 | 0 | 0 |
ALS 1984 | SS:Intro to Research Practices | 0 | 0 | 0 | 0 | 0 |
APSC 1454 | Intro Animal & Poultry Science | 0 | 0 | 0 | 0 | 0 |
AFST 4994H | Undergraduate Research | 0 | 0 | 0 | 0 | 0 |
ALS 6314 | Endocrinology | 0 | 0 | 0 | 0 | 0 |
AINS 3684 | Indigenous People/Wrld Politic | 0 | 0 | 0 | 0 | 0 |
AOE 2104 | Intro Aerospace Engr & Perform | 0 | 0 | 0 | 0 | 0 |
AOE 2974 | Independent Study | 0 | 0 | 0 | 0 | 0 |
ALS 2984 | SS: Sustainability Scholar Sem | 0 | 0 | 0 | 0 | 0 |
ECE 5504
Computer Architecture
STAT 4105
Theoretical Statistics
CHE 2114
Mass and Energy Balances
CHE 3184
Chem React Anl & Dsgn
CHEM 1045
General Chemistry Laboratory
CHEM 1055
General Chemistry for Majors
AOE 4165
Space Vehicle Design
ALCE 4974
Independent Study
AOE 5034
Mechanical & Struct Dynamics
AOE 5774
Nonlinear Systems Theory
AFST 4774
Blacks in the Performing Arts
ALS 1014
Gardens as Art
APS 4034
Appalachian Lang & Cultures
AOE 3234
Ocean Vehicle Dynamics
ALCE 3954
Study Abroad
AOE 4404
Applied Numerical Methods
AFST 2354
The Civil Rights Movement
AOE 5304
Advanced Naval Architecture
ALCE 5964
Field Study
AOE 6254
Turbulence Modeling & Simulat
ACIS 3414
Auditing, Governance & Ethics
APSC 2004
Animal & Poultry Sci Seminar
AFST 5974
Independent Study
ALS 3204
Animal Nutrition and Feeding
ALS 4244
Capstone Global Food Security
ACIS 4314
Principles of Taxation
AHRM 3464
Appalachian Communities
ALS 5064
Sem Mol Cell Biotech
AOE 3134
Air Vehicle Dynamics
ALCE 2974
Independent Study
AOE 4066
Air Vehicle Design
AFST 1714
Intro African American Studies
AOE 4254
Ocean Engineering Laboratory
ALCE 4054
Internship in Coop Extension
AOE 4674
Upper Atmosphere Space Weather
AAEC 7994
Research and Dissertation
AOE 5135
Vehicle Propulsion
ALCE 5114
Serving Intnl Ag & Education
AOE 5444G
Adv Dyn of High-Speed Craft
AFST 2984G
SS: Making Black Lives Matter
AOE 6114
Transonic Aerodynamics
ALCE 6425
University Teaching Develop
APS 2124
Music Traditions in Appalachia
AAEC 4324
Rural Regional Dvlp Policy
APS 4994H
Undergraduate Research
ALS 2504
Animals in Society
APSC 2164
Comp/Lab Anim Care & Handling
ACIS 4024
Info Sys Audit & Con
ALS 3404
Ecological Agriculture
AHRM 1104
Intro AHRM Student Resources
ALS 4974
Independent Study
AAEC 4434
Commodity Invest by Students
ALS 5104
Comm Research & Leading in ALS
AINS 2104
Oral Traditions and Culture
ALS 5214
Info Sys/Rsrch in Life Sci
ALS 5324
Research Ethics Ag & Life Sci
ACIS 4444
Forensic Accounting
AINS 2974
Independent Study
ALS 5954
Study Abroad
AOE 3094
Materials for Aero & Ocean Eng
AINS 5004
TS: Critical Indigenous Theory
AOE 3204
Naval Architecture
ACIS 4994
Undergraduate Research
AOE 4024
Intro Finite Elements
ALCE 3014
Leadership Effectiveness in Ag
AOE 4114
Appl Comput Aerodyn
AAEC 4984
SS: Energy Economics
AOE 4206
Exper for Ocean Vehicle Design
ALCE 4014
Intro to Cooperative Extension
AOE 4274
Int Ship Structural Analysis
AFST 2264
Race Class Gender Sexualities
AOE 4514
Nonlinear Dynamics and Chaos
ALCE 4304
Community Edu & Development
AOE 4984
SS: Aero Mater & Mod Tech
AAEC 3604
Agricultural Law
AOE 5084
Submarine Design
ALCE 5054
STEM Integration in Ag Ed
AOE 5174
Introduction to Plasma Science
AFST 2754
Afro-American Sports
AOE 5334
Advanced Ship Dynamics
ALCE 5614
Politics & Prac Food Security
AOE 5664
Upper Atmosphere & Ionosphere
ACIS 2504
Intro to Accounting Analytics
AOE 5984
SS: Booster Design
ALCE 6014
Theory of Non-Formal Learning
AOE 6174
Computational Plasma Dynamics
AFST 3634
African American Literature
AOE 6974
Independent Study
ALCE 6804
Res Design Procedures ALCE
APS 2974
Independent Study
AAEC 3015
AAEC Internship
APS 4974H
Independent Study
ALS 1984
SS:Intro to Research Practices
APSC 1454
Intro Animal & Poultry Science
AFST 4994H
Undergraduate Research
ALS 6314
Endocrinology
AINS 3684
Indigenous People/Wrld Politic
AOE 2104
Intro Aerospace Engr & Perform
AOE 2974
Independent Study
ALS 2984
SS: Sustainability Scholar Sem